Head-to-Head: Barry Lee Vs Zak Surety
Lee | Surety | |||
---|---|---|---|---|
0 | Seasons as Professional | 4 | ||
9 | 2 (22.22%) | Matches Played | Won | 264 | 119 (45.08%) |
7 (77.78%) | 0 (0%) | Matches Lost | Drawn | 141 (53.41%) | 4 (1.52%) |
49 | 18 (36.73%) | Frames Played | Won | 1,533 | 733 (47.81%) |
0 | 0 | Centuries Made | Rate | 22 | 69.68 |
0 | Maximums made | 1 | ||
1 | 0 (0%) | Deciders Played | Won | 46 | 22 (47.83%) |
1 | 0 (0%) | Whitewashes Played | Won | 72 | 31 (43.06%) |
GBP 0 | Prize Money | GBP 137,018 |
Past Matches
2013 Q School - Event 3 - Professional Tour Qualifier
Last 64
Frame scores
56-29; 95(58)-14; 61-68; 70-21; 70-37
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Surety
Lee
Total
50+ Breaks
58
Points Scored
352
169
521
Avg. points/frame
70.4
33.8
104.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Surety | 1 | - | - | - | - | - | 1 |
Lee | - | - | - | - | - | - | 0 |