Head-to-Head: Asjad Iqbal Vs Jimmy Robertson
Iqbal | Robertson | |||
---|---|---|---|---|
0 | Seasons as Professional | 15 | ||
30 | 15 (50%) | Matches Played | Won | 759 | 409 (53.89%) |
15 (50%) | 0 (0%) | Matches Lost | Drawn | 340 (44.8%) | 10 (1.32%) |
199 | 96 (48.24%) | Frames Played | Won | 4,951 | 2,583 (52.17%) |
3 | 66.33 | Centuries Made | Rate | 196 | 25.26 |
0 | Maximums made | 0 | ||
6 | 4 (66.67%) | Deciders Played | Won | 214 | 105 (49.07%) |
8 | 4 (50%) | Whitewashes Played | Won | 159 | 82 (51.57%) |
GBP 12,625 | Prize Money | GBP 930,912 |
Past Matches
2023 Snooker Shoot Out - Professional Ranking
Last 64
Played on
2023-01-27
Referee
Frame scores
73(64)-33
Match progress
1-0
Iqbal
Robertson
Total
50+ Breaks
64
Points Scored
73
33
106
Avg. points/frame
73
33
106
Avg. shot time
12.6
16.3
14.45
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Iqbal | - | 1 | - | - | - | - | 1 |
Robertson | - | - | - | - | - | - | 0 |