Head-to-Head: Ashley Wright Vs Munraj Pal
Wright | Pal | |||
---|---|---|---|---|
1 | Seasons as Professional | 8 | ||
98 | 55 (56.12%) | Matches Played | Won | 271 | 151 (55.72%) |
43 (43.88%) | 0 (0%) | Matches Lost | Drawn | 120 (44.28%) | 0 (0%) |
575 | 288 (50.09%) | Frames Played | Won | 2,040 | 1,095 (53.68%) |
7 | 82.14 | Centuries Made | Rate | 23 | 88.7 |
0 | Maximums made | 0 | ||
21 | 14 (66.67%) | Deciders Played | Won | 62 | 31 (50%) |
21 | 9 (42.86%) | Whitewashes Played | Won | 34 | 27 (79.41%) |
GBP 4,654 | Prize Money | GBP 61,165 |
Past Matches
2007 PIOS - Event 5 - Professional Tour Qualifier
Quarter-final
Frame scores
73-0; 75-24; 57-35; 30-84; 60-24; 96(66)-27
Match progress
1-0, 2-0, 3-0, 3-1, 4-1, 5-1
Wright
Pal
Total
50+ Breaks
66
Points Scored
391
194
585
Avg. points/frame
65.17
32.33
97.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wright | - | 1 | - | - | - | - | 1 |
Pal | - | - | - | - | - | - | 0 |