Head-to-Head: Ashley Hugill Vs Paul Deaville
Hugill | Deaville | |||
---|---|---|---|---|
4 | Seasons as Professional | 0 | ||
250 | 107 (42.8%) | Matches Played | Won | 36 | 18 (50%) |
139 (55.6%) | 4 (1.6%) | Matches Lost | Drawn | 17 (47.22%) | 1 (2.78%) |
1,516 | 721 (47.56%) | Frames Played | Won | 180 | 87 (48.33%) |
31 | 48.9 | Centuries Made | Rate | 3 | 60 |
0 | Maximums made | 0 | ||
60 | 24 (40%) | Deciders Played | Won | 10 | 7 (70%) |
56 | 28 (50%) | Whitewashes Played | Won | 13 | 6 (46.15%) |
GBP 163,337 | Prize Money | GBP 20,350 |
Past Matches
2024 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2024-05-23
Frame scores
67-7; 43-70; 88(50)-22; 74(54)-6; 19-75; 80(56)-39
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 4-2
Deaville
Hugill
Total
50+ Breaks
56, 54, 50
Points Scored
371
219
590
Avg. points/frame
61.83
36.5
98.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Deaville | 3 | - | - | - | - | - | 3 |
Hugill | - | - | - | - | - | - | 0 |