Head-to-Head: Ashley Carty Vs Josh Boileau
Carty | Boileau | |||
---|---|---|---|---|
4 | Seasons as Professional | 2 | ||
290 | 134 (46.21%) | Matches Played | Won | 94 | 36 (38.3%) |
149 (51.38%) | 7 (2.41%) | Matches Lost | Drawn | 58 (61.7%) | 0 (0%) |
1,696 | 832 (49.06%) | Frames Played | Won | 546 | 238 (43.59%) |
40 | 42.4 | Centuries Made | Rate | 6 | 91 |
0 | Maximums made | 0 | ||
60 | 26 (43.33%) | Deciders Played | Won | 16 | 6 (37.5%) |
65 | 36 (55.38%) | Whitewashes Played | Won | 24 | 10 (41.67%) |
GBP 184,511 | Prize Money | GBP 13,062 |
Past Matches
2013 Q School - Event 3 - Professional Tour Qualifier
Last 16
Played on
2013-05-22
Frame scores
62-17; 64-24; 33-59; 63-57; 58-53
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Carty
Boileau
Total
50+ Breaks
Points Scored
280
210
490
Avg. points/frame
56
42
98
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carty | - | - | - | - | - | - | 0 |
Boileau | - | - | - | - | - | - | 0 |