Head-to-Head: Ashley Carty Vs Joe Swail
Carty | Swail | |||
---|---|---|---|---|
4 | Seasons as Professional | 27 | ||
296 | 137 (46.28%) | Matches Played | Won | 867 | 459 (52.94%) |
152 (51.35%) | 7 (2.36%) | Matches Lost | Drawn | 403 (46.48%) | 5 (0.58%) |
1,725 | 845 (48.99%) | Frames Played | Won | 6,690 | 3,458 (51.69%) |
40 | 43.13 | Centuries Made | Rate | 122 | 54.84 |
0 | Maximums made | 0 | ||
63 | 28 (44.44%) | Deciders Played | Won | 210 | 104 (49.52%) |
68 | 38 (55.88%) | Whitewashes Played | Won | 107 | 68 (63.55%) |
GBP 191,511 | Prize Money | GBP 1,290,486 |
Past Matches
2017 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2017-05-11
Frame scores
77-29; 68-6; 51-74; 21-66; 55-44; 26-54; 106(76)-0
Match progress
1-0, 2-0, 2-1, 2-2, 3-2, 3-3, 4-3
Swail
Carty
Total
50+ Breaks
76
Points Scored
404
273
677
Avg. points/frame
57.71
39
96.71
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Swail | - | - | 1 | - | - | - | 1 |
Carty | - | - | - | - | - | - | 0 |