Head-to-Head: Ashley Carty Vs David Singh
Carty | Singh | |||
---|---|---|---|---|
4 | Seasons as Professional | 6 | ||
296 | 137 (46.28%) | Matches Played | Won | 172 | 66 (38.37%) |
152 (51.35%) | 7 (2.36%) | Matches Lost | Drawn | 106 (61.63%) | 0 (0%) |
1,725 | 845 (48.99%) | Frames Played | Won | 1,131 | 485 (42.88%) |
40 | 43.13 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
63 | 28 (44.44%) | Deciders Played | Won | 30 | 17 (56.67%) |
68 | 38 (55.88%) | Whitewashes Played | Won | 29 | 7 (24.14%) |
GBP 191,511 | Prize Money | GBP 3,567 |
Past Matches
2013 European Tour - Event 4 - Professional Minor Ranking
Pre-qualifying 3
Played on
2013-08-22
Frame scores
34-57; 0-100(100); No scores recorded for 5 frames
Match progress
0-1, 1-1, , , , ,
Singh
Carty
Total
50+ Breaks
100
Points Scored
34
157
191
Avg. points/frame
4.86
22.43
27.29
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Singh | - | - | - | - | - | - | 0 |
Carty | - | - | - | - | - | 1 | 1 |
2011 PTC - Event 10 - Professional Minor Ranking