Head-to-Head: Anurat Wongjan Vs Jason Wallace
Wongjan | Wallace | |||
---|---|---|---|---|
0 | Seasons as Professional | 9 | ||
7 | 2 (28.57%) | Matches Played | Won | 213 | 114 (53.52%) |
5 (71.43%) | 0 (0%) | Matches Lost | Drawn | 99 (46.48%) | 0 (0%) |
57 | 24 (42.11%) | Frames Played | Won | 1,731 | 875 (50.55%) |
0 | 0 | Centuries Made | Rate | 8 | 216.38 |
0 | Maximums made | 0 | ||
2 | 1 (50%) | Deciders Played | Won | 49 | 27 (55.1%) |
0 | 0 (0%) | Whitewashes Played | Won | 20 | 7 (35%) |
GBP 0 | Prize Money | GBP 34,610 |
Past Matches
1995 Thailand Open - Professional Ranking
Wildcard
Frame scores
60-48; 15-84(61); 80(80)-0; 52-35; 40-100; 67-24; 78(66)-23
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 4-2, 5-2
Wallace
Wongjan
Total
50+ Breaks
80, 66
61
Points Scored
392
314
706
Avg. points/frame
56
44.86
100.86
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wallace | - | 1 | - | 1 | - | - | 2 |
Wongjan | - | 1 | - | - | - | - | 1 |