Head-to-Head: Antony Parsons Vs Dominic Dale
Parsons | Dale | |||
---|---|---|---|---|
0 | Seasons as Professional | 30 | ||
95 | 44 (46.32%) | Matches Played | Won | 1,126 | 621 (55.15%) |
51 (53.68%) | 0 (0%) | Matches Lost | Drawn | 496 (44.05%) | 9 (0.8%) |
572 | 277 (48.43%) | Frames Played | Won | 7,787 | 4,089 (52.51%) |
1 | 572 | Centuries Made | Rate | 249 | 31.27 |
0 | Maximums made | 0 | ||
31 | 16 (51.61%) | Deciders Played | Won | 264 | 135 (51.14%) |
14 | 8 (57.14%) | Whitewashes Played | Won | 213 | 127 (59.62%) |
GBP 3,072 | Prize Money | GBP 1,501,847 |
Past Matches
2014 Welsh Open - Professional Ranking
Last 128
Broadcast
Match was broadcast
Frame scores
0-85(71); 61-7; 55-69(58); 69(54)-26; 34-80; 119(72)-6; 75-36
Match progress
0-1, 1-1, 1-2, 2-2, 2-3, 3-3, 4-3
Dale
Parsons
Total
50+ Breaks
72, 54
71, 58
Points Scored
413
309
722
Avg. points/frame
59
44.14
103.14
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dale | 1 | - | 1 | - | - | - | 2 |
Parsons | 1 | - | 1 | - | - | - | 2 |