Head-to-Head: Antony Bolsover Vs Tony Jones
Bolsover | Jones | |||
---|---|---|---|---|
10 | Seasons as Professional | 21 | ||
314 | 183 (58.28%) | Matches Played | Won | 377 | 183 (48.54%) |
131 (41.72%) | 0 (0%) | Matches Lost | Drawn | 194 (51.46%) | 0 (0%) |
2,454 | 1,314 (53.55%) | Frames Played | Won | 3,324 | 1,686 (50.72%) |
23 | 106.7 | Centuries Made | Rate | 34 | 97.76 |
0 | Maximums made | 0 | ||
81 | 42 (51.85%) | Deciders Played | Won | 92 | 37 (40.22%) |
29 | 22 (75.86%) | Whitewashes Played | Won | 37 | 17 (45.95%) |
GBP 82,055 | Prize Money | GBP 350,090 |
Past Matches
2000 UK Championship - Professional Ranking
1995 Welsh Open - Professional Ranking
1994 Dubai Classic - Professional Ranking