Head-to-Head: Antony Bolsover Vs Scott MacFarlane
Bolsover | MacFarlane | |||
---|---|---|---|---|
10 | Seasons as Professional | 5 | ||
314 | 183 (58.28%) | Matches Played | Won | 153 | 99 (64.71%) |
131 (41.72%) | 0 (0%) | Matches Lost | Drawn | 54 (35.29%) | 0 (0%) |
2,454 | 1,314 (53.55%) | Frames Played | Won | 1,064 | 603 (56.67%) |
23 | 106.7 | Centuries Made | Rate | 7 | 152 |
0 | Maximums made | 0 | ||
81 | 42 (51.85%) | Deciders Played | Won | 30 | 20 (66.67%) |
29 | 22 (75.86%) | Whitewashes Played | Won | 25 | 17 (68%) |
GBP 82,055 | Prize Money | GBP 11,070 |
Past Matches
1994 Pontins Autumn Professional - Professional Non-ranking
Last 32
1992 Strachan Challenge - Event 1 - Professional Minor Ranking