Head-to-Head: Antony Bolsover Vs Mark Flowerdew
Bolsover | Flowerdew | |||
---|---|---|---|---|
10 | Seasons as Professional | 7 | ||
314 | 183 (58.28%) | Matches Played | Won | 173 | 107 (61.85%) |
131 (41.72%) | 0 (0%) | Matches Lost | Drawn | 66 (38.15%) | 0 (0%) |
2,454 | 1,314 (53.55%) | Frames Played | Won | 1,328 | 740 (55.72%) |
23 | 106.7 | Centuries Made | Rate | 5 | 265.6 |
0 | Maximums made | 0 | ||
81 | 42 (51.85%) | Deciders Played | Won | 36 | 19 (52.78%) |
29 | 22 (75.86%) | Whitewashes Played | Won | 20 | 14 (70%) |
GBP 82,055 | Prize Money | GBP 54,790 |
Past Matches
1995 Welsh Open - Professional Ranking
Last 16
Played on
1995-01-25
Frame scores
37-58; 88(64)-42; 62-70; 77-46; 57-20; 71-5; 22-69; 73-47
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2, 4-3, 5-3
Flowerdew
Bolsover
Total
50+ Breaks
64
Points Scored
487
357
844
Avg. points/frame
60.88
44.63
105.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Flowerdew | - | 1 | - | - | - | - | 1 |
Bolsover | - | - | - | - | - | - | 0 |