Head-to-Head: Antony Bolsover Vs Darryn Walker
Bolsover | Walker | |||
---|---|---|---|---|
10 | Seasons as Professional | 10 | ||
314 | 183 (58.28%) | Matches Played | Won | 288 | 158 (54.86%) |
131 (41.72%) | 0 (0%) | Matches Lost | Drawn | 130 (45.14%) | 0 (0%) |
2,454 | 1,314 (53.55%) | Frames Played | Won | 2,224 | 1,168 (52.52%) |
23 | 106.7 | Centuries Made | Rate | 13 | 171.08 |
0 | Maximums made | 0 | ||
81 | 42 (51.85%) | Deciders Played | Won | 74 | 34 (45.95%) |
29 | 22 (75.86%) | Whitewashes Played | Won | 34 | 23 (67.65%) |
GBP 82,055 | Prize Money | GBP 48,895 |
Past Matches
1998 UK Tour - Event 3 - Professional Tour Qualifier
Last 16
1992 Grand Prix - Professional Ranking