Head-to-Head: Antoni Kowalski Vs Marc Shaw
Kowalski | Shaw | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
67 | 36 (53.73%) | Matches Played | Won | 9 | 1 (11.11%) |
28 (41.79%) | 3 (4.48%) | Matches Lost | Drawn | 8 (88.89%) | 0 (0%) |
368 | 186 (50.54%) | Frames Played | Won | 44 | 10 (22.73%) |
4 | 92 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
15 | 10 (66.67%) | Deciders Played | Won | 1 | 0 (0%) |
18 | 11 (61.11%) | Whitewashes Played | Won | 5 | 0 (0%) |
GBP 43,200 | Prize Money | GBP 0 |
Past Matches
2023 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2023-06-02
Frame scores
79-49; 64-22; 65-63; 59-50
Match progress
1-0, 2-0, 3-0, 4-0
Kowalski
Shaw
Total
50+ Breaks
Points Scored
267
184
451
Avg. points/frame
66.75
46
112.75
Avg. shot time
18.2
23.4
20.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Kowalski | - | - | - | - | - | - | 0 |
Shaw | - | - | - | - | - | - | 0 |