Head-to-Head: Antoni Kowalski Vs Liam Pullen
Kowalski | Pullen | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
63 | 35 (55.56%) | Matches Played | Won | 65 | 28 (43.08%) |
25 (39.68%) | 3 (4.76%) | Matches Lost | Drawn | 35 (53.85%) | 2 (3.08%) |
343 | 178 (51.9%) | Frames Played | Won | 384 | 178 (46.35%) |
2 | 171.5 | Centuries Made | Rate | 8 | 48 |
0 | Maximums made | 0 | ||
15 | 10 (66.67%) | Deciders Played | Won | 18 | 12 (66.67%) |
18 | 11 (61.11%) | Whitewashes Played | Won | 20 | 11 (55%) |
GBP 30,600 | Prize Money | GBP 34,500 |
Past Matches
2024 English Open - Professional Ranking
Last 128
Played on
2024-09-12
Referee
Frame scores
58-57; 85(52)-0; 93(85)-13; 101(60)-15
Match progress
1-0, 2-0, 3-0, 4-0
Pullen
Kowalski
Total
50+ Breaks
85, 60, 52
Points Scored
337
85
422
Avg. points/frame
84.25
21.25
105.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Pullen | 1 | 1 | - | 1 | - | - | 3 |
Kowalski | - | - | - | - | - | - | 0 |