Head-to-Head: Antoni Kowalski Vs Callum Beresford
Kowalski | Beresford | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
55 | 29 (52.73%) | Matches Played | Won | 29 | 14 (48.28%) |
23 (41.82%) | 3 (5.45%) | Matches Lost | Drawn | 15 (51.72%) | 0 (0%) |
313 | 158 (50.48%) | Frames Played | Won | 144 | 67 (46.53%) |
2 | 156.5 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
10 | 6 (60%) | Deciders Played | Won | 9 | 5 (55.56%) |
13 | 7 (53.85%) | Whitewashes Played | Won | 12 | 4 (33.33%) |
GBP 20,000 | Prize Money | GBP 4,500 |
Past Matches
2024 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2024-05-28
Frame scores
44-73; 80(58)-6; 58-25; 8-69; 82-45; 33-71(50); 74-18
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 3-3, 4-3
Kowalski
Beresford
Total
50+ Breaks
58
50
Points Scored
379
307
686
Avg. points/frame
54.14
43.86
98
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Kowalski | 1 | - | - | - | - | - | 1 |
Beresford | 1 | - | - | - | - | - | 1 |