Head-to-Head: Anthony McGill Vs Paul Sweeny
McGill | Sweeny | |||
---|---|---|---|---|
12 | Seasons as Professional | 8 | ||
768 | 454 (59.11%) | Matches Played | Won | 294 | 180 (61.22%) |
310 (40.36%) | 4 (0.52%) | Matches Lost | Drawn | 114 (38.78%) | 0 (0%) |
5,095 | 2,765 (54.27%) | Frames Played | Won | 2,221 | 1,224 (55.11%) |
245 | 20.8 | Centuries Made | Rate | 23 | 96.57 |
0 | Maximums made | 0 | ||
196 | 108 (55.1%) | Deciders Played | Won | 64 | 32 (50%) |
146 | 95 (65.07%) | Whitewashes Played | Won | 33 | 28 (84.85%) |
GBP 1,371,475 | Prize Money | GBP 74,035 |
Past Matches
2007 PIOS - Event 5 - Professional Tour Qualifier
Last 16
2007 PIOS - Event 2 - Professional Tour Qualifier
Last 16
Frame scores
42-103(67); 110(56)-44; 73-13; 16-66; 69-38; 8-75; 77-50
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 3-3, 4-3
McGill
Sweeny
Total
50+ Breaks
56
67
Points Scored
395
389
784
Avg. points/frame
56.43
55.57
112
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
McGill | 1 | - | - | - | - | - | 1 |
Sweeny | - | 1 | - | - | - | - | 1 |