Head-to-Head: Anthony Davies Vs Pang Weiguo
Davies | Weiguo | |||
---|---|---|---|---|
14 | Seasons as Professional | 1 | ||
346 | 194 (56.07%) | Matches Played | Won | 53 | 22 (41.51%) |
152 (43.93%) | 0 (0%) | Matches Lost | Drawn | 31 (58.49%) | 0 (0%) |
2,805 | 1,477 (52.66%) | Frames Played | Won | 332 | 157 (47.29%) |
22 | 127.5 | Centuries Made | Rate | 1 | 332 |
0 | Maximums made | 0 | ||
83 | 47 (56.63%) | Deciders Played | Won | 8 | 3 (37.5%) |
29 | 20 (68.97%) | Whitewashes Played | Won | 7 | 5 (71.43%) |
GBP 321,390 | Prize Money | GBP 12,250 |
Past Matches
1999 China Open - Professional Ranking
Wildcard
Played on
1999-12-11
Frame scores
44-65; 73-8; 56-1; 94(88)-8; 71-49; 27-63; 72(58)-37
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 4-2, 5-2
Davies
Weiguo
Total
50+ Breaks
88, 58
Points Scored
437
231
668
Avg. points/frame
62.43
33
95.43
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Davies | 1 | - | - | 1 | - | - | 2 |
Weiguo | - | - | - | - | - | - | 0 |