Head-to-Head: Andrew Higginson Vs David Roe
Higginson | Roe | |||
---|---|---|---|---|
23 | Seasons as Professional | 24 | ||
896 | 508 (56.7%) | Matches Played | Won | 502 | 257 (51.2%) |
382 (42.63%) | 6 (0.67%) | Matches Lost | Drawn | 245 (48.8%) | 0 (0%) |
6,197 | 3,341 (53.91%) | Frames Played | Won | 4,221 | 2,135 (50.58%) |
158 | 39.22 | Centuries Made | Rate | 42 | 100.5 |
1 | Maximums made | 0 | ||
218 | 110 (50.46%) | Deciders Played | Won | 116 | 57 (49.14%) |
172 | 114 (66.28%) | Whitewashes Played | Won | 48 | 30 (62.5%) |
GBP 869,397 | Prize Money | GBP 538,182 |
Past Matches
2001 Welsh Open - Professional Ranking
2000 UK Championship - Professional Ranking