Head-to-Head: Andrew Higginson Vs Daniel Schneider
Higginson | Schneider | |||
---|---|---|---|---|
23 | Seasons as Professional | 0 | ||
897 | 509 (56.74%) | Matches Played | Won | 25 | 7 (28%) |
382 (42.59%) | 6 (0.67%) | Matches Lost | Drawn | 18 (72%) | 0 (0%) |
6,198 | 3,342 (53.92%) | Frames Played | Won | 128 | 47 (36.72%) |
158 | 39.23 | Centuries Made | Rate | 0 | 0 |
1 | Maximums made | 0 | ||
219 | 111 (50.68%) | Deciders Played | Won | 2 | 1 (50%) |
173 | 115 (66.47%) | Whitewashes Played | Won | 9 | 3 (33.33%) |
GBP 869,397 | Prize Money | GBP 0 |
Past Matches
2015 European Tour - Event 5 - Professional Minor Ranking
Last 128
Played on
2015-12-12
Referee
Frame scores
90(51)-31; 83-31; 58-15; 72-40
Match progress
1-0, 2-0, 3-0, 4-0
Higginson
Schneider
Total
50+ Breaks
51
Points Scored
303
117
420
Avg. points/frame
75.75
29.25
105
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Higginson | 1 | - | - | - | - | - | 1 |
Schneider | - | - | - | - | - | - | 0 |