Head-to-Head: Andrew Atkinson Vs Wayne Jones
Atkinson | Jones | |||
---|---|---|---|---|
6 | Seasons as Professional | 17 | ||
146 | 65 (44.52%) | Matches Played | Won | 335 | 161 (48.06%) |
81 (55.48%) | 0 (0%) | Matches Lost | Drawn | 174 (51.94%) | 0 (0%) |
1,012 | 479 (47.33%) | Frames Played | Won | 2,967 | 1,501 (50.59%) |
0 | 0 | Centuries Made | Rate | 23 | 129 |
0 | Maximums made | 0 | ||
39 | 17 (43.59%) | Deciders Played | Won | 75 | 31 (41.33%) |
14 | 8 (57.14%) | Whitewashes Played | Won | 31 | 19 (61.29%) |
GBP 4,585 | Prize Money | GBP 289,251 |
Past Matches
2003 Challenge Tour - Event 3 - Professional Tour Qualifier
Last 128
1999 Benson and Hedges Championship - Professional Non-ranking