Head-to-Head: Allan Taylor Vs Vincent Muldoon
Taylor | Muldoon | |||
---|---|---|---|---|
8 | Seasons as Professional | 1 | ||
457 | 208 (45.51%) | Matches Played | Won | 37 | 20 (54.05%) |
247 (54.05%) | 2 (0.44%) | Matches Lost | Drawn | 17 (45.95%) | 0 (0%) |
2,693 | 1,290 (47.9%) | Frames Played | Won | 258 | 134 (51.94%) |
33 | 81.61 | Centuries Made | Rate | 3 | 86 |
0 | Maximums made | 0 | ||
110 | 52 (47.27%) | Deciders Played | Won | 9 | 5 (55.56%) |
112 | 61 (54.46%) | Whitewashes Played | Won | 5 | 3 (60%) |
GBP 190,929 | Prize Money | GBP 4,805 |
Past Matches
2009 PIOS - Event 5 - Professional Tour Qualifier
Last 16
Frame scores
27-66; 12-49; 68(56)-30; 60-58; 0-69; 57-54; 61-40
Match progress
0-1, 0-2, 1-2, 2-2, 2-3, 3-3, 4-3
Muldoon
Taylor
Total
50+ Breaks
56
Points Scored
285
366
651
Avg. points/frame
40.71
52.29
93
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Muldoon | 1 | - | - | - | - | - | 1 |
Taylor | - | - | - | - | - | - | 0 |