Head-to-Head: Allan Taylor Vs Pankaj Advani
Taylor | Advani | |||
---|---|---|---|---|
8 | Seasons as Professional | 2 | ||
457 | 208 (45.51%) | Matches Played | Won | 108 | 63 (58.33%) |
247 (54.05%) | 2 (0.44%) | Matches Lost | Drawn | 45 (41.67%) | 0 (0%) |
2,693 | 1,290 (47.9%) | Frames Played | Won | 763 | 415 (54.39%) |
33 | 81.61 | Centuries Made | Rate | 16 | 47.69 |
0 | Maximums made | 0 | ||
110 | 52 (47.27%) | Deciders Played | Won | 36 | 21 (58.33%) |
112 | 61 (54.46%) | Whitewashes Played | Won | 16 | 13 (81.25%) |
GBP 190,929 | Prize Money | GBP 72,888 |
Past Matches
2013 European Tour - Event 4 - Professional Minor Ranking
Last 128
Played on
2013-08-24
Frame scores
69-45; 76-29; 88(68)-2; 76(57)-42
Match progress
1-0, 2-0, 3-0, 4-0
Advani
Taylor
Total
50+ Breaks
68, 57
Points Scored
309
118
427
Avg. points/frame
77.25
29.5
106.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Advani | 1 | 1 | - | - | - | - | 2 |
Taylor | - | - | - | - | - | - | 0 |