Head-to-Head: Allan Taylor Vs Jed Mann
Taylor | Mann | |||
---|---|---|---|---|
8 | Seasons as Professional | 0 | ||
457 | 208 (45.51%) | Matches Played | Won | 23 | 7 (30.43%) |
247 (54.05%) | 2 (0.44%) | Matches Lost | Drawn | 16 (69.57%) | 0 (0%) |
2,693 | 1,290 (47.9%) | Frames Played | Won | 119 | 45 (37.82%) |
33 | 81.61 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
110 | 52 (47.27%) | Deciders Played | Won | 6 | 4 (66.67%) |
112 | 61 (54.46%) | Whitewashes Played | Won | 8 | 3 (37.5%) |
GBP 190,929 | Prize Money | GBP 0 |
Past Matches
2019 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2019-05-18
Frame scores
55-45; 128(71,57)-6; 111-37; 73-33
Match progress
1-0, 2-0, 3-0, 4-0
Taylor
Mann
Total
50+ Breaks
71, 57
Points Scored
367
121
488
Avg. points/frame
91.75
30.25
122
Avg. shot time
20.8
24.0
22.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Taylor | 1 | - | 1 | - | - | - | 2 |
Mann | - | - | - | - | - | - | 0 |