Head-to-Head: Allan Taylor Vs Ian Brumby
Taylor | Brumby | |||
---|---|---|---|---|
8 | Seasons as Professional | 13 | ||
458 | 208 (45.41%) | Matches Played | Won | 417 | 210 (50.36%) |
248 (54.15%) | 2 (0.44%) | Matches Lost | Drawn | 207 (49.64%) | 0 (0%) |
2,703 | 1,294 (47.87%) | Frames Played | Won | 3,028 | 1,520 (50.2%) |
33 | 81.91 | Centuries Made | Rate | 13 | 232.92 |
0 | Maximums made | 0 | ||
110 | 52 (47.27%) | Deciders Played | Won | 108 | 59 (54.63%) |
112 | 61 (54.46%) | Whitewashes Played | Won | 68 | 37 (54.41%) |
GBP 190,929 | Prize Money | GBP 82,231 |
Past Matches
2009 PIOS - Event 5 - Professional Tour Qualifier
Last 64
2007 PIOS - Event 8 - Professional Tour Qualifier
Last 128
2005 PIOS - Event 3 - Professional Tour Qualifier