Head-to-Head: Allan Taylor Vs Alex Davies
Taylor | Davies | |||
---|---|---|---|---|
8 | Seasons as Professional | 3 | ||
457 | 208 (45.51%) | Matches Played | Won | 234 | 117 (50%) |
247 (54.05%) | 2 (0.44%) | Matches Lost | Drawn | 117 (50%) | 0 (0%) |
2,693 | 1,290 (47.9%) | Frames Played | Won | 1,431 | 711 (49.69%) |
33 | 81.61 | Centuries Made | Rate | 14 | 102.21 |
0 | Maximums made | 0 | ||
110 | 52 (47.27%) | Deciders Played | Won | 52 | 25 (48.08%) |
112 | 61 (54.46%) | Whitewashes Played | Won | 46 | 21 (45.65%) |
GBP 190,929 | Prize Money | GBP 34,461 |
Past Matches
2009 PIOS - Event 4 - Professional Tour Qualifier
Last 16
Frame scores
5-57; 14-53; 114(53)-1; 65-12; 76(50)-1; 60(67)-43
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 4-2
Davies
Taylor
Total
50+ Breaks
67, 53, 50
Points Scored
334
167
501
Avg. points/frame
55.67
27.83
83.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Davies | 2 | 1 | - | - | - | - | 3 |
Taylor | - | - | - | - | - | - | 0 |