Head-to-Head: Ali Carter Vs Dennis Taylor
Carter | Taylor | |||
---|---|---|---|---|
25 | Seasons as Professional | 29 | ||
1,347 | 804 (59.69%) | Matches Played | Won | 696 | 352 (50.57%) |
510 (37.86%) | 33 (2.45%) | Matches Lost | Drawn | 333 (47.84%) | 11 (1.58%) |
9,084 | 5,015 (55.21%) | Frames Played | Won | 6,031 | 3,074 (50.97%) |
428 | 21.22 | Centuries Made | Rate | 80 | 75.39 |
3 | Maximums made | 0 | ||
322 | 180 (55.9%) | Deciders Played | Won | 164 | 78 (47.56%) |
255 | 176 (69.02%) | Whitewashes Played | Won | 121 | 67 (55.37%) |
GBP 3,620,656 | Prize Money | GBP 1,427,364 |
Past Matches
2011 Hainan Classic - Professional Non-ranking
2000 Thailand Masters - Professional Ranking