Head-to-Head: Ali Carter Vs Alfie Davies
Carter | Davies | |||
---|---|---|---|---|
25 | Seasons as Professional | 0 | ||
1,356 | 810 (59.73%) | Matches Played | Won | 37 | 21 (56.76%) |
513 (37.83%) | 33 (2.43%) | Matches Lost | Drawn | 15 (40.54%) | 1 (2.7%) |
9,135 | 5,042 (55.19%) | Frames Played | Won | 194 | 106 (54.64%) |
428 | 21.34 | Centuries Made | Rate | 6 | 32.33 |
3 | Maximums made | 0 | ||
327 | 184 (56.27%) | Deciders Played | Won | 11 | 5 (45.45%) |
258 | 178 (68.99%) | Whitewashes Played | Won | 8 | 4 (50%) |
GBP 3,645,656 | Prize Money | GBP 10,000 |
Past Matches
2023 European Masters - Professional Ranking
Last 128
Played on
2023-07-28
Referee
Frame scores
70-16; 0-91(50); 85(85)-0; 43-66(66); 69-31; 75-13; 62-17
Match progress
1-0, 1-1, 2-1, 2-2, 3-2, 4-2, 5-2
Carter
Davies
Total
50+ Breaks
85
66, 50
Points Scored
404
234
638
Avg. points/frame
57.71
33.43
91.14
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carter | - | - | - | 1 | - | - | 1 |
Davies | 1 | 1 | - | - | - | - | 2 |