Head-to-Head: Alfie Burden Vs Troy Shaw
Burden | Shaw | |||
---|---|---|---|---|
25 | Seasons as Professional | 12 | ||
826 | 427 (51.69%) | Matches Played | Won | 313 | 169 (53.99%) |
398 (48.18%) | 1 (0.12%) | Matches Lost | Drawn | 144 (46.01%) | 0 (0%) |
5,846 | 2,964 (50.7%) | Frames Played | Won | 2,399 | 1,261 (52.56%) |
137 | 42.67 | Centuries Made | Rate | 18 | 133.28 |
1 | Maximums made | 0 | ||
216 | 115 (53.24%) | Deciders Played | Won | 62 | 29 (46.77%) |
132 | 73 (55.3%) | Whitewashes Played | Won | 31 | 23 (74.19%) |
GBP 596,458 | Prize Money | GBP 88,260 |
Past Matches
2001 Welsh Open - Professional Ranking
1998 UK Tour - Event 2 - Professional Tour Qualifier