Head-to-Head: Alfie Burden Vs Nick Dyson
Burden | Dyson | |||
---|---|---|---|---|
25 | Seasons as Professional | 16 | ||
819 | 422 (51.53%) | Matches Played | Won | 367 | 197 (53.68%) |
396 (48.35%) | 1 (0.12%) | Matches Lost | Drawn | 170 (46.32%) | 0 (0%) |
5,805 | 2,941 (50.66%) | Frames Played | Won | 3,078 | 1,589 (51.62%) |
137 | 42.37 | Centuries Made | Rate | 48 | 64.13 |
1 | Maximums made | 2 | ||
213 | 113 (53.05%) | Deciders Played | Won | 84 | 39 (46.43%) |
129 | 71 (55.04%) | Whitewashes Played | Won | 32 | 20 (62.5%) |
GBP 590,958 | Prize Money | GBP 216,033 |
Past Matches
2006 China Open - Professional Ranking
Last 96
Played on
2005-11-15
Frame scores
35-70(67); 75-40; 0-130(130); 65-10; 12-79; 74(69)-40; 79(73)-50; 68-55
Match progress
0-1, 1-1, 1-2, 2-2, 2-3, 3-3, 4-3, 5-3
Burden
Dyson
Total
50+ Breaks
73, 69
130, 67
Points Scored
408
474
882
Avg. points/frame
51
59.25
110.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Burden | - | 1 | 1 | - | - | - | 2 |
Dyson | - | 1 | - | - | - | 1 | 2 |
2002 LG Cup - Professional Ranking