Head-to-Head: Alfie Burden Vs Mark Fenton
Burden | Fenton | |||
---|---|---|---|---|
25 | Seasons as Professional | 7 | ||
819 | 422 (51.53%) | Matches Played | Won | 211 | 129 (61.14%) |
396 (48.35%) | 1 (0.12%) | Matches Lost | Drawn | 82 (38.86%) | 0 (0%) |
5,805 | 2,941 (50.66%) | Frames Played | Won | 1,585 | 878 (55.39%) |
137 | 42.37 | Centuries Made | Rate | 14 | 113.21 |
1 | Maximums made | 0 | ||
213 | 113 (53.05%) | Deciders Played | Won | 42 | 23 (54.76%) |
129 | 71 (55.04%) | Whitewashes Played | Won | 23 | 20 (86.96%) |
GBP 590,958 | Prize Money | GBP 51,055 |
Past Matches
1998 UK Tour - Event 1 - Professional Tour Qualifier
Semi-final
Frame scores
61(61)-87; 72(72)-8; 96(96)-34; 116(116)-1; 22-75(55); 62-28; 8-66; 0-100(100); 74-10
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2, 4-3, 4-4, 5-4
Burden
Fenton
Total
50+ Breaks
116, 96, 72, 61
100, 55
Points Scored
511
409
920
Avg. points/frame
56.78
45.44
102.22
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Burden | - | 1 | 1 | - | 1 | 1 | 4 |
Fenton | 1 | - | - | - | - | 1 | 2 |