Head-to-Head: Ahmed Saif Vs Robbie Williams
Saif | Williams | |||
---|---|---|---|---|
2 | Seasons as Professional | 10 | ||
40 | 9 (22.5%) | Matches Played | Won | 570 | 302 (52.98%) |
31 (77.5%) | 0 (0%) | Matches Lost | Drawn | 259 (45.44%) | 9 (1.58%) |
235 | 72 (30.64%) | Frames Played | Won | 3,664 | 1,880 (51.31%) |
0 | 0 | Centuries Made | Rate | 87 | 42.11 |
0 | Maximums made | 0 | ||
3 | 2 (66.67%) | Deciders Played | Won | 141 | 79 (56.03%) |
17 | 2 (11.76%) | Whitewashes Played | Won | 108 | 57 (52.78%) |
GBP 1,700 | Prize Money | GBP 582,184 |
Past Matches
2014 International Championship - Professional Ranking
Last 128
Played on
2014-09-22
Frame scores
63-23; 55-16; 69(50)-25; 68-30; 1-90(59); 81(73)-18; 30-71(55); 105(70)-10
Match progress
1-0, 2-0, 3-0, 4-0, 4-1, 5-1, 5-2, 6-2
Williams
Saif
Total
50+ Breaks
73, 70, 50
59, 55
Points Scored
472
283
755
Avg. points/frame
59
35.38
94.38
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Williams | 1 | - | 2 | - | - | - | 3 |
Saif | 2 | - | - | - | - | - | 2 |