Head-to-Head: Adrian Gunnell Vs Justin Buckingham
Gunnell | Buckingham | |||
---|---|---|---|---|
17 | Seasons as Professional | 7 | ||
424 | 238 (56.13%) | Matches Played | Won | 115 | 50 (43.48%) |
186 (43.87%) | 0 (0%) | Matches Lost | Drawn | 65 (56.52%) | 0 (0%) |
3,255 | 1,679 (51.58%) | Frames Played | Won | 880 | 414 (47.05%) |
69 | 47.17 | Centuries Made | Rate | 1 | 880 |
1 | Maximums made | 0 | ||
87 | 52 (59.77%) | Deciders Played | Won | 29 | 14 (48.28%) |
51 | 27 (52.94%) | Whitewashes Played | Won | 19 | 8 (42.11%) |
GBP 261,446 | Prize Money | GBP 4,450 |
Past Matches
1997 European Open - Professional Ranking
Round 4
1996 World Championship - Professional Ranking