Head-to-Head: Aditya Mehta Vs Louis Heathcote
Mehta | Heathcote | |||
---|---|---|---|---|
8 | Seasons as Professional | 3 | ||
293 | 142 (48.46%) | Matches Played | Won | 220 | 101 (45.91%) |
151 (51.54%) | 0 (0%) | Matches Lost | Drawn | 114 (51.82%) | 5 (2.27%) |
2,004 | 987 (49.25%) | Frames Played | Won | 1,280 | 629 (49.14%) |
41 | 48.88 | Centuries Made | Rate | 54 | 23.7 |
1 | Maximums made | 0 | ||
84 | 37 (44.05%) | Deciders Played | Won | 64 | 32 (50%) |
52 | 23 (44.23%) | Whitewashes Played | Won | 50 | 27 (54%) |
GBP 162,083 | Prize Money | GBP 183,200 |
Past Matches
2019 Q School - Event 2 - Professional Tour Qualifier
Last 32
Played on
2019-05-28
Frame scores
70-21; 81(73)-13; 45-82; 21-80(65); 88-1; 64(60)-36
Match progress
1-0, 2-0, 2-1, 2-2, 3-2, 4-2
Heathcote
Mehta
Total
50+ Breaks
73, 60
65
Points Scored
369
233
602
Avg. points/frame
61.5
38.83
100.33
Avg. shot time
22.3
25.9
24.1
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Heathcote | - | 1 | 1 | - | - | - | 2 |
Mehta | - | 1 | - | - | - | - | 1 |