Head-to-Head: Aaron Hill Vs Robbie Williams
Hill | Williams | |||
---|---|---|---|---|
2 | Seasons as Professional | 10 | ||
141 | 64 (45.39%) | Matches Played | Won | 577 | 306 (53.03%) |
72 (51.06%) | 5 (3.55%) | Matches Lost | Drawn | 262 (45.41%) | 9 (1.56%) |
825 | 398 (48.24%) | Frames Played | Won | 3,691 | 1,893 (51.29%) |
29 | 28.45 | Centuries Made | Rate | 87 | 42.43 |
0 | Maximums made | 0 | ||
30 | 17 (56.67%) | Deciders Played | Won | 147 | 83 (56.46%) |
41 | 19 (46.34%) | Whitewashes Played | Won | 112 | 60 (53.57%) |
GBP 151,200 | Prize Money | GBP 589,584 |
Past Matches
2023 WST Classic - Professional Ranking
Last 128
Played on
2023-03-18
Referee
Frame scores
51-60; 70-36; 95(50)-5; 17-89(61); 63-20; 74(74)-0
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 4-2
Williams
Hill
Total
50+ Breaks
74, 50
61
Points Scored
370
210
580
Avg. points/frame
61.67
35
96.67
Avg. shot time
22.0
26.0
24
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Williams | 1 | - | 1 | - | - | - | 2 |
Hill | - | 1 | - | - | - | - | 1 |