Head-to-Head: Aaron Hill Vs Liam Highfield
Hill | Highfield | |||
---|---|---|---|---|
2 | Seasons as Professional | 12 | ||
141 | 64 (45.39%) | Matches Played | Won | 514 | 265 (51.56%) |
72 (51.06%) | 5 (3.55%) | Matches Lost | Drawn | 246 (47.86%) | 3 (0.58%) |
825 | 398 (48.24%) | Frames Played | Won | 3,432 | 1,769 (51.54%) |
29 | 28.45 | Centuries Made | Rate | 107 | 32.07 |
0 | Maximums made | 0 | ||
30 | 17 (56.67%) | Deciders Played | Won | 143 | 73 (51.05%) |
41 | 19 (46.34%) | Whitewashes Played | Won | 95 | 55 (57.89%) |
GBP 151,200 | Prize Money | GBP 443,149 |
Past Matches
2022 English Open - Professional Ranking
Last 128
Played on
2022-10-26
Referee
Frame scores
6-75; 64-50; 54-64; 35-67; 94(94)-9; 65(59)-19; 72-1
Match progress
0-1, 1-1, 1-2, 1-3, 2-3, 3-3, 4-3
Highfield
Hill
Total
50+ Breaks
94, 59
Points Scored
390
285
675
Avg. points/frame
55.71
40.71
96.43
Avg. shot time
27.3
31.7
29.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Highfield | 1 | - | - | - | 1 | - | 2 |
Hill | - | - | - | - | - | - | 0 |