Head-to-Head: Aaron Hill Vs Alfie Burden
Hill | Burden | |||
---|---|---|---|---|
2 | Seasons as Professional | 25 | ||
136 | 60 (44.12%) | Matches Played | Won | 821 | 423 (51.52%) |
71 (52.21%) | 5 (3.68%) | Matches Lost | Drawn | 397 (48.36%) | 1 (0.12%) |
808 | 386 (47.77%) | Frames Played | Won | 5,822 | 2,948 (50.64%) |
28 | 28.86 | Centuries Made | Rate | 137 | 42.5 |
0 | Maximums made | 1 | ||
26 | 14 (53.85%) | Deciders Played | Won | 213 | 113 (53.05%) |
37 | 16 (43.24%) | Whitewashes Played | Won | 129 | 71 (55.04%) |
GBP 149,200 | Prize Money | GBP 595,958 |
Past Matches
2023 Snooker Shoot Out - Professional Ranking
Last 128
Played on
2023-12-07
Referee
Frame scores
59-5
Match progress
1-0
Burden
Hill
Total
50+ Breaks
Points Scored
59
5
64
Avg. points/frame
59
5
64
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Burden | - | - | - | - | - | - | 0 |
Hill | - | - | - | - | - | - | 0 |