Head-to-Head: Aaron Busuttil Vs Daniel Womersley
Busuttil | Womersley | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
35 | 19 (54.29%) | Matches Played | Won | 116 | 54 (46.55%) |
16 (45.71%) | 0 (0%) | Matches Lost | Drawn | 58 (50%) | 4 (3.45%) |
187 | 93 (49.73%) | Frames Played | Won | 592 | 283 (47.8%) |
0 | 0 | Centuries Made | Rate | 7 | 84.57 |
0 | Maximums made | 0 | ||
5 | 4 (80%) | Deciders Played | Won | 33 | 22 (66.67%) |
10 | 4 (40%) | Whitewashes Played | Won | 36 | 18 (50%) |
GBP 600 | Prize Money | GBP 28,625 |
Past Matches
2023 Q School - Event 1 - Professional Tour Qualifier
Last 32
Played on
2023-05-30
Frame scores
61-23; 98(63)-0; 75(74)-8; 68(53)-12
Match progress
1-0, 2-0, 3-0, 4-0
Womersley
Busuttil
Total
50+ Breaks
74, 63, 53
Points Scored
302
43
345
Avg. points/frame
75.5
10.75
86.25
Avg. shot time
19.6
25.3
22.45
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Womersley | 1 | 1 | 1 | - | - | - | 3 |
Busuttil | - | - | - | - | - | - | 0 |