2001 Thailand Masters - Finishes
- ← 2000
- Finishes
- Centuries
- Editions
-
This Season
2001 World Championship 2001 Scottish Open 2001 Challenge Tour - Event 4 2001 Irish Masters 2001 Thailand Masters 2001 Challenge Tour - Event 3 2001 Malta Grand Prix 2001 Masters 2001 Welsh Open 2001 Premier League 2000 Challenge Tour - Event 2 2000 China Open 2000 UK Championship 2000 Benson and Hedges Championship 2000 Merseyside Professional 2000 Challenge Tour - Event 1 2000 Scottish Masters 2000 Grand Prix 2000 British Open 2000 Champions Cup
- History
- 2002 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Ken Doherty | 5 | 29 (78.38%) of 37 | 4 | 6400 | 44,000 |
Final | Stephen Hendry | 4 | 23 (52.27%) of 44 | 0 | 4265 | 22,000 |
Semi-final | John Higgins | 3 | 16 (61.54%) of 26 | 1 | 2945 | 11,550 |
Semi-final | John Parrott | 3 | 16 (53.33%) of 30 | 0 | 2945 | 11,550 |
Quarter-final | Shokat Ali | 6 | 31 (57.41%) of 54 | 1 | 2165 | 6,250 |
Quarter-final | David Finbow | 5 | 28 (59.57%) of 47 | 1 | 2165 | 6,250 |
Quarter-final | Quinten Hann | 3 | 18 (56.25%) of 32 | 0 | 2165 | 6,250 |
Quarter-final | Matthew Stevens | 2 | 13 (52%) of 25 | 0 | 2165 | 6,250 |
Last 16 | Adrian Gunnell | 5 | 28 (59.57%) of 47 | 0 | 1775 | 3,650 |
Last 16 | Michael Judge | 4 | 24 (63.16%) of 38 | 0 | 1775 | 3,650 |
Last 16 | Ronnie O'Sullivan | 1 | 9 (60%) of 15 | 1 | 1775 | 3,650 |
Last 16 | Mark Williams | 1 | 9 (60%) of 15 | 0 | 1775 | 3,650 |
Last 16 | Stephen Lee | 1 | 9 (52.94%) of 17 | 1 | 1775 | 3,650 |
Last 16 | Fergal O'Brien | 1 | 7 (46.67%) of 15 | 0 | 1775 | 3,650 |
Last 16 | Anthony Hamilton | 1 | 6 (50%) of 12 | 0 | 1775 | 3,650 |
Last 16 | Joe Swail | 1 | 6 (40%) of 15 | 1 | 1775 | 3,650 |
Last 32 | Antony Bolsover | 5 | 26 (56.52%) of 46 | 1 | 1520 | 3,100 |
Last 32 | Mike Dunn | 4 | 23 (57.5%) of 40 | 0 | 1520 | 3,100 |
Last 32 | Anthony Davies | 3 | 19 (65.52%) of 29 | 0 | 1520 | 3,100 |
Last 32 | Alfie Burden | 3 | 19 (59.38%) of 32 | 0 | 1520 | 3,100 |
Last 32 | Patrick Wallace | 3 | 19 (59.38%) of 32 | 0 | 1520 | 3,100 |
Last 32 | Michael Holt | 3 | 16 (59.26%) of 27 | 0 | 1520 | 3,100 |
Last 32 | Nigel Bond | 1 | 8 (47.06%) of 17 | 1 | 1520 | 3,100 |
Last 32 | Joe Perry | 1 | 7 (43.75%) of 16 | 0 | 1520 | 3,100 |
Last 32 | Jimmy White | 1 | 6 (50%) of 12 | 1 | 1520 | 3,100 |
Last 32 | Chris Small | 1 | 6 (42.86%) of 14 | 0 | 1520 | 3,100 |
Last 32 | Darren Morgan | 1 | 6 (40%) of 15 | 0 | 1520 | 3,100 |
Last 32 | Dave Harold | 0 | 3 (37.5%) of 8 | 0 | 912 | 3,100 |
Last 32 | Alan McManus | 0 | 3 (37.5%) of 8 | 0 | 912 | 3,100 |
Last 32 | Marco Fu | 0 | 2 (28.57%) of 7 | 0 | 912 | 3,100 |
Last 32 | Peter Ebdon | 0 | 1 (16.67%) of 6 | 0 | 912 | 3,100 |
Last 32 | Paul Hunter | 0 | 1 (16.67%) of 6 | 0 | 912 | 3,100 |
Last 48 | Mehmet Husnu | 4 | 23 (60.53%) of 38 | 0 | 1165 | 1,425 |
Last 48 | Stephen Maguire | 4 | 21 (58.33%) of 36 | 1 | 1165 | 1,425 |
Last 48 | David Gray | 2 | 14 (63.64%) of 22 | 2 | 1165 | 1,425 |
Last 48 | Marcus Campbell | 2 | 14 (60.87%) of 23 | 1 | 1165 | 1,425 |
Last 48 | Stuart Pettman | 2 | 14 (60.87%) of 23 | 1 | 1165 | 1,425 |
Last 48 | Steve James | 2 | 14 (58.33%) of 24 | 1 | 1165 | 1,425 |
Last 48 | Drew Henry | 0 | 4 (44.44%) of 9 | 0 | 700 | 1,425 |
Last 48 | Brian Morgan | 0 | 4 (44.44%) of 9 | 0 | 700 | 1,425 |
Last 48 | James Wattana | 0 | 4 (44.44%) of 9 | 0 | 700 | 1,425 |
Last 48 | Tony Drago | 0 | 3 (37.5%) of 8 | 0 | 700 | 1,425 |
Last 48 | Mark King | 0 | 3 (37.5%) of 8 | 0 | 700 | 1,425 |
Last 48 | Dominic Dale | 0 | 2 (28.57%) of 7 | 0 | 700 | 1,425 |
Last 48 | Steve Davis | 0 | 2 (28.57%) of 7 | 0 | 700 | 1,425 |
Last 48 | Graeme Dott | 0 | 2 (28.57%) of 7 | 0 | 700 | 1,425 |
Last 48 | Terry Murphy | 0 | 2 (28.57%) of 7 | 0 | 700 | 1,425 |
Last 48 | Billy Snaddon | 0 | 2 (28.57%) of 7 | 0 | 700 | 1,425 |
Last 64 | Hugh Abernethy | 3 | 19 (61.29%) of 31 | 0 | 912 | 1,125 |
Last 64 | James Reynolds | 3 | 19 (54.29%) of 35 | 0 | 912 | 1,125 |
Last 64 | Joe Jogia | 3 | 18 (60%) of 30 | 0 | 912 | 1,125 |
Last 64 | Robin Hull | 3 | 17 (54.84%) of 31 | 2 | 912 | 1,125 |
Last 64 | Ali Carter | 2 | 14 (70%) of 20 | 1 | 912 | 1,125 |
Last 64 | Wayne Brown | 2 | 14 (63.64%) of 22 | 0 | 912 | 1,125 |
Last 64 | Neal Foulds | 2 | 14 (58.33%) of 24 | 0 | 912 | 1,125 |
Last 64 | Nick Pearce | 2 | 13 (52%) of 25 | 0 | 912 | 1,125 |
Last 64 | Martin Dziewialtowski | 2 | 12 (54.55%) of 22 | 0 | 912 | 1,125 |
Last 64 | Karl Broughton | 2 | 10 (50%) of 20 | 1 | 912 | 1,125 |
Last 64 | David Roe | 1 | 8 (57.14%) of 14 | 0 | 912 | 1,125 |
Last 64 | Jamie Burnett | 1 | 8 (50%) of 16 | 0 | 912 | 1,125 |
Last 64 | Joe Johnson | 1 | 7 (43.75%) of 16 | 0 | 912 | 1,125 |
Last 64 | Gerard Greene | 1 | 6 (40%) of 15 | 0 | 912 | 1,125 |
Last 64 | Jimmy Michie | 1 | 6 (40%) of 15 | 0 | 912 | 1,125 |
Last 64 | Euan Henderson | 1 | 5 (38.46%) of 13 | 0 | 912 | 1,125 |
Last 96 | Neil Robertson | 2 | 14 (56%) of 25 | 1 | 700 | 925 |
Last 96 | Karl Burrows | 2 | 14 (53.85%) of 26 | 0 | 700 | 925 |
Last 96 | Jeff Cundy | 2 | 14 (53.85%) of 26 | 0 | 700 | 925 |
Last 96 | Ryan Day | 2 | 13 (61.9%) of 21 | 0 | 700 | 925 |
Last 96 | Alan Burnett | 2 | 12 (57.14%) of 21 | 0 | 700 | 925 |
Last 96 | Mario Wehrmann | 2 | 11 (47.83%) of 23 | 0 | 700 | 925 |
Last 96 | Phaitoon Phonbun | 1 | 9 (50%) of 18 | 0 | 700 | 925 |
Last 96 | Barry Pinches | 1 | 9 (50%) of 18 | 0 | 700 | 925 |
Last 96 | Stephen O'Connor | 1 | 8 (53.33%) of 15 | 0 | 700 | 925 |
Last 96 | Mark Davis | 1 | 8 (50%) of 16 | 0 | 700 | 925 |
Last 96 | Tony Jones | 1 | 8 (50%) of 16 | 0 | 700 | 925 |
Last 96 | Darren Clarke | 1 | 8 (47.06%) of 17 | 0 | 700 | 925 |
Last 96 | Dean Reynolds | 1 | 8 (47.06%) of 17 | 0 | 700 | 925 |
Last 96 | Steve Judd | 1 | 7 (43.75%) of 16 | 0 | 700 | 925 |
Last 96 | Willie Thorne | 1 | 6 (50%) of 12 | 0 | 700 | 925 |
Last 96 | Mark Gray | 1 | 6 (46.15%) of 13 | 0 | 700 | 925 |
Last 96 | Peter Lines | 0 | 4 (44.44%) of 9 | 0 | 420 | 925 |
Last 96 | Ian McCulloch | 0 | 4 (44.44%) of 9 | 0 | 420 | 925 |
Last 96 | Gary Ponting | 0 | 4 (44.44%) of 9 | 0 | 420 | 925 |
Last 96 | Gary Wilkinson | 0 | 4 (44.44%) of 9 | 0 | 420 | 925 |
Last 96 | Jason Ferguson | 0 | 3 (37.5%) of 8 | 0 | 420 | 925 |
Last 96 | Bradley Jones | 0 | 3 (37.5%) of 8 | 0 | 420 | 925 |
Last 96 | Paul Wykes | 0 | 3 (37.5%) of 8 | 0 | 420 | 925 |
Last 96 | Stuart Bingham | 0 | 2 (28.57%) of 7 | 0 | 420 | 925 |
Last 96 | Jonathan Birch | 0 | 2 (28.57%) of 7 | 0 | 420 | 925 |
Last 96 | Matthew Couch | 0 | 2 (28.57%) of 7 | 0 | 420 | 925 |
Last 96 | Paul Davies | 0 | 2 (28.57%) of 7 | 0 | 420 | 925 |
Last 96 | Rod Lawler | 0 | 2 (28.57%) of 7 | 0 | 420 | 925 |
Last 96 | Lee Walker | 0 | 2 (28.57%) of 7 | 0 | 420 | 925 |
Last 96 | Andy Hicks | 0 | 0 (0%) of 5 | 0 | 420 | 925 |
Last 96 | John Read | 0 | 0 (0%) of 5 | 0 | 420 | 925 |
Last 96 | Alain Robidoux | 0 | 0 (0%) of 5 | 0 | 420 | 925 |
Last 128 | Noppadon Noppachorn | 1 | 9 (60%) of 15 | 0 | 537 | 475 |
Last 128 | Craig Harrison | 1 | 9 (56.25%) of 16 | 0 | 537 | 475 |
Last 128 | Munraj Pal | 1 | 9 (52.94%) of 17 | 0 | 537 | 475 |
Last 128 | Philip Williams | 1 | 8 (57.14%) of 14 | 0 | 537 | 475 |
Last 128 | Scott MacKenzie | 1 | 8 (53.33%) of 15 | 0 | 537 | 475 |
Last 128 | Richard King (II) | 1 | 8 (47.06%) of 17 | 0 | 537 | 475 |
Last 128 | Stefan Mazrocis | 1 | 8 (47.06%) of 17 | 0 | 537 | 475 |
Last 128 | Eddie Manning | 1 | 7 (58.33%) of 12 | 0 | 537 | 475 |
Last 128 | Colm Gilcreest | 1 | 7 (53.85%) of 13 | 0 | 537 | 475 |
Last 128 | Bjorn Haneveer | 1 | 7 (53.85%) of 13 | 0 | 537 | 475 |
Last 128 | Barry Hawkins | 1 | 7 (53.85%) of 13 | 0 | 537 | 475 |
Last 128 | Troy Shaw | 1 | 7 (43.75%) of 16 | 0 | 537 | 475 |
Last 128 | Andrew Higginson | 1 | 6 (54.55%) of 11 | 0 | 537 | 475 |
Last 128 | Lasse Munstermann | 1 | 6 (50%) of 12 | 0 | 537 | 475 |
Last 128 | David McLellan | 0 | 4 (44.44%) of 9 | 0 | 322 | 475 |
Last 128 | Mick Price | 0 | 4 (44.44%) of 9 | 0 | 322 | 475 |
Last 128 | Mark Selby | 0 | 4 (44.44%) of 9 | 0 | 322 | 475 |
Last 128 | Nick Walker | 0 | 4 (44.44%) of 9 | 0 | 322 | 475 |
Last 128 | Tony Chappel | 0 | 3 (37.5%) of 8 | 0 | 322 | 475 |
Last 128 | Leigh Griffin | 0 | 3 (37.5%) of 8 | 0 | 322 | 475 |
Last 128 | Kristjan Helgason | 0 | 3 (37.5%) of 8 | 0 | 322 | 475 |
Last 128 | Tony Knowles | 0 | 3 (37.5%) of 8 | 0 | 322 | 475 |
Last 128 | Craig MacGillivray | 0 | 3 (37.5%) of 8 | 0 | 322 | 475 |
Last 128 | Robert Milkins | 0 | 3 (37.5%) of 8 | 0 | 322 | 475 |
Last 128 | Dene O'Kane | 0 | 3 (37.5%) of 8 | 0 | 322 | 475 |
Last 128 | Jason Prince | 0 | 3 (37.5%) of 8 | 0 | 322 | 475 |
Last 128 | Paul Sweeny | 0 | 3 (37.5%) of 8 | 0 | 322 | 475 |
Last 128 | Mark Fenton | 0 | 2 (28.57%) of 7 | 0 | 322 | 475 |
Last 128 | John Lardner | 0 | 1 (16.67%) of 6 | 0 | 322 | 475 |
Last 128 | Farhan Mirza | 0 | 1 (16.67%) of 6 | 0 | 322 | 475 |
Last 128 | Leo Fernandez | 0 | 0 (0%) of 5 | 0 | 322 | 475 |
Round 1 | Simon Bedford | 0 | 4 (44.44%) of 9 | 0 | 252 | 0 |
Round 1 | Craig Butler | 0 | 4 (44.44%) of 9 | 0 | 252 | 0 |
Round 1 | Bob Chaperon | 0 | 4 (44.44%) of 9 | 0 | 252 | 0 |
Round 1 | Wayne Jones | 0 | 4 (44.44%) of 9 | 0 | 252 | 0 |
Round 1 | Somporn Kanthawung | 0 | 4 (44.44%) of 9 | 0 | 252 | 0 |
Round 1 | Charoen Phorat | 0 | 4 (44.44%) of 9 | 0 | 252 | 0 |
Round 1 | Sean Storey | 0 | 4 (44.44%) of 9 | 0 | 252 | 0 |
Round 1 | Jason Weston | 0 | 4 (44.44%) of 9 | 0 | 252 | 0 |
Round 1 | Matt Wilson | 0 | 4 (44.44%) of 9 | 0 | 252 | 0 |
Round 1 | Ian Brumby | 0 | 3 (37.5%) of 8 | 0 | 252 | 0 |
Round 1 | Peter McCullagh | 0 | 3 (37.5%) of 8 | 0 | 252 | 0 |
Round 1 | Stuart Reardon | 0 | 3 (37.5%) of 8 | 0 | 252 | 0 |
Round 1 | Lee Spick | 0 | 3 (37.5%) of 8 | 0 | 252 | 0 |
Round 1 | Darryn Walker | 0 | 3 (37.5%) of 8 | 1 | 252 | 0 |
Round 1 | Joe Delaney | 0 | 2 (28.57%) of 7 | 0 | 252 | 0 |
Round 1 | Da Hailin | 0 | 2 (28.57%) of 7 | 0 | 252 | 0 |
Round 1 | Graham Lee | 0 | 2 (28.57%) of 7 | 0 | 252 | 0 |
Round 1 | Barry Mapstone | 0 | 2 (28.57%) of 7 | 0 | 252 | 0 |
Round 1 | Stuart Mann | 0 | 1 (16.67%) of 6 | 0 | 252 | 0 |
Round 1 | David McDonnell | 0 | 1 (16.67%) of 6 | 0 | 252 | 0 |
Round 1 | Paul McPhillips | 0 | 1 (16.67%) of 6 | 0 | 252 | 0 |
Round 1 | Lee Richardson | 0 | 1 (16.67%) of 6 | 0 | 252 | 0 |
Round 1 | Craig Roper | 0 | 1 (16.67%) of 6 | 0 | 252 | 0 |
Round 1 | Wayne Saidler | 0 | 1 (16.67%) of 6 | 0 | 252 | 0 |
Round 1 | Chris Shade | 0 | 1 (16.67%) of 6 | 0 | 252 | 0 |
Round 1 | Jason Barton | 0 | 0 (0%) of 5 | 0 | 252 | 0 |
Round 1 | Nick Dyson | 0 | 0 (0%) of 5 | 0 | 252 | 0 |
Round 1 | Mike Hallett | 0 | 0 (0%) of 5 | 0 | 252 | 0 |
Withdrew | Mark Bennett | 0 | 0 | 0 | 0 | 0 |
Withdrew | Gareth Chilcott | 0 | 0 | 0 | 0 | 0 |
Withdrew | Nick Terry | 0 | 0 | 0 | 0 | 0 |
Disqualified | Patrick Delsemme | 1 | 9 (52.94%) of 17 | 0 | 537 | 0 |
High Break Prize (GBP)
Name | Prize |
---|---|
Ken Doherty | 2,500 |
Darryn Walker | 1,000 (Q) |
Centuries
Name | Break |
---|---|
Stuart Pettman | 142 (Q) |
Darryn Walker | 141 (Q) |
Shokat Ali | 139 (Q) |
Nigel Bond | 136 (Q) |
Robin Hull | 134 (Q) |
Ken Doherty | 132 |
David Finbow | 131 |
Ken Doherty | 131 |
Ronnie O'Sullivan | 129 |
David Gray | 129 (Q) |
Antony Bolsover | 127 (Q) |
Ali Carter | 127 |
Steve James | 125 (Q) |
Ken Doherty | 123 |
Stephen Maguire | 121 (Q) |
Neil Robertson | 119 (Q) |
Karl Broughton | 116 (Q) |
Robin Hull | 113 (Q) |
Ken Doherty | 105 |
David Gray | 105 (Q) |
Marcus Campbell | 105 (Q) |
John Higgins | 104 |
Jimmy White | 103 (Q) |
Joe Swail | 103 |
Stephen Lee | 102 |