2011 Snooker Shoot Out - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Nigel Bond 6 6 (100%) of 6 0 0 32,000
Final England Robert Milkins 5 5 (83.33%) of 6 0 0 16,000
Semi-final Scotland Marcus Campbell 4 4 (80%) of 5 0 0 8,000
Semi-final England Ronnie O'Sullivan 4 4 (80%) of 5 2 0 8,000
Quarter-final England Mike Dunn 3 3 (75%) of 4 0 0 4,000
Quarter-final England Mark King 3 3 (75%) of 4 1 0 4,000
Quarter-final Australia Neil Robertson 3 3 (75%) of 4 0 0 4,000
Quarter-final England Judd Trump 3 3 (75%) of 4 0 0 4,000
Last 16 England Stuart Bingham 2 2 (66.67%) of 3 0 0 2,000
Last 16 Wales Ryan Day 2 2 (66.67%) of 3 0 0 2,000
Last 16 Ireland Ken Doherty 2 2 (66.67%) of 3 0 0 2,000
Last 16 England Anthony Hamilton 2 2 (66.67%) of 3 0 0 2,000
Last 16 England Peter Lines 2 2 (66.67%) of 3 0 0 2,000
Last 16 Jamaica Rory McLeod 2 2 (66.67%) of 3 0 0 2,000
Last 16 Ireland Fergal O'Brien 2 2 (66.67%) of 3 0 0 2,000
Last 16 England Mark Selby 2 2 (66.67%) of 3 0 0 2,000
Last 32 England Alfie Burden 1 1 (50%) of 2 1 0 1,000
Last 32 England Ali Carter 1 1 (50%) of 2 0 0 1,000
Last 32 Wales Dominic Dale 1 1 (50%) of 2 0 0 1,000
Last 32 England Mark Davis 1 1 (50%) of 2 0 0 1,000
Last 32 England Steve Davis 1 1 (50%) of 2 0 0 1,000
Last 32 Scotland Graeme Dott 1 1 (50%) of 2 0 0 1,000
Last 32 England Tom Ford 1 1 (50%) of 2 0 0 1,000
Last 32 England Adrian Gunnell 1 1 (50%) of 2 0 0 1,000
Last 32 Scotland John Higgins 1 1 (50%) of 2 0 0 1,000
Last 32 England Andrew Higginson 1 1 (50%) of 2 0 0 1,000
Last 32 England Rod Lawler 1 1 (50%) of 2 0 0 1,000
Last 32 England Stephen Lee 1 1 (50%) of 2 0 0 1,000
Last 32 Scotland Alan McManus 1 1 (50%) of 2 0 0 1,000
Last 32 England Joe Perry 1 1 (50%) of 2 0 0 1,000
Last 32 England Stuart Pettman 1 1 (50%) of 2 0 0 1,000
Last 32 Malta Tony Drago 0 0 (0%) of 1 0 0 1,000
Last 64 Northern Ireland Mark Allen 0 0 (0%) of 1 0 0 500
Last 64 Scotland Jamie Burnett 0 0 (0%) of 1 0 0 500
Last 64 England Jamie Cope 0 0 (0%) of 1 0 0 500
Last 64 England Matthew Couch 0 0 (0%) of 1 0 0 500
Last 64 England Peter Ebdon 0 0 (0%) of 1 0 0 500
Last 64 Hong Kong Marco Fu 0 0 (0%) of 1 0 0 500
Last 64 England Martin Gould 0 0 (0%) of 1 0 0 500
Last 64 Northern Ireland Gerard Greene 0 0 (0%) of 1 0 0 500
Last 64 Belgium Bjorn Haneveer 0 0 (0%) of 1 0 0 500
Last 64 England Dave Harold 0 0 (0%) of 1 0 0 500
Last 64 England Barry Hawkins 0 0 (0%) of 1 0 0 500
Last 64 Scotland Stephen Hendry 0 0 (0%) of 1 0 0 500
Last 64 England Andy Hicks 0 0 (0%) of 1 0 0 500
Last 64 England Michael Holt 0 0 (0%) of 1 0 0 500
Last 64 England Joe Jogia 0 0 (0%) of 1 0 0 500
Last 64 Ireland Michael Judge 0 0 (0%) of 1 0 0 500
Last 64 China Ding Junhui 0 0 (0%) of 1 0 0 500
Last 64 Scotland Stephen Maguire 0 0 (0%) of 1 0 0 500
Last 64 England Ian McCulloch 0 0 (0%) of 1 0 0 500
Last 64 Scotland Anthony McGill 0 0 (0%) of 1 0 0 500
Last 64 England Jimmy Michie 0 0 (0%) of 1 0 0 500
Last 64 Ireland David Morris 0 0 (0%) of 1 0 0 500
Last 64 England Shaun Murphy 0 0 (0%) of 1 0 0 500
Last 64 England Barry Pinches 0 0 (0%) of 1 0 0 500
Last 64 England Jimmy Robertson 0 0 (0%) of 1 0 0 500
Last 64 England Matthew Selt 0 0 (0%) of 1 0 0 500
Last 64 Wales Matthew Stevens 0 0 (0%) of 1 0 0 500
Last 64 Northern Ireland Joe Swail 0 0 (0%) of 1 0 0 500
Last 64 England Ricky Walden 0 0 (0%) of 1 0 0 500
Last 64 England Jimmy White 0 0 (0%) of 1 0 0 500
Last 64 Wales Mark Williams 0 0 (0%) of 1 0 0 500
Withdrew China Liang Wenbo 0 0 0 0 0

Breaks

High Break Prize (GBP)
Name Prize
England Ronnie O'Sullivan 2,000
Centuries
Name Break
England Ronnie O'Sullivan 123
England Ronnie O'Sullivan 113
England Mark King 112
England Alfie Burden 106