Career Total Statistics For Kritsanut Lertsattayathorn - Professional Results
Matches & Frames
Matches
Played: 44
Played: 44
Won: 19 (43.18%)
Lost: 25 (56.82%)
Drawn: 0 (0%)
Lost: 25 (56.82%)
Drawn: 0 (0%)
Frames
Played: 326
Played: 326
Won: 158 (48.47%)
Lost: 168 (51.53%)
Lost: 168 (51.53%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 11 | Won: 3 (27.27%) |
Whitewashes: | Played: 3 | Won: 2 (66.67%) |
First match in tournament: | Played: 17 | Won: 6 (35.29%) |
Points scored: |
For: 12,013 | Against: 12,483 |
Average shot time: |
High: 25.5 | Low: 25.5 |
Biggest single prize: | GBP 10000 - Semi-final 2014 6-Reds World Championship |
Centuries
season | Breaks | Highest break |
---|---|---|
2016-2017 | 2 | 126 |
2022-2023 | 1 | 101 |
Total | 3 | 126 |
Match lengths played:
Best of | Played | Won |
---|---|---|
19 | 1 | 0 (0%) |
13 | 2 | 1 (50%) |
11 | 5 | 2 (40%) |
9 | 22 | 8 (36.36%) |
7 | 14 | 8 (57.14%) |
Rounds played:
Round | Played | Won |
---|---|---|
Semi-final | 2 | 0 (0%) |
Quarter-final | 2 | 2 (100%) |
Last 16 | 2 | 2 (100%) |
Last 32 | 5 | 2 (40%) |
Last 64 | 4 | 2 (50%) |
Last 96 | 1 | 1 (100%) |
Last 128 | 11 | 4 (36.36%) |
Last 144 | 1 | 0 (0%) |
Group | 5 | 2 (40%) |
Group 4 | 8 | 3 (37.5%) |
Group 2 | 3 | 1 (33.33%) |
Player Information
Country: | Thailand |
Date of birth: | December 16th 1988 (age 36) |
Turned professional: | 2016 |
Seasons as professional: | 2 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | 19 | 10 | 9 | 5 | 2 | 3 | 48 |
Frame rate | 17.16 | 32.6 | 36.22 | 65.2 | 163 | 108.67 | 6.79 |
Finishes
Tournaments played: 17Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 1 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Non-ranking | 0 | 0 | 0 | 0 | 0 | 0 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Qualifier | 0 | 0 | 1 | 0 | 0 | 1 |
6-reds | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 0 | 0 | 2 | 0 | 0 | 3 |
Ranking
Highest ranking: 88Finish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
2014-2015 | 10,000 |
2016-2017 | 9,125 |
2017-2018 | 0 |
2019-2020 | 1,325 |
2022-2023 | 1,375 |
Total | 21,825 |