Career Total Statistics For Cliff Wilson - Professional Results
Matches & Frames
Matches
Played: 248
Played: 248
Won: 115 (46.37%)
Lost: 133 (53.63%)
Drawn: 0 (0%)
Lost: 133 (53.63%)
Drawn: 0 (0%)
Frames
Played: 2157
Played: 2157
Won: 996 (46.18%)
Lost: 1161 (53.82%)
Lost: 1161 (53.82%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 60 | Won: 34 (56.67%) |
Whitewashes: | Played: 34 | Won: 11 (32.35%) |
First match in tournament: | Played: 130 | Won: 69 (53.08%) |
Points scored: |
For: 89,307 | Against: 97,877 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 16000 - Winner 1991 World Seniors Championship |
Centuries
season | Breaks | Highest break |
---|---|---|
1981-1982 | 1 | 104 |
1982-1983 | 1 | 126 |
1984-1985 | 1 | 100 |
1989-1990 | 1 | 136 |
1991-1992 | 1 | 106 |
1993-1994 | 1 | 100 |
Total | 6 | 136 |
Match lengths played:
Best of | Played | Won |
---|---|---|
19 | 20 | 5 (25%) |
17 | 41 | 18 (43.9%) |
11 | 15 | 7 (46.67%) |
9 | 151 | 74 (49.01%) |
3 | 20 | 11 (55%) |
1 | 1 | 0 (0%) |
Rounds played:
Round | Played | Won |
---|---|---|
Final | 3 | 1 (33.33%) |
Semi-final | 12 | 3 (25%) |
Quarter-final | 25 | 10 (40%) |
Last 16 | 25 | 7 (28%) |
Last 24 | 3 | 1 (33.33%) |
Last 32 | 51 | 22 (43.14%) |
Last 48 | 19 | 12 (63.16%) |
Last 64 | 60 | 38 (63.33%) |
Last 96 | 18 | 6 (33.33%) |
Last 128 | 4 | 2 (50%) |
Round 4 | 2 | 0 (0%) |
Round 1 | 4 | 2 (50%) |
Group | 5 | 0 (0%) |
Qualifying Group | 6 | 4 (66.67%) |
Qualifying Group 4 | 3 | 1 (33.33%) |
Pre-qualifying Group | 8 | 6 (75%) |
Player Information
Country: | Wales |
Date of birth: | May 10th 1934 |
Date of death: | May 21st 1994 (age 60) |
Turned professional: | 1979 |
Seasons as professional: | 16 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | 83 | 29 | 19 | 11 | 9 | 6 | 157 |
Frame rate | 25.99 | 74.38 | 113.53 | 196.09 | 239.67 | 359.5 | 13.74 |
Finishes
Tournaments played: 130Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 5 | 13 | 27 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 1 |
Non-ranking | 0 | 2 | 8 | 10 | 3 | 1 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 1 | 0 | 1 | 0 | 2 | 0 |
Tour Qualifier | 0 | 0 | 0 | 0 | 0 | 0 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 9 | 15 | 18 | 29 |
Ranking
Highest ranking: 16Finish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1979-1980 | 1,075 |
1980-1981 | 3,375 |
1981-1982 | 2,550 |
1982-1983 | 11,700 |
1983-1984 | 7,500 |
1984-1985 | 12,175 |
1985-1986 | 18,751 |
1986-1987 | 24,451 |
1987-1988 | 21,414 |
1988-1989 | 34,505 |
1989-1990 | 26,259 |
1990-1991 | 25,650 |
1991-1992 | 35,050 |
1992-1993 | 12,575 |
1993-1994 | 6,435 |
Total | 243,465 |