Head-to-Head: Andrew Higginson Vs Ross Muir
Higginson | Muir | |||
---|---|---|---|---|
23 | Seasons as Professional | 6 | ||
890 | 505 (56.74%) | Matches Played | Won | 300 | 118 (39.33%) |
379 (42.58%) | 6 (0.67%) | Matches Lost | Drawn | 176 (58.67%) | 6 (2%) |
6,176 | 3,331 (53.93%) | Frames Played | Won | 1,910 | 877 (45.92%) |
158 | 39.09 | Centuries Made | Rate | 37 | 51.62 |
1 | Maximums made | 1 | ||
213 | 107 (50.23%) | Deciders Played | Won | 74 | 28 (37.84%) |
168 | 111 (66.07%) | Whitewashes Played | Won | 53 | 27 (50.94%) |
GBP 864,397 | Prize Money | GBP 188,585 |
Past Matches
2013 Indian Open - Professional Ranking
Last 128
Frame scores
90-30; 136(136)-0; 87-8; 71-51
Match progress
1-0, 2-0, 3-0, 4-0
Higginson
Muir
Total
50+ Breaks
136
Points Scored
384
89
473
Avg. points/frame
96
22.25
118.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Higginson | - | - | - | - | - | 1 | 1 |
Muir | - | - | - | - | - | - | 0 |