2023 WSF Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner China Ma Hailong 10 37 (82.22%) of 45 1 0 0
Final Stan Moody 8 29 (67.44%) of 43 2 0 0
Semi-final China Gao Yang 7 27 (72.97%) of 37 1 0 0
Semi-final Wales Liam Davies 6 24 (68.57%) of 35 0 0 0
Quarter-final China Liu Hongyu 7 25 (83.33%) of 30 2 0 0
Quarter-final Ukraine Iulian Boiko 6 24 (75%) of 32 1 0 0
Quarter-final Northern Ireland Fergal Quinn (II) 6 24 (63.16%) of 38 0 0 0
Quarter-final England Liam Pullen 6 23 (79.31%) of 29 2 0 0
Last 16 Latvia Rodion Judin 6 23 (71.88%) of 32 0 0 0
Last 16 England Daniel Womersley 6 22 (84.62%) of 26 0 0 0
Last 16 Hong Kong Nansen Sin Man Wan 6 21 (75%) of 28 0 0 0
Last 16 Thailand Nattanapong Chaikul 5 19 (79.17%) of 24 3 0 0
Last 16 Alfie Lee 5 18 (78.26%) of 23 0 0 0
Last 16 New Zealand Daniel Haenga 5 22 (68.75%) of 32 0 0 0
Last 16 Nepal Ankit Man Shrestha 4 15 (62.5%) of 24 0 0 0
Last 16 Australia Steve Jay 4 15 (57.69%) of 26 0 0 0
Last 32 England Sean Maddocks 5 19 (76%) of 25 0 0 0
Last 32 England Harvey Chandler 5 18 (81.82%) of 22 0 0 0
Last 32 China Kang He 5 17 (65.38%) of 26 0 0 0
Last 32 Australia Ying Jin 5 16 (66.67%) of 24 0 0 0
Last 32 Nepal Rajan Lama 5 16 (64%) of 25 0 0 0
Last 32 Wales Zac Cosker 5 16 (61.54%) of 26 0 0 0
Last 32 Australia Zaq Qureshi 5 16 (55.17%) of 29 0 0 0
Last 32 Latvia Filips Kalniņš 4 15 (75%) of 20 0 0 0
Last 32 China Wang Yuchen 4 15 (71.43%) of 21 2 0 0
Last 32 Australia Timothy Ng 4 15 (68.18%) of 22 0 0 0
Last 32 England Manasawin Phetmalaikul 4 15 (68.18%) of 22 0 0 0
Last 32 Fiji Deepak Bala 4 13 (65%) of 20 0 0 0
Last 32 Hong Kong Fung Kwok Wai 4 16 (59.26%) of 27 0 0 0
Last 32 Germany Christian Richter 4 16 (59.26%) of 27 0 0 0
Last 32 Australia Joe Minici 4 16 (57.14%) of 28 0 0 0
Last 32 Australia Ben Gordon 4 14 (51.85%) of 27 0 0 0
Last 64 Australia Terry Emmett 3 12 (63.16%) of 19 0 0 0
Last 64 Australia Kiah Bloomfield 3 11 (61.11%) of 18 0 0 0
Last 64 Australia Fei Liu 3 10 (58.82%) of 17 0 0 0
Last 64 Australia Jayden Dinga 3 13 (59.09%) of 22 0 0 0
Last 64 India Hitesh Soni 3 12 (54.55%) of 22 0 0 0
Last 64 Nepal Moti Pakharin 3 11 (61.11%) of 18 0 0 0
Last 64 New Zealand Joseph Conchie 3 10 (52.63%) of 19 0 0 0
Last 64 Australia Sajjad Ali 3 9 (47.37%) of 19 0 0 0
Last 64 Australia Ray Farley 3 9 (47.37%) of 19 0 0 0
Last 64 Australia David Wright (II) 2 10 (55.56%) of 18 0 0 0
Last 64 England Paul Norris 2 9 (52.94%) of 17 0 0 0
Last 64 Australia Robby Foldvari 2 9 (50%) of 18 0 0 0
Last 64 Australia Greg McCarthy 2 9 (47.37%) of 19 0 0 0
Last 64 India Luv Boricha 2 8 (50%) of 16 0 0 0
Last 64 Australia Tyson Crinis 2 8 (47.06%) of 17 0 0 0
Last 64 New Zealand Blane Watson 2 8 (47.06%) of 17 0 0 0
Last 64 Australia Tony Fridman 2 8 (44.44%) of 18 0 0 0
Last 64 Australia David Liu 2 7 (50%) of 14 0 0 0
Last 64 Thailand Siripaporn Nuanthakhamjan 2 7 (50%) of 14 0 0 0
Last 64 Hong Kong Kwan Chun Wong 2 7 (46.67%) of 15 0 0 0
Last 64 Australia Hassan Kerde 2 7 (46.67%) of 15 0 0 0
Last 64 Australia Michael Hough 2 7 (43.75%) of 16 0 0 0
Last 64 Scotland Steven Wardropper 2 7 (43.75%) of 16 0 0 0
Last 64 Australia Malcolm Winter 2 7 (41.18%) of 17 0 0 0
Last 64 Australia Paul Dickinson 2 7 (38.89%) of 18 0 0 0
Last 64 Australia Barry Bradshaw 2 6 (40%) of 15 0 0 0
Last 64 Australia Sayed Dawood Hussaini 2 6 (37.5%) of 16 0 0 0
Last 64 Australia Fred Minici 2 6 (37.5%) of 16 0 0 0
Last 64 Singapore Jaden Ong Jia Jun 2 8 (44.44%) of 18 0 0 0
Last 64 Australia Zachary Hilton 2 7 (35%) of 20 0 0 0
Last 64 England Peter Geronimo 1 3 (27.27%) of 11 0 0 0
Last 64 Australia Roger Farebrother 1 9 (45%) of 20 0 0 0
Group 32 England Colin Mitchell 2 8 (50%) of 16 0 0 0
Group 32 Australia Nathan Cox 0 3 (25%) of 12 0 0 0
Group 31 Australia Glen Wilkinson 2 6 (66.67%) of 9 0 0 0
Group 31 Australia Greg Jenkins 0 0 (0%) of 9 0 0 0
Group 30 Australia Alan McCarthy 1 5 (45.45%) of 11 0 0 0
Group 30 Australia Jacob Nash 0 0 (0%) of 9 0 0 0
Group 29 Australia Peng San Sou 2 7 (41.18%) of 17 0 0 0
Group 29 Australia David Waller 1 9 (45%) of 20 0 0 0
Group 29 England Phillip Owen Blackburn 1 8 (44.44%) of 18 0 0 0
Group 28 Australia Robert Cacorovski 1 7 (53.85%) of 13 0 0 0
Group 28 Australia Tristan Lau 1 4 (33.33%) of 12 0 0 0
Group 27 Australia Hank Halim 1 5 (41.67%) of 12 0 0 0
Group 27 Australia Tea Smith 0 2 (18.18%) of 11 0 0 0
Group 26 Australia Paul Ng 2 6 (42.86%) of 14 0 0 0
Group 26 Australia Tony Davies 1 5 (35.71%) of 14 0 0 0
Group 26 Australia Andrew Samarjia 1 3 (25%) of 12 0 0 0
Group 25 Romania Mario Paun 2 7 (53.85%) of 13 0 0 0
Group 25 Australia Andrew Parker 1 4 (28.57%) of 14 0 0 0
Group 25 Australia Kamal George 0 2 (14.29%) of 14 0 0 0
Group 24 Australia Marc Fridman 1 5 (45.45%) of 11 0 0 0
Group 24 Australia David Rossi 0 0 (0%) of 9 0 0 0
Group 23 Singapore Sunny Wang 1 5 (45.45%) of 11 0 0 0
Group 23 Australia Jason Hastings 0 0 (0%) of 9 0 0 0
Group 22 Australia Jessica Woods 2 8 (57.14%) of 14 0 0 0
Group 22 Australia Terry Jackson 1 3 (25%) of 12 0 0 0
Group 22 Australia Chev Dickinson 0 0 (0%) of 12 0 0 0
Group 21 Australia Lupeni Kula 1 4 (40%) of 10 0 0 0
Group 21 Australia Jeffrey Lowder 0 0 (0%) of 9 0 0 0
Group 20 Australia Anthony Rea 2 6 (50%) of 12 0 0 0
Group 20 Scotland Brandon Langan 1 5 (35.71%) of 14 0 0 0
Group 20 Australia Keerthi Ishami 0 1 (7.69%) of 13 0 0 0
Group 19 India Kunwardeep Singh 2 10 (58.82%) of 17 0 0 0
Group 19 New Zealand Jeremiah Taite 1 4 (26.67%) of 15 0 0 0
Group 19 Australia Sam Cuschieri 0 4 (25%) of 16 0 0 0
Group 18 New Zealand Riley James 2 10 (58.82%) of 17 0 0 0
Group 18 England Jake Crofts 1 4 (33.33%) of 12 0 0 0
Group 17 Australia Joshua Hands 0 3 (33.33%) of 9 0 0 0
Group 16 New Zealand Jamish Kant 2 7 (53.85%) of 13 0 0 0
Group 16 Australia John Huynh 1 4 (28.57%) of 14 0 0 0
Group 16 Australia Stuart Bailey 0 2 (14.29%) of 14 0 0 0
Group 15 Australia Vinh Thanh Tran 0 0 (0%) of 6 0 0 0
Group 14 Australia Nathan White 1 5 (45.45%) of 11 0 0 0
Group 14 Australia Mitchell Handley 0 1 (10%) of 10 0 0 0
Group 13 Australia Ehsan Chedid 2 6 (50%) of 12 0 0 0
Group 13 Australia Mario Laus 1 3 (27.27%) of 11 0 0 0
Group 13 Australia Samir Youakim 0 2 (14.29%) of 14 0 0 0
Group 12 Australia Chi Kin Yeung 1 8 (42.11%) of 19 0 0 0
Group 12 Australia Peter Quinlivan 1 5 (31.25%) of 16 0 0 0
Group 12 Australia Andrew Siddons 1 5 (31.25%) of 16 0 0 0
Group 11 Australia Paul Balzer 1 4 (36.36%) of 11 0 0 0
Group 11 Australia Peter Bloomfield 0 1 (10%) of 10 0 0 0
Group 10 Australia Mark Harper 1 5 (41.67%) of 12 0 0 0
Group 10 Australia Kishin Bhavnani 0 2 (18.18%) of 11 0 0 0
Group 9 Australia David Walsh 1 3 (30%) of 10 0 0 0
Group 9 Australia Ben Kleeman 0 2 (18.18%) of 11 0 0 0
Group 8 Australia Andrew Clarke 0 2 (25%) of 8 0 0 0
Group 7 Australia Owen Wang 1 5 (38.46%) of 13 0 0 0
Group 7 Australia Jeff Farrugia 0 4 (30.77%) of 13 0 0 0
Group 6 Fiji Moinesh Samy 2 7 (53.85%) of 13 0 0 0
Group 6 Australia Sing Vong Suthi 1 6 (40%) of 15 0 0 0
Group 6 Australia Steve Fabian 0 2 (14.29%) of 14 0 0 0
Group 5 Australia Tanurag Gautam 1 7 (53.85%) of 13 0 0 0
Group 5 Australia Nathan Karam 0 0 (0%) of 9 0 0 0
Group 4 Australia Yahya Atty 2 7 (50%) of 14 0 0 0
Group 4 Australia Kevin Brest 1 4 (30.77%) of 13 0 0 0
Group 4 Taiwan Iyang Shih 0 0 (0%) of 12 0 0 0
Group 3 Australia Barry Sadowski 1 5 (41.67%) of 12 0 0 0
Group 3 China Connor Ye 0 3 (25%) of 12 0 0 0
Group 2 Australia Alex Ganji 2 8 (50%) of 16 0 0 0
Group 2 Australia Michael Boyne 1 5 (31.25%) of 16 0 0 0
Group 2 Australia Matthew Gartrell 0 6 (33.33%) of 18 0 0 0
Group 1 Australia Jason Yu 1 4 (36.36%) of 11 0 0 0
Group 1 Australia Hayden Goode 1 4 (33.33%) of 12 0 0 0
Group 1 Fiji Pene Erenio 0 0 0 0 0
Withdrew Nepal Ayush Gautam 1 3 (75%) of 4 0 0 0
Withdrew Bangladesh Shuvo Biswas 0 0 0 0 0
Withdrew New Zealand Munendran Gounder 0 0 0 0 0
Withdrew China Luo Honghao 0 0 0 0 0
Withdrew Bangladesh Asif Imran 0 0 0 0 0
Withdrew India Syed Imtiyaz 0 0 0 0 0
Withdrew Nepal Milan Lama 0 0 0 0 0
Withdrew Bangladesh Hossain Mohammed Tanim Towhid 0 0 0 0 0
Withdrew Pakistan Yasir Nadeem 0 0 0 0 0
Withdrew Fiji Sahil Prasad 0 0 0 0 0
Withdrew Pakistan Mansoor Raza 0 0 0 0 0
Withdrew Bangladesh Tazbir Salehin 0 0 0 0 0
Withdrew India Yuvraj Singh 0 0 0 0 0
Withdrew Wales Daniel Wells 0 0 0 0 0
Withdrew England Patrick Whelan 0 0 0 0 0
Withdrew United States Kai Wong 0 0 0 0 0
Withdrew Australia Richard Peric 0 1 (25%) of 4 0 0 0
Withdrew Pakistan Saim Akhter Siddiqi 0 4 (40%) of 10 0 0 0
Withdrew Australia Rodney Marquardt 0 0 (0%) of 6 0 0 0
Withdrew Australia Brad Sheridan 0 0 (0%) of 6 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break
China Liu Hongyu 138
China Liu Hongyu 133
China Wang Yuchen 119
Stan Moody 114
China Ma Hailong 110
China Gao Yang 108
Ukraine Iulian Boiko 108
Stan Moody 107
England Liam Pullen 107
Thailand Nattanapong Chaikul 104
China Wang Yuchen 103
Thailand Nattanapong Chaikul 101
Thailand Nattanapong Chaikul 101
England Liam Pullen 100