2021 World Seniors UK Championship - Qualifier 1 - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Qualified England David Lilley 5 16 (88.89%) of 18 0 0 0
Qualified England Barry Pinches 5 16 (80%) of 20 3 0 0
Qualified England Kuldesh Johal 4 13 (72.22%) of 18 0 0 0
Qualified Wales Philip Williams 3 10 (66.67%) of 15 0 0 0
Quarter-final England Andrew Norman 3 12 (66.67%) of 18 0 0 0
Quarter-final England Wayne Cooper 3 12 (63.16%) of 19 1 0 0
Quarter-final England Stuart Watson 3 10 (62.5%) of 16 0 0 0
Quarter-final England Mark Gray 3 10 (58.82%) of 17 0 0 0
Last 16 England Jim Buck 3 11 (57.89%) of 19 0 0 0
Last 16 England Antony Parsons 3 9 (75%) of 12 0 0 0
Last 16 England Tony Knowles 2 7 (70%) of 10 0 0 0
Last 16 England Peter Lines 2 7 (70%) of 10 0 0 0
Last 16 England James Brown 2 7 (63.64%) of 11 0 0 0
Last 16 England David Finbow 2 7 (58.33%) of 12 1 0 0
Last 16 Wales Paul Davies 2 7 (53.85%) of 13 0 0 0
Last 16 England Mukesh Parmar 2 7 (53.85%) of 13 0 0 0
Last 32 England Nigel Bond 2 8 (66.67%) of 12 0 0 0
Last 32 India Dharminder Singh Lilly 2 7 (50%) of 14 0 0 0
Last 32 England Gary Milne 2 6 (60%) of 10 0 0 0
Last 32 England Richard Emery 1 5 (55.56%) of 9 0 0 0
Last 32 England John Hunter 1 5 (50%) of 10 0 0 0
Last 32 Wales Darren Morgan 1 5 (50%) of 10 0 0 0
Last 32 Ireland Leo Fernandez 1 4 (50%) of 8 1 0 0
Last 32 England Matthew Ford 1 4 (44.44%) of 9 0 0 0
Last 32 Wales Rhydian Richards 1 4 (44.44%) of 9 0 0 0
Last 32 Jamaica Rory McLeod 1 3 (50%) of 6 0 0 0
Last 32 Northern Ireland Patrick Wallace 1 3 (50%) of 6 0 0 0
Last 32 England Wayne Townsend 1 3 (42.86%) of 7 0 0 0
Last 32 England Steve Bird 1 3 (37.5%) of 8 0 0 0
Last 32 England Dean Sycamore 0 2 (40%) of 5 0 0 0
Last 64 England John Snape 1 5 (62.5%) of 8 0 0 0
Last 64 England Ashley Beal 1 5 (50%) of 10 0 0 0
Last 64 England Andy Lavin 1 5 (50%) of 10 0 0 0
Last 64 Northern Ireland Declan Hughes 1 4 (44.44%) of 9 0 0 0
Last 64 England Mark Ganderton 1 3 (50%) of 6 0 0 0
Last 64 England Mike Nixon 1 3 (42.86%) of 7 0 0 0
Last 64 England Stuart Reardon 1 3 (42.86%) of 7 0 0 0
Last 64 Northern Ireland Gerard Greene 1 3 (37.5%) of 8 0 0 0
Last 64 England Mark Ball 0 2 (40%) of 5 0 0 0
Last 64 England Ian Brumby 0 2 (40%) of 5 0 0 0
Last 64 England Gary Filtness 0 2 (40%) of 5 0 0 0
Last 64 England Andrew Milliard 0 2 (40%) of 5 0 0 0
Last 64 England Lee S Martin 0 2 (40%) of 5 0 0 0
Last 64 Egypt Mohamed Abdel Kader 0 1 (25%) of 4 0 0 0
Last 64 England Muhammed Aurangzaib 0 1 (25%) of 4 0 0 0
Last 64 Jersey Aaron Canavan 0 1 (25%) of 4 0 0 0
Last 64 England Garry Coulson 0 1 (25%) of 4 0 0 0
Last 64 Ireland Patsy Fagan 0 1 (25%) of 4 0 0 0
Last 64 England Andrew Greaves 0 1 (25%) of 4 0 0 0
Last 64 England Rod Lawler 0 1 (25%) of 4 0 0 0
Last 64 England Johnny Stevens 0 1 (25%) of 4 0 0 0
Last 64 England Jonathan Bagley 0 0 (0%) of 3 0 0 0
Last 64 England Adam Denham 0 0 (0%) of 3 0 0 0
Last 64 England Chris Jones 0 0 (0%) of 3 0 0 0
Last 64 England Sean Lanigan 0 0 (0%) of 3 0 0 0
Last 64 England Peter O'Malley 0 0 (0%) of 3 0 0 0
Last 64 Cyprus Andy Papaiacovou 0 0 (0%) of 3 0 0 0
Last 64 England Karl Walker 0 0 (0%) of 3 0 0 0
Last 64 England Steve Whalley 0 0 (0%) of 3 0 0 0
Last 128 England Steven Crowley 0 2 (40%) of 5 0 0 0
Last 128 Ireland Ivor Fitzpatrick 0 2 (40%) of 5 0 0 0
Last 128 Scotland Abid Manzoor 0 2 (40%) of 5 0 0 0
Last 128 England Dean Reynolds 0 2 (40%) of 5 0 0 0
Last 128 England Lee Taylor 0 2 (40%) of 5 0 0 0
Last 128 Wales Steven Thomas (II) 0 2 (40%) of 5 0 0 0
Last 128 England Kevin Palmer 0 1 (25%) of 4 0 0 0
Last 128 Wales Richard Wykes 0 1 (25%) of 4 0 0 0
Last 128 United Arab Emirates Ahmed Alhashmi 0 0 (0%) of 3 0 0 0
Last 128 England Andrew Booker 0 0 (0%) of 3 0 0 0
Last 128 England Simon Chandler 0 0 (0%) of 3 0 0 0
Last 128 England Chris Cookson 0 0 (0%) of 3 0 0 0
Last 128 England Neil Herd 0 0 (0%) of 3 0 0 0
Last 128 England Andy Hicks 0 0 (0%) of 3 0 0 0
Last 128 England Richard Jones (II) 0 0 (0%) of 3 0 0 0
Last 128 England Darren Mills 0 0 (0%) of 3 0 0 0
Last 128 Wales Martin Williams 0 0 (0%) of 3 0 0 0
Withdrew England Mark Taylor 1 3 (100%) of 3 0 0 0
Withdrew England Peter Bardsley 0 0 0 0 0
Withdrew England Alfie Burden 0 0 0 0 0
Withdrew England Minesh Doshi 0 0 0 0 0
Withdrew Ireland Martin McCrudden 0 0 0 0 0
Withdrew Wales Lee Walker 0 0 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break
England Barry Pinches 134
England Barry Pinches 129
England David Finbow 126
England Barry Pinches 117
Ireland Leo Fernandez 103
England Wayne Cooper 102