2019 World Seniors Championship - Qualifier 2 - Finishes
- ← No earlier editions
- Finishes
- Centuries
- Editions
-
This Season
2020 World Championship 2020 Tour Championship 2020 Championship League 2020 Gibraltar Open 2020 Players Championship 2020 Snooker Shoot Out 2020 Welsh Open 2020 World Grand Prix 2020 German Masters 2020 European Masters 2020 Masters 2019 Scottish Open 2019 UK Championship 2019 Northern Ireland Open 2019 Champion of Champions 2019 World Open 2019 English Open 2020 Championship League 2019 China Championship 2019 Shanghai Masters 2019 6-Reds World Championship 2019 Paul Hunter Classic 2019 International Championship 2019 Riga Masters 2019 Q School - Event 3 2019 Q School - Event 2 2019 Q School - Event 1
- History
- 2023 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Leo Fernandez | 7 | 23 (74.19%) of 31 | 2 | 0 | 0 |
Final | Rodney Goggins | 6 | 21 (67.74%) of 31 | 4 | 0 | 0 |
Semi-final | Rory McLeod | 4 | 14 (70%) of 20 | 0 | 0 | 0 |
Semi-final | Gary Filtness | 4 | 13 (56.52%) of 23 | 1 | 0 | 0 |
Quarter-final | Colm Gilcreest | 3 | 11 (64.71%) of 17 | 0 | 0 | 0 |
Quarter-final | Rhydian Richards | 3 | 11 (64.71%) of 17 | 0 | 0 | 0 |
Quarter-final | Stuart Watson | 3 | 10 (66.67%) of 15 | 0 | 0 | 0 |
Quarter-final | Bradley Jones | 3 | 10 (52.63%) of 19 | 0 | 0 | 0 |
Last 16 | Patrick Wallace | 3 | 11 (73.33%) of 15 | 0 | 0 | 0 |
Last 16 | Gareth Hibbott | 3 | 11 (61.11%) of 18 | 0 | 0 | 0 |
Last 16 | David Brown | 3 | 10 (66.67%) of 15 | 0 | 0 | 0 |
Last 16 | James Brown | 3 | 9 (64.29%) of 14 | 0 | 0 | 0 |
Last 16 | Garoid O'Connor | 2 | 8 (66.67%) of 12 | 0 | 0 | 0 |
Last 16 | Lee S Martin | 2 | 8 (53.33%) of 15 | 0 | 0 | 0 |
Last 16 | Garry Coulson | 2 | 6 (60%) of 10 | 0 | 0 | 0 |
Last 16 | Wayne Cooper | 2 | 6 (54.55%) of 11 | 0 | 0 | 0 |
Last 32 | James O'Sullivan | 2 | 7 (63.64%) of 11 | 0 | 0 | 0 |
Last 32 | Gary Skipworth | 2 | 7 (58.33%) of 12 | 0 | 0 | 0 |
Last 32 | Jason Smith | 2 | 6 (60%) of 10 | 0 | 0 | 0 |
Last 32 | Cary Kikis | 2 | 6 (50%) of 12 | 0 | 0 | 0 |
Last 32 | Patsy Fagan | 1 | 5 (55.56%) of 9 | 0 | 0 | 0 |
Last 32 | Karl Townsend | 1 | 5 (55.56%) of 9 | 0 | 0 | 0 |
Last 32 | Sean Lanigan | 1 | 5 (50%) of 10 | 0 | 0 | 0 |
Last 32 | Johnny Stevens | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Last 32 | Michael Wrigley | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Last 32 | Tony Knowles | 1 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 32 | Mark White | 1 | 3 (50%) of 6 | 0 | 0 | 0 |
Last 32 | Adam Ashley | 1 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 32 | Les Dodd | 1 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 32 | Marcus Lord | 1 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 32 | Lee Richardson | 1 | 3 (37.5%) of 8 | 1 | 0 | 0 |
Last 32 | Keith Thomas | 1 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 64 | Jonathan Charlton | 1 | 5 (62.5%) of 8 | 0 | 0 | 0 |
Last 64 | Ray Grall | 1 | 5 (55.56%) of 9 | 0 | 0 | 0 |
Last 64 | Donald Newcombe | 1 | 5 (50%) of 10 | 0 | 0 | 0 |
Last 64 | Dean Sycamore | 1 | 4 (57.14%) of 7 | 0 | 0 | 0 |
Last 64 | Matthew Ford | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Last 64 | David McDonnell | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Last 64 | Balvinder Sembi | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Last 64 | Andrew Darken | 1 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 64 | Dean Venables | 1 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 64 | Neil Herd | 1 | 3 (50%) of 6 | 0 | 0 | 0 |
Last 64 | Dennis Tristram | 1 | 3 (50%) of 6 | 0 | 0 | 0 |
Last 64 | Adrian Atkins | 0 | 2 (40%) of 5 | 0 | 0 | 0 |
Last 64 | Mark Ball | 0 | 2 (40%) of 5 | 0 | 0 | 0 |
Last 64 | Steve Bird | 0 | 2 (40%) of 5 | 0 | 0 | 0 |
Last 64 | Tony Corrigan | 0 | 2 (40%) of 5 | 0 | 0 | 0 |
Last 64 | Neil Craycraft | 0 | 2 (40%) of 5 | 0 | 0 | 0 |
Last 64 | Michael Judge | 0 | 2 (40%) of 5 | 0 | 0 | 0 |
Last 64 | Andrew Milliard | 0 | 2 (40%) of 5 | 0 | 0 | 0 |
Last 64 | Daren Mirza | 0 | 2 (40%) of 5 | 0 | 0 | 0 |
Last 64 | Darren Thompson | 0 | 2 (40%) of 5 | 0 | 0 | 0 |
Last 64 | Richard Emery | 0 | 1 (25%) of 4 | 0 | 0 | 0 |
Last 64 | Darryl James | 0 | 1 (25%) of 4 | 0 | 0 | 0 |
Last 64 | Anthony Massey | 0 | 1 (25%) of 4 | 0 | 0 | 0 |
Last 64 | Gary Miller | 0 | 1 (25%) of 4 | 0 | 0 | 0 |
Last 64 | Colin Mitchell | 0 | 1 (25%) of 4 | 0 | 0 | 0 |
Last 64 | James Richardson | 0 | 1 (25%) of 4 | 0 | 0 | 0 |
Last 64 | Ian Spawton | 0 | 1 (25%) of 4 | 0 | 0 | 0 |
Last 64 | Gary Britton | 0 | 0 (0%) of 3 | 0 | 0 | 0 |
Last 64 | Adrian Holley | 0 | 0 (0%) of 3 | 0 | 0 | 0 |
Last 64 | Andrew Isitt | 0 | 0 (0%) of 3 | 0 | 0 | 0 |
Last 64 | Abid Manzoor | 0 | 0 (0%) of 3 | 0 | 0 | 0 |
Last 64 | John Palmer | 0 | 0 (0%) of 3 | 0 | 0 | 0 |
Last 128 | Aaron Canavan | 0 | 2 (40%) of 5 | 0 | 0 | 0 |
Last 128 | Danny Crawford | 0 | 2 (40%) of 5 | 0 | 0 | 0 |
Last 128 | Adam Denham | 0 | 2 (40%) of 5 | 0 | 0 | 0 |
Last 128 | Steven Evans | 0 | 2 (40%) of 5 | 0 | 0 | 0 |
Last 128 | Andrew Greaves | 0 | 2 (40%) of 5 | 0 | 0 | 0 |
Last 128 | Mike Hallett | 0 | 2 (40%) of 5 | 0 | 0 | 0 |
Last 128 | Geoff Williams | 0 | 2 (40%) of 5 | 0 | 0 | 0 |
Last 128 | George Apperley | 0 | 1 (25%) of 4 | 0 | 0 | 0 |
Last 128 | Darren Barton | 0 | 1 (25%) of 4 | 0 | 0 | 0 |
Last 128 | Steve Campbell | 0 | 1 (25%) of 4 | 0 | 0 | 0 |
Last 128 | Anthony Cutler | 0 | 1 (25%) of 4 | 0 | 0 | 0 |
Last 128 | Alexander Ferguson | 0 | 1 (25%) of 4 | 0 | 0 | 0 |
Last 128 | Mark Sutton | 0 | 1 (25%) of 4 | 0 | 0 | 0 |
Last 128 | Muhammed Aurangzaib | 0 | 0 (0%) of 3 | 0 | 0 | 0 |
Last 128 | Jonathan Bagley | 0 | 0 (0%) of 3 | 0 | 0 | 0 |
Last 128 | David Brock | 0 | 0 (0%) of 3 | 0 | 0 | 0 |
Last 128 | Neil Carroll | 0 | 0 (0%) of 3 | 0 | 0 | 0 |
Last 128 | Neal Jones | 0 | 0 (0%) of 3 | 0 | 0 | 0 |
Last 128 | Boris Lazarkov | 0 | 0 (0%) of 3 | 0 | 0 | 0 |
Last 128 | Sanjay Meghani | 0 | 0 (0%) of 3 | 0 | 0 | 0 |
Last 128 | Lyndon Paxford | 0 | 0 (0%) of 3 | 0 | 0 | 0 |
Withdrew | Kevin Kelly | 0 | 0 | 0 | 0 | 0 |
Withdrew | Andy Papaiacovou | 0 | 0 | 0 | 0 | 0 |
High Break Prize (GBP)
None
Centuries
Name | Break |
---|---|
Leo Fernandez | 146 |
Rodney Goggins | 133 |
Lee Richardson | 119 |
Rodney Goggins | 113 |
Gary Filtness | 110 |
Leo Fernandez | 109 |
Rodney Goggins | 101 |
Rodney Goggins | 101 |