2019 World Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Judd Trump 5 71 (61.74%) of 115 14 0 500,000
Final Scotland John Higgins 4 62 (50%) of 124 12 0 200,000
Semi-final England Gary Wilson 6 77 (56.62%) of 136 11 0 100,000
Semi-final England David Gilbert 3 52 (55.91%) of 93 7 0 100,000
Quarter-final England Ali Carter 5 62 (62.63%) of 99 7 0 50,000
Quarter-final Australia Neil Robertson 2 33 (62.26%) of 53 6 0 50,000
Quarter-final England Kyren Wilson 2 31 (52.54%) of 59 7 0 50,000
Quarter-final Scotland Stephen Maguire 2 29 (46.03%) of 63 7 0 50,000
Last 16 England James Cahill (a) 4 52 (54.74%) of 95 7 0 30,000
Last 16 China Zhou Yuelong 4 49 (56.32%) of 87 7 0 30,000
Last 16 England Barry Hawkins 1 21 (60%) of 35 4 0 30,000
Last 16 England Stuart Bingham 1 21 (48.84%) of 43 3 0 30,000
Last 16 England Mark Selby 1 20 (50%) of 40 4 0 30,000
Last 16 China Ding Junhui 1 19 (48.72%) of 39 3 0 30,000
Last 16 Wales Mark Williams 1 19 (48.72%) of 39 3 0 30,000
Last 16 England Shaun Murphy 1 16 (55.17%) of 29 6 0 30,000
Last 32 Scotland Graeme Dott 3 39 (68.42%) of 57 4 0 20,000
Last 32 Thailand Thepchaiya Un-Nooh 3 39 (60.94%) of 64 2 0 20,000
Last 32 China Tian Pengfei 3 39 (60%) of 65 4 0 20,000
Last 32 England Joe Perry 3 37 (71.15%) of 52 5 0 20,000
Last 32 China Zhao Xintong 3 37 (63.79%) of 58 2 0 20,000
Last 32 England Martin Gould 3 37 (60.66%) of 61 3 0 20,000
Last 32 England Mark Davis 3 37 (57.81%) of 64 3 0 20,000
Last 32 Scotland Anthony McGill 3 37 (54.41%) of 68 3 0 20,000
Last 32 Scotland Scott Donaldson 3 34 (52.31%) of 65 2 0 20,000
Last 32 China Li Hang 3 31 (50%) of 62 1 0 20,000
Last 32 Cyprus Michael Georgiou 3 31 (48.44%) of 64 3 0 20,000
Last 32 China Luo Honghao 3 30 (47.62%) of 63 1 0 20,000
Last 32 Belgium Luca Brecel 0 9 (47.37%) of 19 1 0 20,000
Last 32 England Ronnie O'Sullivan 0 8 (44.44%) of 18 1 0 20,000
Last 32 Northern Ireland Mark Allen 0 7 (41.18%) of 17 1 0 20,000
Last 32 England Jack Lisowski 0 6 (37.5%) of 16 2 0 20,000
Last 48 China Lu Ning 2 29 (60.42%) of 48 2 0 15,000
Last 48 England Robert Milkins 2 28 (59.57%) of 47 0 0 15,000
Last 48 Wales Matthew Stevens 2 28 (58.33%) of 48 5 0 15,000
Last 48 China Yan Bingtao 2 28 (57.14%) of 49 2 0 15,000
Last 48 England Tom Ford 2 28 (57.14%) of 49 2 0 15,000
Last 48 Wales Daniel Wells 2 28 (57.14%) of 49 5 0 15,000
Last 48 England Ben Woollaston 2 28 (57.14%) of 49 2 0 15,000
Last 48 China Lyu Haotian 2 27 (64.29%) of 42 2 0 15,000
Last 48 China Liang Wenbo 2 26 (60.47%) of 43 5 0 15,000
Last 48 England Joe O'Connor 2 26 (56.52%) of 46 5 0 15,000
Last 48 Israel Eden Sharav 2 26 (50%) of 52 1 0 15,000
Last 48 Ireland Michael Judge (a) 2 26 (48.15%) of 54 0 0 15,000
Last 48 England Matthew Selt 2 24 (54.55%) of 44 0 0 15,000
Last 48 England John Astley 2 24 (50%) of 48 2 0 15,000
Last 48 England Martin O'Donnell 2 23 (48.94%) of 47 1 0 15,000
Last 48 Norway Kurt Maflin 2 22 (52.38%) of 42 1 0 15,000
Last 80 England Jimmy Robertson 1 19 (65.52%) of 29 0 0 10,000
Last 80 China Xiao Guodong 1 19 (55.88%) of 34 3 0 10,000
Last 80 England Ricky Walden 1 19 (52.78%) of 36 0 0 10,000
Last 80 England Sam Craigie 1 18 (60%) of 30 2 0 10,000
Last 80 China Mei Xiwen 1 18 (58.06%) of 31 2 0 10,000
Last 80 England Peter Ebdon 1 18 (56.25%) of 32 0 0 10,000
Last 80 Scotland Alan McManus 1 18 (52.94%) of 34 1 0 10,000
Last 80 England Ian Burns 1 18 (51.43%) of 35 2 0 10,000
Last 80 England Robbie Williams 1 18 (50%) of 36 1 0 10,000
Last 80 England Michael Holt 1 17 (53.13%) of 32 2 0 10,000
Last 80 England Chris Wakelin 1 17 (53.13%) of 32 3 0 10,000
Last 80 China Pang Junxu (a) 1 17 (51.52%) of 33 0 0 10,000
Last 80 England David Grace (a) 1 17 (48.57%) of 35 0 0 10,000
Last 80 England Anthony Hamilton 1 17 (47.22%) of 36 0 0 10,000
Last 80 Iran Hossein Vafaei 1 16 (53.33%) of 30 1 0 10,000
Last 80 Wales Michael White 1 16 (53.33%) of 30 0 0 10,000
Last 80 Northern Ireland Gerard Greene 1 16 (48.48%) of 33 1 0 10,000
Last 80 England Mark Joyce 1 15 (55.56%) of 27 0 0 10,000
Last 80 Thailand Noppon Saengkham 1 15 (53.57%) of 28 4 0 10,000
Last 80 England Mark King 1 15 (51.72%) of 29 0 0 10,000
Last 80 Wales Duane Jones 1 15 (50%) of 30 0 0 10,000
Last 80 Thailand Akani Songsermsawad 1 15 (48.39%) of 31 1 0 10,000
Last 80 England Liam Highfield 1 15 (46.88%) of 32 0 0 10,000
Last 80 China Xu Si 1 14 (53.85%) of 26 1 0 10,000
Last 80 Ireland Fergal O'Brien 1 14 (50%) of 28 0 0 10,000
Last 80 England Jimmy White 1 14 (48.28%) of 29 0 0 10,000
Last 80 England Nigel Bond 1 14 (45.16%) of 31 0 0 10,000
Last 80 Ireland Ken Doherty 1 14 (43.75%) of 32 0 0 10,000
Last 80 Wales Dominic Dale 1 13 (46.43%) of 28 1 0 10,000
Last 80 Wales Ryan Day 1 13 (44.83%) of 29 0 0 10,000
Last 80 China Zhang Yong 1 11 (47.83%) of 23 0 0 10,000
Last 80 Northern Ireland Jordan Brown 1 10 (41.67%) of 24 0 0 10,000
Last 144 England Andrew Higginson 0 9 (47.37%) of 19 0 0 0
Last 144 England Peter Lines 0 9 (47.37%) of 19 0 0 0
Last 144 Thailand James Wattana 0 9 (47.37%) of 19 0 0 0
Last 144 England Sam Baird 0 8 (44.44%) of 18 1 0 0
Last 144 England Ashley Hugill 0 8 (44.44%) of 18 0 0 0
Last 144 England Andy Lee 0 8 (44.44%) of 18 0 0 0
Last 144 Jamaica Rory McLeod 0 8 (44.44%) of 18 0 0 0
Last 144 China Yuan Sijun 0 8 (44.44%) of 18 0 0 0
Last 144 England Craig Steadman 0 8 (44.44%) of 18 0 0 0
Last 144 England Farakh Ajaib (a) 0 7 (41.18%) of 17 0 0 0
Last 144 England Alfie Burden 0 7 (41.18%) of 17 0 0 0
Last 144 England Mike Dunn 0 7 (41.18%) of 17 0 0 0
Last 144 Hong Kong Marco Fu 0 7 (41.18%) of 17 2 0 0
Last 144 Ireland Aaron Hill (a) 0 7 (41.18%) of 17 0 0 0
Last 144 Finland Robin Hull 0 7 (41.18%) of 17 0 0 0
Last 144 England David Lilley (a) 0 7 (41.18%) of 17 1 0 0
Last 144 England Hammad Miah 0 7 (41.18%) of 17 0 0 0
Last 144 England Elliot Slessor 0 7 (41.18%) of 17 1 0 0
Last 144 Wales Lee Walker 0 7 (41.18%) of 17 0 0 0
Last 144 England Stuart Carrington 0 6 (37.5%) of 16 2 0 0
Last 144 England Adam Duffy (a) 0 6 (37.5%) of 16 0 0 0
Last 144 England Rod Lawler 0 6 (37.5%) of 16 0 0 0
Last 144 England Oliver Lines 0 6 (37.5%) of 16 0 0 0
Last 144 Hong Kong Ng On Yee (a) 0 6 (37.5%) of 16 0 0 0
Last 144 China Chen Zifan 0 6 (37.5%) of 16 0 0 0
Last 144 Ireland Ross Bulman (a) 0 5 (33.33%) of 15 0 0 0
Last 144 England Ashley Carty 0 5 (33.33%) of 15 1 0 0
Last 144 Wales Jamie Clarke 0 5 (33.33%) of 15 0 0 0
Last 144 Wales Kishan Hirani 0 5 (33.33%) of 15 0 0 0
Last 144 Wales Jak Jones 0 5 (33.33%) of 15 0 0 0
Last 144 England Sanderson Lam 0 5 (33.33%) of 15 0 0 0
Last 144 England Brandon Sargeant (a) 0 5 (33.33%) of 15 1 0 0
Last 144 Scotland Chris Totten 0 5 (33.33%) of 15 0 0 0
Last 144 Iran Soheil Vahedi 0 5 (33.33%) of 15 1 0 0
Last 144 China Fan Zhengyi 0 5 (33.33%) of 15 0 0 0
Last 144 China Niu Zhuang 0 5 (33.33%) of 15 1 0 0
Last 144 China Zhang Anda 0 4 (28.57%) of 14 1 0 0
Last 144 England Jonathan Bagley (a) 0 4 (28.57%) of 14 1 0 0
Last 144 England Harvey Chandler 0 4 (28.57%) of 14 0 0 0
Last 144 Brazil Igor Figueiredo (a) 0 4 (28.57%) of 14 0 0 0
Last 144 England Andy Hicks (a) 0 4 (28.57%) of 14 1 0 0
Last 144 Wales Jackson Page (a) 0 4 (28.57%) of 14 0 0 0
Last 144 England Luke Simmonds (a) 0 4 (28.57%) of 14 0 0 0
Last 144 England Allan Taylor 0 4 (28.57%) of 14 0 0 0
Last 144 Switzerland Alexander Ursenbacher 0 4 (28.57%) of 14 1 0 0
Last 144 Malaysia Thor Chuan Leong 0 3 (23.08%) of 13 0 0 0
Last 144 Wales Dylan Emery (a) 0 3 (23.08%) of 13 0 0 0
Last 144 Germany Lukas Kleckers 0 3 (23.08%) of 13 1 0 0
Last 144 England Mitchell Mann (a) 0 3 (23.08%) of 13 0 0 0
Last 144 Scotland Ross Muir 0 3 (23.08%) of 13 0 0 0
Last 144 Austria Florian Nüßle (a) 0 3 (23.08%) of 13 0 0 0
Last 144 Poland Adam Stefanow 0 3 (23.08%) of 13 0 0 0
Last 144 Pakistan Hamza Akbar 0 2 (16.67%) of 12 0 0 0
Last 144 England Billy Joe Castle 0 2 (16.67%) of 12 0 0 0
Last 144 Scotland Rhys Clark 0 2 (16.67%) of 12 0 0 0
Last 144 England Reanne Evans (a) 0 2 (16.67%) of 12 0 0 0
Last 144 New Zealand Adam Lilley (a) 0 2 (16.67%) of 12 0 0 0
Last 144 England Sean O'Sullivan 0 2 (16.67%) of 12 0 0 0
Last 144 England Paul Davison 0 1 (9.09%) of 11 0 0 0
Last 144 Germany Simon Lichtenberg 0 1 (9.09%) of 11 0 0 0
Last 144 Northern Ireland Joe Swail 0 1 (9.09%) of 11 0 0 0
Last 144 Egypt Mostafa Dorgham (a) 0 0 (0%) of 10 0 0 0
Last 144 Egypt Basem Eltahhan 0 0 (0%) of 10 0 0 0
Last 144 China Chen Feilong 0 0 (0%) of 10 0 0 0

Breaks

High Break Prize (GBP)
Name Prize
Scotland John Higgins 10,000
Thailand Noppon Saengkham 1,000 (Q)
Centuries
Name Break
Thailand Noppon Saengkham 146 (Q)
Wales Matthew Stevens 143 (Q)
Wales Matthew Stevens 143 (Q)
Scotland John Higgins 143
China Liang Wenbo 141 (Q)
England Judd Trump 141
Scotland Graeme Dott 140 (Q)
England Gary Wilson 140
England Chris Wakelin 139 (Q)
England David Gilbert 139
Scotland John Higgins 139
Scotland John Higgins 139
Hong Kong Marco Fu 138 (Q)
England Joe O'Connor 138 (Q)
Thailand Thepchaiya Un-Nooh 138 (Q)
England Shaun Murphy 138
England Kyren Wilson 138
England Barry Hawkins 137
England Michael Holt 136 (Q)
Wales Daniel Wells 136 (Q)
China Zhou Yuelong 136 (Q)
England Elliot Slessor 136 (Q)
China Zhou Yuelong 136 (Q)
England Joe Perry 136
England Barry Hawkins 136
China Lu Ning 135 (Q)
China Lyu Haotian 135 (Q)
Scotland Graeme Dott 135 (Q)
Scotland John Higgins 135
England Ali Carter 135
England Judd Trump 135
England Gary Wilson 134 (Q)
China Ding Junhui 134
England Gary Wilson 134
England Gary Wilson 134
China Xiao Guodong 133 (Q)
China Liang Wenbo 133 (Q)
China Tian Pengfei 133 (Q)
Israel Eden Sharav 132 (Q)
England Martin Gould 132 (Q)
Scotland John Higgins 132
England Kyren Wilson 132
Scotland John Higgins 132
England James Cahill 131 (Q)
Scotland Anthony McGill 131 (Q)
Belgium Luca Brecel 131
Scotland Stephen Maguire 131
England Mark Selby 131
England Mark Selby 131
Northern Ireland Mark Allen 131
England Kyren Wilson 131
England Judd Trump 131
England Andy Hicks 130 (Q)
Scotland Alan McManus 130 (Q)
Scotland Scott Donaldson 130 (Q)
England Barry Hawkins 130
Scotland John Higgins 130
Wales Mark Williams 129
China Ding Junhui 129
China Yan Bingtao 128 (Q)
Iran Hossein Vafaei 128 (Q)
Hong Kong Marco Fu 128 (Q)
England Ali Carter 128
England Sam Craigie 127 (Q)
England Ali Carter 127 (Q)
England Joe Perry 127 (Q)
Australia Neil Robertson 127
England Judd Trump 126
China Tian Pengfei 125 (Q)
Scotland Stephen Maguire 125
England Kyren Wilson 125
England David Gilbert 125
Scotland John Higgins 125
England Joe O'Connor 124 (Q)
China Zhao Xintong 124 (Q)
England Jack Lisowski 124
England Shaun Murphy 123
England Judd Trump 123
England Joe O'Connor 122 (Q)
China Liang Wenbo 122 (Q)
England Mark Davis 122 (Q)
Scotland Stephen Maguire 122
Thailand Noppon Saengkham 121 (Q)
Switzerland Alexander Ursenbacher 121 (Q)
Norway Kurt Maflin 121 (Q)
Cyprus Michael Georgiou 121 (Q)
Scotland Stephen Maguire 121
England Jonathan Bagley 120 (Q)
England Ali Carter 120 (Q)
Australia Neil Robertson 120
Australia Neil Robertson 120
England Mark Selby 120
China Xiao Guodong 119 (Q)
England James Cahill 119 (Q)
China Liang Wenbo 119 (Q)
England Stuart Carrington 119 (Q)
Thailand Noppon Saengkham 118 (Q)
Northern Ireland Gerard Greene 118 (Q)
England James Cahill 118 (Q)
Scotland Anthony McGill 118 (Q)
Cyprus Michael Georgiou 117 (Q)
England Ashley Carty 117 (Q)
England Gary Wilson 117
England Brandon Sargeant 116 (Q)
China Xu Si 116 (Q)
Wales Matthew Stevens 116 (Q)
Iran Soheil Vahedi 116 (Q)
Scotland Anthony McGill 116 (Q)
China Zhou Yuelong 115 (Q)
England Gary Wilson 115
China Liang Wenbo 114 (Q)
England Robbie Williams 114 (Q)
Wales Matthew Stevens 114 (Q)
England Ben Woollaston 114 (Q)
Scotland Graeme Dott 114
Australia Neil Robertson 114
England Judd Trump 114
England Judd Trump 114
Wales Daniel Wells 113 (Q)
England James Cahill 113 (Q)
Thailand Noppon Saengkham 113 (Q)
China Lu Ning 113 (Q)
England David Gilbert 113
Scotland John Higgins 113
China Zhang Anda 112 (Q)
England Gary Wilson 112 (Q)
England Shaun Murphy 112
England Stuart Bingham 112
England John Astley 111 (Q)
Wales Matthew Stevens 111 (Q)
China Li Hang 111 (Q)
England Kyren Wilson 111
England Joe Perry 110 (Q)
Scotland Stephen Maguire 110
China Niu Zhuang 109 (Q)
England Chris Wakelin 109 (Q)
England Mark Davis 109 (Q)
England Shaun Murphy 109
England Gary Wilson 109
England David Gilbert 109
England Ian Burns 108 (Q)
England John Astley 108 (Q)
Thailand Thepchaiya Un-Nooh 107 (Q)
England Chris Wakelin 107 (Q)
Wales Daniel Wells 107 (Q)
England Stuart Bingham 107
England Michael Holt 106 (Q)
England Sam Craigie 106 (Q)
England Sam Baird 106 (Q)
China Zhou Yuelong 106 (Q)
England Tom Ford 106 (Q)
China Luo Honghao 106 (Q)
China Ding Junhui 106
England Gary Wilson 106
Australia Neil Robertson 106
China Zhou Yuelong 106
England Stuart Bingham 106
England Judd Trump 106
China Mei Xiwen 105 (Q)
China Xiao Guodong 105 (Q)
Scotland Stephen Maguire 105
Wales Mark Williams 105
China Zhou Yuelong 105
England Barry Hawkins 105
England David Gilbert 105
England Judd Trump 105
China Tian Pengfei 104
England Ronnie O'Sullivan 104
England Kyren Wilson 104
England Judd Trump 104
Germany Lukas Kleckers 103 (Q)
China Yan Bingtao 103 (Q)
Scotland Graeme Dott 103 (Q)
England James Cahill 103 (Q)
China Zhao Xintong 103 (Q)
Scotland Stephen Maguire 103
England Judd Trump 103
England Judd Trump 103
England Martin Gould 102 (Q)
England David Lilley 102 (Q)
England Ali Carter 102 (Q)
Scotland Scott Donaldson 102 (Q)
England Mark Davis 102 (Q)
England Joe Perry 102 (Q)
England Ian Burns 102 (Q)
England Joe O'Connor 102 (Q)
England Shaun Murphy 102
England Mark Selby 102
England Ali Carter 102
England David Gilbert 102
China Mei Xiwen 101 (Q)
Thailand Akani Songsermsawad 101 (Q)
England Martin O'Donnell 101 (Q)
Cyprus Michael Georgiou 101 (Q)
England Ali Carter 101 (Q)
England Tom Ford 101 (Q)
England Shaun Murphy 101
China Zhou Yuelong 101
England Jack Lisowski 101
England James Cahill 101
Wales Mark Williams 101
England Judd Trump 101
Scotland John Higgins 101
Scotland John Higgins 101
England Judd Trump 101
England Martin Gould 100 (Q)
Wales Daniel Wells 100 (Q)
England James Cahill 100 (Q)
Wales Dominic Dale 100 (Q)
England Ben Woollaston 100 (Q)
England Stuart Carrington 100 (Q)
Wales Daniel Wells 100 (Q)
China Lyu Haotian 100 (Q)
England Joe O'Connor 100 (Q)
England Gary Wilson 100 (Q)
England Joe Perry 100 (Q)
Australia Neil Robertson 100
China Tian Pengfei 100
Scotland John Higgins 100
England Kyren Wilson 100
England Gary Wilson 100
England David Gilbert 100