1994 World Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner Scotland Stephen Hendry 5 70 (65.42%) of 107 5 6000 180,000
Final England Jimmy White 4 69 (57.02%) of 121 5 5400 110,000
Semi-final England Steve Davis 3 45 (59.21%) of 76 2 4800 55,000
Semi-final Wales Darren Morgan 3 44 (50%) of 88 3 4800 55,000
Quarter-final England John Parrott 2 34 (57.63%) of 59 1 4200 27,500
Quarter-final Ireland Ken Doherty 2 33 (52.38%) of 63 2 4200 27,500
Quarter-final Thailand James Wattana 2 32 (53.33%) of 60 1 4200 27,500
Quarter-final England Nigel Bond 2 31 (50.82%) of 61 0 4200 27,500
Last 16 England Brian Morgan 4 49 (56.32%) of 87 2 3600 15,000
Last 16 England Ronnie O'Sullivan 4 43 (52.44%) of 82 0 3600 15,000
Last 16 England Dave Harold 4 42 (53.16%) of 79 0 3600 15,000
Last 16 England Willie Thorne 1 22 (59.46%) of 37 1 3600 15,000
Last 16 Scotland Alan McManus 1 21 (51.22%) of 41 3 3600 15,000
Last 16 England Neal Foulds 1 20 (50%) of 40 0 3600 15,000
Last 16 Wales Terry Griffiths 1 18 (47.37%) of 38 0 3600 15,000
Last 16 England Steve James 1 13 (37.14%) of 35 0 3600 15,000
Last 32 England Gary Ponting 9 72 (57.14%) of 126 1 3000 8,500
Last 32 England Mark King 6 60 (61.22%) of 98 2 3000 8,500
Last 32 England Surinder Gill 6 51 (54.84%) of 93 1 3000 8,500
Last 32 England Mark Davis 5 57 (63.33%) of 90 3 3000 8,500
Last 32 Ireland Fergal O'Brien 5 57 (62.64%) of 91 2 3000 8,500
Last 32 Wales Anthony Davies 5 57 (58.76%) of 97 0 3000 8,500
Last 32 Scotland Drew Henry 3 39 (63.93%) of 61 5 3000 8,500
Last 32 Canada Cliff Thorburn 3 39 (58.21%) of 67 3 3000 8,500
Last 32 England Les Dodd 3 39 (57.35%) of 68 0 3000 8,500
Last 32 Scotland Billy Snaddon 3 36 (60%) of 60 1 3000 8,500
Last 32 Northern Ireland Alex Higgins 3 36 (52.17%) of 69 1 3000 8,500
Last 32 England Peter Ebdon 1 16 (53.33%) of 30 1 3000 8,500
Last 32 New Zealand Dene O'Kane 1 13 (44.83%) of 29 1 3000 8,500
Last 32 England Martin Clark 0 9 (47.37%) of 19 2 1500 8,500
Last 32 England David Roe 0 8 (44.44%) of 18 0 1500 8,500
Last 32 Northern Ireland Dennis Taylor 0 6 (37.5%) of 16 0 1500 8,500
Last 48 England Stephen Lee 4 46 (63.89%) of 72 2 2400 6,000
Last 48 England Stefan Mazrocis 4 44 (55.7%) of 79 1 2400 6,000
Last 48 England Jason Ferguson 0 9 (47.37%) of 19 0 1200 6,000
Last 48 England Joe Johnson 0 9 (47.37%) of 19 1 1200 6,000
Last 48 England Mark Johnston-Allen 0 9 (47.37%) of 19 0 1200 6,000
Last 48 England Tony Knowles 0 9 (47.37%) of 19 0 1200 6,000
Last 48 Wales Doug Mountjoy 0 9 (47.37%) of 19 0 1200 6,000
Last 48 England Gary Wilkinson 0 9 (47.37%) of 19 0 1200 6,000
Last 48 England Tony Jones 0 8 (44.44%) of 18 0 1200 6,000
Last 48 England Dean Reynolds 0 8 (44.44%) of 18 2 1200 6,000
Last 48 Canada Alain Robidoux 0 8 (44.44%) of 18 0 1200 6,000
Last 48 Wales Mark Bennett 0 7 (41.18%) of 17 0 1200 6,000
Last 48 Malta Tony Drago 0 5 (33.33%) of 15 0 1200 6,000
Last 48 England Mike Hallett 0 5 (33.33%) of 15 0 1200 6,000
Last 48 England Mick Price 0 4 (28.57%) of 14 0 1200 6,000
Last 48 Northern Ireland Joe Swail 0 4 (28.57%) of 14 0 1200 6,000
Last 64 Ireland Mark O'Sullivan 6 54 (62.07%) of 87 1 1800 3,500
Last 64 England Matthew Couch 6 53 (64.63%) of 82 0 1800 3,500
Last 64 Thailand Noppadon Noppachorn 6 53 (63.86%) of 83 1 1800 3,500
Last 64 England Adrian Rosa 4 41 (64.06%) of 64 1 1800 3,500
Last 64 England Sean Lanigan 3 38 (61.29%) of 62 0 1800 3,500
Last 64 England Andrew Cairns 3 35 (62.5%) of 56 0 1800 3,500
Last 64 England Sean Storey 3 35 (53.03%) of 66 0 1800 3,500
Last 64 England Jason Weston 3 33 (52.38%) of 63 0 1800 3,500
Last 64 England Andy Hicks 1 18 (52.94%) of 34 1 1800 3,500
Last 64 England Nick Terry 1 18 (50%) of 36 0 1800 3,500
Last 64 Wales Wayne Jones 1 18 (48.65%) of 37 0 1800 3,500
Last 64 England Rod Lawler 1 16 (55.17%) of 29 0 1800 3,500
Last 64 England Anthony Hamilton 1 16 (47.06%) of 34 1 1800 3,500
Last 64 Canada Jim Wych 1 14 (48.28%) of 29 0 1800 3,500
Last 64 Wales Steve Newbury 1 14 (42.42%) of 33 0 1800 3,500
Last 64 England Nigel Gilbert 1 13 (48.15%) of 27 0 1800 3,500
Last 96 England Sefton Payne 5 44 (56.41%) of 78 1 1200 1,750
Last 96 England Stuart Pettman 5 42 (66.67%) of 63 1 1200 1,750
Last 96 England Leigh Robinson 4 39 (58.21%) of 67 3 1200 1,750
Last 96 England Colin Kelly 4 39 (56.52%) of 69 1 1200 1,750
Last 96 Ireland Michael Judge 4 35 (58.33%) of 60 2 1200 1,750
Last 96 England John Burns 4 30 (50%) of 60 0 1200 1,750
Last 96 England Paul Cavney 3 33 (63.46%) of 52 2 1200 1,750
Last 96 England Jeff Cundy 3 29 (55.77%) of 52 0 1200 1,750
Last 96 England Bradley Jones 3 29 (51.79%) of 56 1 1200 1,750
Last 96 England Mike Dunn 3 27 (55.1%) of 49 0 1200 1,750
Last 96 Malta Joe Grech 2 28 (52.83%) of 53 0 1200 1,750
Last 96 England Craig Edwards 2 27 (55.1%) of 49 0 1200 1,750
Last 96 Wales Mark Williams 2 26 (54.17%) of 48 0 1200 1,750
Last 96 England Jim Chambers 2 25 (48.08%) of 52 0 1200 1,750
Last 96 England Jimmy Michie 2 23 (51.11%) of 45 0 1200 1,750
Last 96 Norway Bjorn L'Orange 2 21 (55.26%) of 38 0 1200 1,750
Last 96 Wales Cliff Wilson 0 9 (47.37%) of 19 0 600 1,750
Last 96 England David Finbow 0 8 (44.44%) of 18 0 600 1,750
Last 96 England Danny Fowler 0 8 (44.44%) of 18 0 600 1,750
Last 96 England Jonathan Birch 0 7 (41.18%) of 17 1 600 1,750
Last 96 Northern Ireland Jason Prince 0 6 (37.5%) of 16 0 600 1,750
Last 96 Canada Bob Chaperon 0 5 (33.33%) of 15 0 600 1,750
Last 96 Wales Tony Chappel 0 5 (33.33%) of 15 0 600 1,750
Last 96 Wales Paul Davies 0 5 (33.33%) of 15 0 600 1,750
Last 96 South Africa Peter Francisco 0 4 (28.57%) of 14 0 600 1,750
Last 96 England Ian Graham 0 4 (28.57%) of 14 0 600 1,750
Last 96 Ireland Eugene Hughes 0 4 (28.57%) of 14 0 600 1,750
Last 96 Australia Eddie Charlton 0 3 (23.08%) of 13 0 600 1,750
Last 96 South Africa Silvino Francisco 0 3 (23.08%) of 13 0 600 1,750
Last 96 England Tony Meo 0 3 (23.08%) of 13 0 600 1,750
Last 96 Ireland Stephen Murphy 0 2 (16.67%) of 12 0 600 1,750
Last 96 Northern Ireland Jack McLaughlin 0 1 (9.09%) of 11 0 600 1,750
Last 128 England Andrew Atkinson 5 32 (60.38%) of 53 0 600 1,000
Last 128 England Neil Mosley 5 32 (53.33%) of 60 1 600 1,000
Last 128 England Jason Walton 3 29 (63.04%) of 46 0 600 1,000
Last 128 England Eddie Manning 3 28 (58.33%) of 48 1 600 1,000
Last 128 Wales Gary Peters 3 26 (55.32%) of 47 1 600 1,000
Last 128 England Robert Chapman 3 26 (53.06%) of 49 1 600 1,000
Last 128 England Peter Gilchrist 3 22 (52.38%) of 42 1 600 1,000
Last 128 England Anton Bishop 3 21 (50%) of 42 0 600 1,000
Last 128 England Wayne Rendle 2 23 (52.27%) of 44 0 600 1,000
Last 128 England Nick Walker 2 23 (52.27%) of 44 1 600 1,000
Last 128 England Tony Rampello 2 23 (50%) of 46 0 600 1,000
Last 128 England Guy Dennis 2 22 (51.16%) of 43 0 600 1,000
Last 128 Belgium Steve Lemmens 2 21 (58.33%) of 36 0 600 1,000
Last 128 England Oliver King 2 21 (53.85%) of 39 0 600 1,000
Last 128 Wales Dominic Dale 2 20 (58.82%) of 34 1 600 1,000
Last 128 Scotland David McLellan 2 19 (57.58%) of 33 0 600 1,000
Last 128 England Dave Gilbert (II) (a) 2 19 (50%) of 38 0 0 1,000
Last 128 India Yasin Merchant 2 19 (47.5%) of 40 1 600 1,000
Last 128 England Paul Gibson 1 19 (57.58%) of 33 0 600 1,000
Last 128 Scotland John Higgins 1 19 (54.29%) of 35 2 600 1,000
Last 128 England Steve Judd 1 16 (51.61%) of 31 0 600 1,000
Last 128 England Steve Meakin 1 16 (51.61%) of 31 0 600 1,000
Last 128 England Mark Rowing 1 16 (47.06%) of 34 0 600 1,000
Last 128 England David Taylor 1 16 (47.06%) of 34 0 600 1,000
Last 128 Scotland Chris Small 1 15 (51.72%) of 29 1 600 1,000
Last 128 England Steve Duggan 1 15 (44.12%) of 34 0 600 1,000
Last 128 England Barry Pinches 1 15 (44.12%) of 34 0 600 1,000
Last 128 England Peter Daubney 1 14 (56%) of 25 0 600 1,000
Last 128 Australia Warren King 1 13 (46.43%) of 28 0 600 1,000
Last 128 Scotland Euan Henderson 1 13 (44.83%) of 29 0 600 1,000
Last 128 England Brian Rowswell 1 12 (41.38%) of 29 0 600 1,000
Last 128 England Robert Marshall 1 12 (40%) of 30 0 600 1,000
Round 5 England Matt Wilson 4 29 (61.7%) of 47 1 300 0
Round 5 Northern Ireland Gerard Greene 4 28 (60.87%) of 46 1 300 0
Round 5 Scotland Scott Bigham 4 27 (65.85%) of 41 0 300 0
Round 5 Northern Ireland Martin O'Neill 4 26 (63.41%) of 41 1 300 0
Round 5 Finland Robin Hull 4 26 (61.9%) of 42 0 300 0
Round 5 Scotland Martin Dziewialtowski 4 26 (50.98%) of 51 0 300 0
Round 5 England Jason Scott 3 21 (52.5%) of 40 0 300 0
Round 5 Belgium Mario Geudens 3 19 (54.29%) of 35 0 300 0
Round 5 Scotland Richy McDonald 3 19 (52.78%) of 36 0 300 0
Round 5 England Roger Garrett 2 19 (59.38%) of 32 1 300 0
Round 5 Scotland Jamie Burnett 2 17 (51.52%) of 33 2 300 0
Round 5 Wales Ian Sargeant 2 17 (51.52%) of 33 0 300 0
Round 5 Canada Tom Finstad 2 15 (53.57%) of 28 1 300 0
Round 5 Thailand Suriya Suwannasingh 2 14 (53.85%) of 26 0 300 0
Round 5 England Antony Bolsover 2 12 (46.15%) of 26 0 300 0
Round 5 England Darren Hackeson 1 14 (50%) of 28 0 300 0
Round 5 England Gary Lees 1 13 (54.17%) of 24 0 300 0
Round 5 England Stuart Reardon 1 13 (52%) of 25 0 300 0
Round 5 England David Rippon 1 13 (52%) of 25 0 300 0
Round 5 England Mark Flowerdew 1 12 (54.55%) of 22 1 300 0
Round 5 England Steve Prest 1 11 (47.83%) of 23 0 300 0
Round 5 England Daniel Murphy 1 11 (45.83%) of 24 0 300 0
Round 5 Australia Steve Mifsud 1 11 (44%) of 25 0 300 0
Round 5 England Ian Williamson 1 10 (45.45%) of 22 0 300 0
Round 5 Northern Ireland Dermot McGlinchey 1 10 (41.67%) of 24 0 300 0
Round 5 England Kevin Ashby 1 9 (47.37%) of 19 0 300 0
Round 5 England Darren Clarke 1 9 (45%) of 20 0 300 0
Round 5 England Mick Fisher 1 6 (30%) of 20 0 300 0
Round 5 England Karl Broughton 0 9 (47.37%) of 19 1 150 0
Round 5 Scotland Murdo Macleod 0 9 (47.37%) of 19 0 150 0
Round 5 England Dave Martin 0 9 (47.37%) of 19 0 150 0
Round 5 Ireland David McDonnell 0 9 (47.37%) of 19 0 150 0
Round 5 Scotland Paul McPhillips 0 9 (47.37%) of 19 0 150 0
Round 5 Ireland Joe O'Boye 0 9 (47.37%) of 19 0 150 0
Round 5 England Karl Payne 0 9 (47.37%) of 19 1 150 0
Round 5 England Jason Whittaker 0 9 (47.37%) of 19 0 150 0
Round 5 England Ian Brumby 0 8 (44.44%) of 18 0 150 0
Round 5 England Anthony Harris 0 8 (44.44%) of 18 0 150 0
Round 5 England Peter Lines 0 8 (44.44%) of 18 0 150 0
Round 5 Ireland Stephen O'Connor 0 8 (44.44%) of 18 0 150 0
Round 5 England Troy Shaw 0 8 (44.44%) of 18 0 150 0
Round 5 Australia Robby Foldvari 0 7 (41.18%) of 17 0 150 0
Round 5 England Paul Medati 0 7 (41.18%) of 17 0 150 0
Round 5 Cyprus Mehmet Husnu 0 6 (37.5%) of 16 0 150 0
Round 5 England Pat Kenny 0 6 (37.5%) of 16 0 150 0
Round 5 England Jamie Woodman 0 6 (37.5%) of 16 0 150 0
Round 5 Ireland Paddy Browne 0 5 (33.33%) of 15 0 150 0
Round 5 England Steve Campbell 0 5 (33.33%) of 15 0 150 0
Round 5 England Bob Harris 0 5 (33.33%) of 15 0 150 0
Round 5 England Steve Longworth 0 5 (33.33%) of 15 0 150 0
Round 5 England Jason Smith 0 5 (33.33%) of 15 0 150 0
Round 5 Isle of Man Tony Wilson 0 5 (33.33%) of 15 0 150 0
Round 5 England Shaun Mellish 0 4 (28.57%) of 14 0 150 0
Round 5 England Bill Oliver 0 4 (28.57%) of 14 0 150 0
Round 5 England Ken Owers 0 4 (28.57%) of 14 0 150 0
Round 5 England John Read 0 4 (28.57%) of 14 0 150 0
Round 5 England Rex Williams 0 4 (28.57%) of 14 0 150 0
Round 5 Pakistan Shokat Ali 0 3 (23.08%) of 13 0 150 0
Round 5 Scotland John Rea 0 3 (23.08%) of 13 0 150 0
Round 5 Wales Colin Roscoe 0 3 (23.08%) of 13 0 150 0
Round 5 England Paul Tanner 0 3 (23.08%) of 13 0 150 0
Round 5 England Barry West 0 3 (23.08%) of 13 0 150 0
Round 4 England Lee Walters 3 19 (65.52%) of 29 1 150 0
Round 4 England Matthew Catchpole 3 19 (59.38%) of 32 0 150 0
Round 4 Belgium Patrick Delsemme 3 19 (57.58%) of 33 0 150 0
Round 4 Netherlands Wilfred Dijkstra 3 18 (62.07%) of 29 0 150 0
Round 4 England Andrew Essilfie 3 17 (68%) of 25 0 150 0
Round 4 England Hassan Vaizie 2 14 (56%) of 25 0 150 0
Round 4 England Steve Whalley 2 14 (51.85%) of 27 0 150 0
Round 4 England Stuart Parnell 2 13 (61.9%) of 21 0 150 0
Round 4 England Shane Haines 2 12 (57.14%) of 21 0 150 0
Round 4 England Eddie Lott 2 12 (52.17%) of 23 0 150 0
Round 4 England Philip Seaton 2 11 (61.11%) of 18 0 150 0
Round 4 England Paul Davison (II) 2 11 (55%) of 20 0 150 0
Round 4 England David Wilson 2 11 (55%) of 20 0 150 0
Round 4 England Neil Selman 2 11 (52.38%) of 21 0 150 0
Round 4 Ireland Tim Dunphy 2 11 (45.83%) of 24 1 150 0
Round 4 Wales Iwan Jones 1 9 (64.29%) of 14 0 150 0
Round 4 England Karl Townsend 1 9 (64.29%) of 14 0 150 0
Round 4 England Jonathan Saunders 1 8 (50%) of 16 0 150 0
Round 4 England Daryl Peach 1 8 (47.06%) of 17 0 150 0
Round 4 England Jack Fitzmaurice 1 7 (50%) of 14 0 150 0
Round 4 England Frank Maskell 1 7 (50%) of 14 0 150 0
Round 4 England Chris Scanlon 1 7 (50%) of 14 0 150 0
Round 4 England Nic Barrow 1 7 (43.75%) of 16 0 150 0
Round 4 England Steve Elliott 1 7 (43.75%) of 16 0 150 0
Round 4 Scotland John Lardner 1 7 (43.75%) of 16 1 150 0
Round 4 England Lee Grant 1 6 (54.55%) of 11 0 150 0
Round 4 England Carl Waters 1 5 (50%) of 10 0 150 0
Round 4 England Allison Fisher 1 5 (45.45%) of 11 0 150 0
Round 4 England Garry Baldrey 1 5 (38.46%) of 13 0 150 0
Round 4 England Sergio Beggiato 0 4 (44.44%) of 9 0 75 0
Round 4 England Graham Cripsey 0 4 (44.44%) of 9 0 75 0
Round 4 England Nick Fruin 0 4 (44.44%) of 9 0 75 0
Round 4 Scotland Graham Horne 0 4 (44.44%) of 9 0 75 0
Round 4 Northern Ireland Dylan Leary 0 4 (44.44%) of 9 0 75 0
Round 4 Canada Gary Natale 0 4 (44.44%) of 9 1 75 0
Round 4 England Darryn Walker 0 4 (44.44%) of 9 0 75 0
Round 4 England Karl Burrows 0 3 (37.5%) of 8 0 75 0
Round 4 India Amrik Cheema 0 3 (37.5%) of 8 0 75 0
Round 4 Ireland Joe Delaney 0 3 (37.5%) of 8 0 75 0
Round 4 England Ray Edmonds 0 3 (37.5%) of 8 0 75 0
Round 4 England Leigh Griffin 0 3 (37.5%) of 8 1 75 0
Round 4 England Sean Lynskey 0 3 (37.5%) of 8 0 75 0
Round 4 England Simon Morris 0 3 (37.5%) of 8 0 75 0
Round 4 Malta Alex Borg 0 2 (28.57%) of 7 0 75 0
Round 4 England Frank Dezi 0 2 (28.57%) of 7 0 75 0
Round 4 Scotland Jim Donnelly 0 2 (28.57%) of 7 0 75 0
Round 4 England Spencer Dunn 0 2 (28.57%) of 7 0 75 0
Round 4 England Robert Foxall 0 2 (28.57%) of 7 0 75 0
Round 4 England John Giles 0 2 (28.57%) of 7 0 75 0
Round 4 Scotland Craig MacGillivray 0 2 (28.57%) of 7 0 75 0
Round 4 England Colin Morton 0 2 (28.57%) of 7 0 75 0
Round 4 Ireland Anthony O'Connor 0 2 (28.57%) of 7 0 75 0
Round 4 England Paul Wykes 0 2 (28.57%) of 7 0 75 0
Round 4 England Mark Boyd 0 1 (16.67%) of 6 0 75 0
Round 4 England Barry Bunn 0 1 (16.67%) of 6 0 75 0
Round 4 Scotland Matt Gibson 0 1 (16.67%) of 6 0 75 0
Round 4 England David Grimwood 0 1 (16.67%) of 6 0 75 0
Round 4 England Graham MacDonald 0 1 (16.67%) of 6 0 75 0
Round 4 Northern Ireland Terry Murphy 0 1 (16.67%) of 6 0 75 0
Round 4 Scotland Marcus Campbell 0 0 (0%) of 5 0 75 0
Round 4 England Chris Cookson 0 0 (0%) of 5 0 75 0
Round 4 Scotland Scott MacFarlane 0 0 (0%) of 5 0 75 0
Round 4 England Jason Wallace 0 0 (0%) of 5 0 75 0
Round 3 Northern Ireland Declan Hughes 2 14 (56%) of 25 0 80 0
Round 3 England Stuart Henderson 2 14 (53.85%) of 26 0 80 0
Round 3 Scotland Johnny Kemp 2 14 (51.85%) of 27 0 80 0
Round 3 Ireland Joe Canny 2 13 (72.22%) of 18 1 80 0
Round 3 England Neil Wood 2 13 (65%) of 20 1 80 0
Round 3 England Tim Bailey 2 12 (66.67%) of 18 0 80 0
Round 3 England Geoff Williams (a) 2 12 (57.14%) of 21 0 0 0
Round 3 England Paul Sweeny 2 12 (54.55%) of 22 0 80 0
Round 3 England Alan Edmonds 2 11 (68.75%) of 16 0 80 0
Round 3 England Darren Martin 2 11 (55%) of 20 0 80 0
Round 3 England Tom Bell 2 11 (50%) of 22 0 80 0
Round 3 Italy Daniele Zagaroli 2 10 (55.56%) of 18 0 80 0
Round 3 England Ian Bullimore 2 10 (52.63%) of 19 0 80 0
Round 3 England Paul Florence 1 9 (52.94%) of 17 0 80 0
Round 3 India David Singh 1 9 (50%) of 18 0 80 0
Round 3 England Richard Culham 1 8 (61.54%) of 13 0 80 0
Round 3 Ireland Darren Lennox 1 8 (53.33%) of 15 1 80 0
Round 3 England John Manley 1 8 (53.33%) of 15 0 80 0
Round 3 England Steven Evans 1 7 (58.33%) of 12 0 80 0
Round 3 England Julian Goodyear 1 7 (53.85%) of 13 0 80 0
Round 3 England Steve Archer 1 7 (50%) of 14 0 80 0
Round 3 Wales Norman Maher 1 7 (46.67%) of 15 1 80 0
Round 3 England Anthony Taylor 1 7 (46.67%) of 15 0 80 0
Round 3 England Kevin Johnstone 1 7 (43.75%) of 16 0 80 0
Round 3 England Michael O'Sullivan 1 7 (43.75%) of 16 0 80 0
Round 3 England Richard King (II) 1 6 (54.55%) of 11 0 80 0
Round 3 England Peter McCullagh 1 6 (50%) of 12 0 80 0
Round 3 England Roy Bigg 1 6 (46.15%) of 13 0 80 0
Round 3 England Kevin Lownds 1 6 (40%) of 15 0 80 0
Round 3 England Anthony Halpin 1 5 (35.71%) of 14 0 80 0
Round 3 England Steve Harrison 1 5 (35.71%) of 14 0 80 0
Round 3 England Michael Kirkham 1 5 (35.71%) of 14 0 80 0
Round 3 England Darren Guest 0 4 (44.44%) of 9 0 40 0
Round 3 England Stacey Hillyard 0 4 (44.44%) of 9 0 40 0
Round 3 England Paul Morgan 0 4 (44.44%) of 9 0 40 0
Round 3 England Mukesh Parmar 0 4 (44.44%) of 9 0 40 0
Round 3 England Steve Russell 0 4 (44.44%) of 9 0 40 0
Round 3 England John Shilton 0 4 (44.44%) of 9 0 40 0
Round 3 Scotland Michael Valentine 0 4 (44.44%) of 9 0 40 0
Round 3 England David Coles 0 3 (37.5%) of 8 0 40 0
Round 3 England Graham Fisken 0 3 (37.5%) of 8 0 40 0
Round 3 England Mark Gray 0 3 (37.5%) of 8 0 40 0
Round 3 Ireland Micky Roughan 0 3 (37.5%) of 8 0 40 0
Round 3 England John Timson 0 3 (37.5%) of 8 1 40 0
Round 3 England Pat Horne 0 2 (28.57%) of 7 0 40 0
Round 3 Ireland Jimmy Long 0 2 (28.57%) of 7 0 40 0
Round 3 England Nick Pearce 0 2 (28.57%) of 7 0 40 0
Round 3 England Richard Pincott 0 2 (28.57%) of 7 0 40 0
Round 3 Australia Robert Tavagna 0 2 (28.57%) of 7 0 40 0
Round 3 Wales Neil Tomkins 0 2 (28.57%) of 7 0 40 0
Round 3 Ireland Gaye Burns 0 1 (16.67%) of 6 0 40 0
Round 3 England John Dunning 0 1 (16.67%) of 6 0 40 0
Round 3 England Will Jerram 0 1 (16.67%) of 6 0 40 0
Round 3 England Roger Leighton 0 1 (16.67%) of 6 0 40 0
Round 3 Wales Wayne Lloyd 0 1 (16.67%) of 6 0 40 0
Round 3 Northern Ireland Tommy Murphy 0 1 (16.67%) of 6 0 40 0
Round 3 England Simon Parker 0 1 (16.67%) of 6 0 40 0
Round 3 England Jason Pegram 0 1 (16.67%) of 6 0 40 0
Round 3 England Lee Richardson 0 1 (16.67%) of 6 0 40 0
Round 3 England Danny Smith 0 1 (16.67%) of 6 0 40 0
Round 3 England Dean Venables 0 1 (16.67%) of 6 0 40 0
Round 3 England Jamie Bodle 0 0 (0%) of 5 0 40 0
Round 3 England Paul Davison 0 0 (0%) of 5 0 40 0
Round 3 England Michael Gold 0 0 (0%) of 5 0 40 0
Round 2 England Lee Marney 1 9 (64.29%) of 14 0 50 0
Round 2 England James McGouran 1 9 (64.29%) of 14 0 50 0
Round 2 Scotland Alistair Fleming 1 9 (60%) of 15 1 50 0
Round 2 England Chris Archer 1 9 (56.25%) of 16 0 50 0
Round 2 England Stephen Kershaw 1 9 (56.25%) of 16 0 50 0
Round 2 Switzerland Darren Paris 1 9 (56.25%) of 16 0 50 0
Round 2 England David Thompson 1 9 (56.25%) of 16 0 50 0
Round 2 England Stephen Taylor 1 9 (52.94%) of 17 0 50 0
Round 2 England Damon Zeid 1 9 (52.94%) of 17 0 50 0
Round 2 England Matt Bayley 1 8 (61.54%) of 13 0 50 0
Round 2 Ireland Mario Fernandez 1 8 (61.54%) of 13 0 50 0
Round 2 England Jeffrey Moore 1 8 (61.54%) of 13 0 50 0
Round 2 Malta Mario Vassallo 1 8 (53.33%) of 15 0 50 0
Round 2 England Julian Mills 1 8 (50%) of 16 0 50 0
Round 2 England John Bayliss 1 8 (47.06%) of 17 0 50 0
Round 2 Italy Roberto Frezza 1 8 (47.06%) of 17 0 50 0
Round 2 England Craig Bradshaw 1 7 (53.85%) of 13 0 50 0
Round 2 England Daniel Buskin 1 7 (53.85%) of 13 0 50 0
Round 2 England Richard Davis 1 7 (53.85%) of 13 0 50 0
Round 2 England Grant Peabody 1 7 (50%) of 14 0 50 0
Round 2 England Darren Shaw 1 7 (50%) of 14 0 50 0
Round 2 England Andrew Craig 1 7 (46.67%) of 15 0 50 0
Round 2 Northern Ireland Michael Duffy 1 7 (43.75%) of 16 0 50 0
Round 2 England Daren Mirza 1 6 (54.55%) of 11 0 50 0
Round 2 England Wayne Saidler 1 6 (46.15%) of 13 0 50 0
Round 2 England Martin Lee 1 6 (40%) of 15 0 50 0
Round 2 England John Bedford 1 5 (50%) of 10 0 50 0
Round 2 England Chris Taylor 1 5 (45.45%) of 11 0 50 0
Round 2 England Darren Dodd 1 5 (38.46%) of 13 0 50 0
Round 2 England Andrew Radford 1 5 (38.46%) of 13 0 50 0
Round 2 England Kevin Brown 0 4 (44.44%) of 9 0 25 0
Round 2 England Steven Cook 0 4 (44.44%) of 9 0 25 0
Round 2 England Paul Hefford 0 4 (44.44%) of 9 0 25 0
Round 2 Wales Nick Jones 0 4 (44.44%) of 9 0 25 0
Round 2 England Stephen Roberts 0 4 (44.44%) of 9 0 25 0
Round 2 England Mike Smith 0 4 (44.44%) of 9 0 25 0
Round 2 England Justin Buckingham 0 3 (37.5%) of 8 0 25 0
Round 2 England Anthony Buckley 0 3 (37.5%) of 8 0 25 0
Round 2 England David Buskin 0 3 (37.5%) of 8 0 25 0
Round 2 England Andrew Hannah 0 3 (37.5%) of 8 0 25 0
Round 2 Scotland Norman MacLachlan 0 3 (37.5%) of 8 0 25 0
Round 2 England Nick Marsh 0 3 (37.5%) of 8 0 25 0
Round 2 England Graham Stevens 0 3 (37.5%) of 8 0 25 0
Round 2 England Jonathan Bagley 0 2 (28.57%) of 7 0 25 0
Round 2 Northern Ireland Karen Corr 0 2 (28.57%) of 7 0 25 0
Round 2 England Hitesh Lakhani 0 2 (28.57%) of 7 0 25 0
Round 2 England Stuart Mann 0 2 (28.57%) of 7 0 25 0
Round 2 England Joe Perry 0 2 (28.57%) of 7 0 25 0
Round 2 England Craig Harrison 0 1 (16.67%) of 6 0 25 0
Round 2 England Ian Hurdman 0 1 (16.67%) of 6 0 25 0
Round 2 Ireland Gerry Jones 0 1 (16.67%) of 6 0 25 0
Round 2 England Darren Limburg 0 1 (16.67%) of 6 0 25 0
Round 2 England David Rice 0 1 (16.67%) of 6 0 25 0
Round 2 England Mark Williams (II) 0 1 (16.67%) of 6 0 25 0
Round 2 England David Athorn 0 0 (0%) of 5 0 25 0
Round 2 England Bernard Bennett 0 0 (0%) of 5 0 25 0
Round 2 Ireland John Leahy 0 0 (0%) of 5 0 25 0
Round 2 England Jamie Rous 0 0 (0%) of 5 0 25 0
Round 2 England Lyndon Smith 0 0 (0%) of 5 0 25 0
Round 2 England James Vicarey 0 0 (0%) of 5 0 25 0
Round 1 Belgium Peter Bullen 0 4 (44.44%) of 9 0 0 0
Round 1 Wales Gareth Chilcott 0 4 (44.44%) of 9 0 0 0
Round 1 England John Clouden 0 4 (44.44%) of 9 0 0 0
Round 1 Wales Matthew Farrant 0 4 (44.44%) of 9 0 0 0
Round 1 England Robert Grenville-Smith (a) 0 4 (44.44%) of 9 0 0 0
Round 1 England Darren Holdcroft (a) 0 4 (44.44%) of 9 0 0 0
Round 1 Wales Donald Newcombe 0 4 (44.44%) of 9 0 0 0
