1993 World Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner Scotland Stephen Hendry 5 70 (73.68%) of 95 8 6000 175,000
Final England Jimmy White 4 57 (55.88%) of 102 3 5400 105,000
Semi-final Thailand James Wattana 3 45 (55.56%) of 81 4 4800 52,000
Semi-final Scotland Alan McManus 3 44 (49.44%) of 89 1 4800 52,000
Quarter-final England Neal Foulds 2 34 (57.63%) of 59 4 4200 26,000
Quarter-final Northern Ireland Dennis Taylor 2 31 (48.44%) of 64 0 4200 26,000
Quarter-final England Nigel Bond 2 30 (55.56%) of 54 3 4200 26,000
Quarter-final England John Parrott 2 29 (55.77%) of 52 2 4200 26,000
Last 16 Wales Doug Mountjoy 2 26 (55.32%) of 47 2 3600 14,000
Last 16 England Steve Davis 1 21 (56.76%) of 37 1 3600 14,000
Last 16 Wales Terry Griffiths 1 21 (52.5%) of 40 1 3600 14,000
Last 16 England Willie Thorne 1 19 (50%) of 38 2 3600 14,000
Last 16 England Steve James 1 17 (53.13%) of 32 2 3600 14,000
Last 16 England Gary Wilkinson 1 17 (50%) of 34 2 3600 14,000
Last 16 England Martin Clark 1 17 (47.22%) of 36 1 3600 14,000
Last 16 Wales Darren Morgan 1 14 (43.75%) of 32 0 3600 14,000
Last 32 England Spencer Dunn 11 79 (61.72%) of 128 2 3000 8,000
Last 32 England Ronnie O'Sullivan 10 77 (71.3%) of 108 3 3000 8,000
Last 32 England John Giles 10 72 (64.86%) of 111 1 3000 8,000
Last 32 Ireland Stephen O'Connor 7 56 (62.22%) of 90 0 3000 8,000
Last 32 England Shaun Mellish 5 51 (60%) of 85 0 3000 8,000
Last 32 England Karl Payne 5 51 (56.04%) of 91 1 3000 8,000
Last 32 England Brian Morgan 3 35 (58.33%) of 60 1 3000 8,000
Last 32 Northern Ireland Joe Swail 3 34 (52.31%) of 65 0 3000 8,000
Last 32 England Peter Ebdon 3 33 (55%) of 60 2 3000 8,000
Last 32 England Les Dodd 2 25 (47.17%) of 53 0 3000 8,000
Last 32 Malta Tony Drago 1 19 (55.88%) of 34 0 3000 8,000
Last 32 England Tony Jones 1 17 (47.22%) of 36 0 3000 8,000
Last 32 England David Roe 1 16 (53.33%) of 30 0 3000 8,000
Last 32 England Dean Reynolds 1 14 (43.75%) of 32 1 3000 8,000
Last 32 England Danny Fowler 1 11 (52.38%) of 21 0 3000 8,000
Last 32 Canada Alain Robidoux 0 6 (37.5%) of 16 0 1500 8,000
Last 48 Isle of Man Tony Wilson 4 40 (55.56%) of 72 0 2400 5,750
Last 48 England Karl Broughton 4 35 (53.85%) of 65 0 2400 5,750
Last 48 England John Read 2 29 (58%) of 50 1 2400 5,750
Last 48 England David Finbow 2 28 (53.85%) of 52 1 2400 5,750
Last 48 England Nigel Gilbert 2 24 (48.98%) of 49 0 2400 5,750
Last 48 Wales Tony Chappel 2 22 (46.81%) of 47 0 2400 5,750
Last 48 Wales Mark Bennett 0 9 (47.37%) of 19 1 1200 5,750
Last 48 England Mike Hallett 0 7 (41.18%) of 17 0 1200 5,750
Last 48 South Africa Silvino Francisco 0 6 (37.5%) of 16 0 1200 5,750
Last 48 South Africa Peter Francisco 0 6 (37.5%) of 16 0 1200 5,750
Last 48 England Joe Johnson 0 6 (37.5%) of 16 0 1200 5,750
Last 48 England Tony Knowles 0 6 (37.5%) of 16 0 1200 5,750
Last 48 New Zealand Dene O'Kane 0 5 (33.33%) of 15 0 1200 5,750
Last 48 Ireland Ken Doherty 0 4 (28.57%) of 14 1 1200 5,750
Last 48 England Mark Johnston-Allen 0 4 (28.57%) of 14 1 1200 5,750
Last 64 Wales Dominic Dale 9 60 (63.83%) of 94 1 1800 3,400
Last 64 Northern Ireland Dylan Leary 5 41 (53.25%) of 77 0 1800 3,400
Last 64 England Paul Tanner 4 36 (60%) of 60 3 1800 3,400
Last 64 England Pat Kenny 4 35 (52.24%) of 67 1 1800 3,400
Last 64 Scotland Drew Henry 3 34 (68%) of 50 0 1800 3,400
Last 64 Scotland Paul McPhillips 3 34 (60.71%) of 56 1 1800 3,400
Last 64 England Dave Harold 3 32 (60.38%) of 53 0 1800 3,400
Last 64 Malta Joe Grech 3 31 (60.78%) of 51 0 1800 3,400
Last 64 England Mark Rowing 3 27 (52.94%) of 51 0 1800 3,400
Last 64 Northern Ireland Alex Higgins 3 26 (50.98%) of 51 0 1800 3,400
Last 64 Wales Wayne Jones 1 17 (62.96%) of 27 1 1800 3,400
Last 64 England Rod Lawler 1 16 (59.26%) of 27 1 1800 3,400
Last 64 Canada Brady Gollan 1 16 (45.71%) of 35 0 1800 3,400
Last 64 Canada Bob Chaperon 1 14 (53.85%) of 26 0 1800 3,400
Last 64 England Jonathan Birch 1 14 (48.28%) of 29 0 1800 3,400
Last 64 Australia John Campbell 1 13 (43.33%) of 30 0 1800 3,400
Last 96 England Carl Waters 6 32 (57.14%) of 56 0 1200 1,500
Last 96 England Mark Flowerdew 4 33 (67.35%) of 49 0 1200 1,500
Last 96 Norway Bjorn L'Orange 3 29 (61.7%) of 47 0 1200 1,500
Last 96 England Colin Morton 3 29 (55.77%) of 52 1 1200 1,500
Last 96 England Robert Foxall 3 28 (54.9%) of 51 1 1200 1,500
Last 96 England Oliver King 3 21 (46.67%) of 45 1 1200 1,500
Last 96 England Anthony Harris 3 20 (51.28%) of 39 0 1200 1,500
Last 96 England Nick Dyson 2 24 (57.14%) of 42 1 1200 1,500
Last 96 England Andy Hicks 2 24 (54.55%) of 44 0 1200 1,500
Last 96 England Nick Terry 2 23 (56.1%) of 41 1 1200 1,500
Last 96 England Brian Rowswell 2 22 (57.89%) of 38 0 1200 1,500
Last 96 Ireland David McDonnell 2 22 (55%) of 40 1 1200 1,500
Last 96 England Steve Duggan 2 20 (52.63%) of 38 0 1200 1,500
Last 96 England Steve Longworth 2 18 (47.37%) of 38 1 1200 1,500
Last 96 England Jason Ferguson 0 9 (47.37%) of 19 0 600 1,500
Last 96 England Tony Meo 0 9 (47.37%) of 19 0 600 1,500
Last 96 Northern Ireland Jason Prince 0 9 (47.37%) of 19 0 600 1,500
Last 96 Canada Jim Wych 0 8 (44.44%) of 18 0 600 1,500
Last 96 England Ian Graham 0 7 (41.18%) of 17 0 600 1,500
Last 96 Wales Colin Roscoe 0 7 (41.18%) of 17 0 600 1,500
Last 96 Canada Cliff Thorburn 0 7 (41.18%) of 17 0 600 1,500
Last 96 England John Virgo 0 7 (41.18%) of 17 0 600 1,500
Last 96 Ireland Eugene Hughes 0 6 (37.5%) of 16 0 600 1,500
Last 96 Northern Ireland Jack McLaughlin 0 6 (37.5%) of 16 0 600 1,500
Last 96 England Mick Price 0 6 (37.5%) of 16 1 600 1,500
Last 96 Wales Paul Davies 0 5 (33.33%) of 15 0 600 1,500
Last 96 Canada Kirk Stevens 0 5 (33.33%) of 15 0 600 1,500
Last 96 England Barry West 0 5 (33.33%) of 15 0 600 1,500
Last 96 Wales Steve Newbury 0 4 (28.57%) of 14 0 600 1,500
Last 96 Hong Kong Franky Chan 0 3 (23.08%) of 13 0 600 1,500
Last 96 Wales Cliff Wilson 0 3 (23.08%) of 13 0 600 1,500
Last 96 Ireland Stephen Murphy 0 2 (16.67%) of 12 0 600 1,500
Last 128 Ireland Mark O'Sullivan 6 37 (56.92%) of 65 0 600 850
Last 128 Ireland Micky Roughan 5 32 (61.54%) of 52 0 600 850
Last 128 England Antony Bolsover 4 27 (60%) of 45 0 600 850
Last 128 England Cary Kikis 4 26 (57.78%) of 45 0 600 850
Last 128 England Surinder Gill 3 24 (57.14%) of 42 0 600 850
Last 128 England Roger Leighton 3 24 (55.81%) of 43 0 600 850
Last 128 England Mark King 3 22 (64.71%) of 34 1 600 850
Last 128 Belgium Steve Lemmens 3 21 (51.22%) of 41 0 600 850
Last 128 England Karl Burrows 3 19 (55.88%) of 34 0 600 850
Last 128 England Darren Guest 3 19 (50%) of 38 0 600 850
Last 128 Malta Alex Borg 3 19 (47.5%) of 40 1 600 850
Last 128 Northern Ireland Terry Murphy 2 19 (57.58%) of 33 0 600 850
Last 128 England Dave Gilbert (II) (a) 2 16 (48.48%) of 33 0 0 850
Last 128 England Tony Rampello 2 15 (51.72%) of 29 0 600 850
Last 128 England David Grimwood 2 14 (45.16%) of 31 0 600 850
Last 128 England Troy Shaw 1 14 (58.33%) of 24 0 600 850
Last 128 Scotland Murdo Macleod 1 14 (53.85%) of 26 0 600 850
Last 128 England Peter Daubney 1 14 (50%) of 28 0 600 850
Last 128 Scotland Euan Henderson 1 13 (48.15%) of 27 1 600 850
Last 128 Australia Warren King 1 12 (52.17%) of 23 0 600 850
Last 128 England Peter Lines 1 12 (50%) of 24 0 600 850
Last 128 England Jason Smith 1 12 (50%) of 24 0 600 850
Last 128 England Anthony Hamilton 1 12 (48%) of 25 1 600 850
Last 128 Scotland Billy Snaddon 1 11 (47.83%) of 23 1 600 850
Last 128 England Steve Meakin 1 11 (44%) of 25 0 600 850
Last 128 Canada Marcel Gauvreau 1 9 (45%) of 20 0 600 850
Last 128 Scotland John Rea 1 9 (40.91%) of 22 0 600 850
Last 128 Australia Robby Foldvari 1 9 (39.13%) of 23 0 600 850
Last 128 England Andrew Cairns 1 7 (35%) of 20 0 600 850
Last 128 England Bill Oliver 1 7 (33.33%) of 21 0 600 850
Last 128 England Ken Owers 1 5 (31.25%) of 16 0 600 850
Round 7 England Nick Pearce 6 31 (75.61%) of 41 0 300 500
Round 7 England Chris Hamson 5 27 (60%) of 45 0 300 500
Round 7 England Sefton Payne 5 26 (60.47%) of 43 0 300 500
Round 7 England Steven Evans 5 26 (59.09%) of 44 0 300 500
Round 7 England Micky Wareham 3 19 (57.58%) of 33 0 300 500
Round 7 England Colin Kelly 3 17 (65.38%) of 26 0 300 500
Round 7 England Daryl Peach 3 17 (54.84%) of 31 0 300 500
Round 7 England Pat Horne 3 17 (53.13%) of 32 0 300 500
Round 7 England Pete Seager 3 16 (59.26%) of 27 0 300 500
Round 7 England Leigh Robinson 2 14 (63.64%) of 22 0 300 500
Round 7 England Peter Donegan 2 13 (56.52%) of 23 0 300 500
Round 7 England Richard Moore 2 13 (54.17%) of 24 0 300 500
Round 7 England Simon Morris 2 12 (54.55%) of 22 0 300 500
Round 7 England Jason Wallace 2 12 (54.55%) of 22 0 300 500
Round 7 Scotland Graham Horne 2 11 (57.89%) of 19 0 300 500
Round 7 England Stefan Mazrocis 1 9 (52.94%) of 17 0 300 500
Round 7 England Paul Webb 1 9 (52.94%) of 17 0 300 500
Round 7 England Kevin Ashby 1 9 (50%) of 18 0 300 500
Round 7 Scotland Craig MacGillivray 1 9 (50%) of 18 0 300 500
Round 7 Ireland Fergal O'Brien 1 9 (50%) of 18 0 300 500
Round 7 England Sergio Beggiato 1 8 (50%) of 16 0 300 500
Round 7 England Sean Storey 1 8 (50%) of 16 0 300 500
Round 7 Ireland Joe Delaney 1 7 (53.85%) of 13 0 300 500
Round 7 England Mike Darrington 1 7 (50%) of 14 0 300 500
Round 7 England Brian Cassidy 1 6 (50%) of 12 0 300 500
Round 7 England David Rippon 1 6 (50%) of 12 0 300 500
Round 7 England Steve Judd 1 6 (46.15%) of 13 0 300 500
Round 7 England Alan Trigg 1 6 (46.15%) of 13 0 300 500
Round 7 England Vince McCluskey 1 6 (40%) of 15 0 300 500
Round 7 England Mark Pugh 1 6 (40%) of 15 0 300 500
Round 7 England Mark Boyd 1 5 (50%) of 10 0 300 500
Round 7 Canada Gino Rigitano 1 5 (41.67%) of 12 0 300 500
Round 7 England Ian Brumby 0 4 (44.44%) of 9 0 150 500
Round 7 England Mark Davis 0 4 (44.44%) of 9 0 150 500
Round 7 England Craig Edwards 0 4 (44.44%) of 9 0 150 500
Round 7 England Paul Medati 0 4 (44.44%) of 9 0 150 500
Round 7 Ireland Joe O'Boye 0 4 (44.44%) of 9 0 150 500
Round 7 England David Taylor 0 4 (44.44%) of 9 0 150 500
Round 7 England Rex Williams 0 4 (44.44%) of 9 0 150 500
Round 7 England Roger Bales 0 3 (37.5%) of 8 0 150 500
Round 7 Scotland Duncan Campbell 0 3 (37.5%) of 8 0 150 500
Round 7 India Amrik Cheema 0 3 (37.5%) of 8 0 150 500
Round 7 England Chris Cookson 0 3 (37.5%) of 8 0 150 500
Round 7 Wales Anthony Davies 0 3 (37.5%) of 8 0 150 500
Round 7 England Bob Harris 0 3 (37.5%) of 8 0 150 500
Round 7 England Robert Marshall 0 3 (37.5%) of 8 0 150 500
Round 7 England Jason Weston 0 3 (37.5%) of 8 0 150 500
Round 7 England Jason Whittaker 0 3 (37.5%) of 8 0 150 500
Round 7 England Steve Campbell 0 2 (28.57%) of 7 0 150 500
Round 7 Cyprus Mehmet Husnu 0 2 (28.57%) of 7 0 150 500
Round 7 Ireland Tony Kearney 0 2 (28.57%) of 7 0 150 500
Round 7 England Barry Pinches 0 2 (28.57%) of 7 0 150 500
Round 7 England Jamie Woodman 0 2 (28.57%) of 7 0 150 500
Round 7 Ireland Paddy Browne 0 1 (16.67%) of 6 0 150 500
Round 7 England Jim Chambers 0 1 (16.67%) of 6 0 150 500
Round 7 England Dave Martin 0 1 (16.67%) of 6 0 150 500
Round 7 Scotland Chris Small 0 1 (16.67%) of 6 0 150 500
Round 7 England Martin Smith 0 1 (16.67%) of 6 0 150 500
Round 7 England Graham Cripsey 0 0 (0%) of 5 0 150 500
Round 7 England Ray Edmonds 0 0 (0%) of 5 0 150 500
Round 7 England Paul Gibson 0 0 (0%) of 5 0 150 500
Round 7 England Ian Williamson 0 0 (0%) of 5 0 150 500
Round 6 Ireland Michael Judge 4 22 (56.41%) of 39 0 150 0
Round 6 England John Knipe 4 21 (52.5%) of 40 0 150 0
Round 6 England Ian Hurdman 4 20 (62.5%) of 32 0 150 0
Round 6 England Allison Fisher 2 14 (58.33%) of 24 0 150 0
Round 6 Wales Norman Maher 2 14 (58.33%) of 24 0 150 0
Round 6 England Peter McCullagh 2 13 (59.09%) of 22 0 150 0
Round 6 England Mike Smith 2 13 (59.09%) of 22 0 150 0
Round 6 England Paul Hefford 2 11 (61.11%) of 18 0 150 0
Round 6 England Chris Nicholson 2 11 (61.11%) of 18 0 150 0
Round 6 England Jonathan Bagley 2 10 (52.63%) of 19 0 150 0
Round 6 Wales Iwan Jones 2 10 (50%) of 20 0 150 0
Round 6 England Graham MacDonald 1 9 (56.25%) of 16 0 150 0
Round 6 England Steve Russell 1 9 (56.25%) of 16 0 150 0
Round 6 England John Timson 1 9 (56.25%) of 16 0 150 0
Round 6 England David Coles 1 9 (50%) of 18 0 150 0
Round 6 England Craig Johnston-Allen 1 9 (50%) of 18 0 150 0
Round 6 Ireland Anthony O'Connor 1 9 (50%) of 18 0 150 0
Round 6 Ireland Jimmy Long 1 8 (61.54%) of 13 0 150 0
Round 6 England Jason Pegram 1 8 (61.54%) of 13 0 150 0
Round 6 England Stuart Parnell 1 8 (57.14%) of 14 0 150 0
Round 6 Canada Tom Finstad 1 8 (53.33%) of 15 0 150 0
Round 6 England John Burns 1 8 (47.06%) of 17 0 150 0
Round 6 England Dale Milton 1 8 (47.06%) of 17 0 150 0
Round 6 England Frank Maskell 1 7 (58.33%) of 12 0 150 0
Round 6 England Paul Morgan 1 7 (53.85%) of 13 0 150 0
Round 6 England Robert Dickson 1 7 (50%) of 14 0 150 0
Round 6 Wales Paul Dawkins 1 7 (46.67%) of 15 0 150 0
Round 6 England Darren Clarke 1 7 (43.75%) of 16 0 150 0
Round 6 Scotland Marcus Campbell 1 6 (46.15%) of 13 0 150 0
Round 6 England Mark Evans 0 4 (44.44%) of 9 0 75 0
Round 6 England Mick Fisher 0 4 (44.44%) of 9 0 75 0
Round 6 Scotland Matt Gibson 0 4 (44.44%) of 9 0 75 0
Round 6 England Bradley Jones 0 4 (44.44%) of 9 0 75 0
Round 6 England Sean Lynskey 0 4 (44.44%) of 9 0 75 0
Round 6 Northern Ireland Kieran McAlinden 0 4 (44.44%) of 9 0 75 0
Round 6 Scotland Eddie Sinclair 0 4 (44.44%) of 9 0 75 0
Round 6 England Nick Walker 0 4 (44.44%) of 9 0 75 0
Round 6 Ireland Paul Watchorn 0 4 (44.44%) of 9 0 75 0
Round 6 England Jeff Cundy 0 3 (37.5%) of 8 0 75 0
Round 6 England John Dunning 0 3 (37.5%) of 8 0 75 0
Round 6 England Derek Heaton 0 3 (37.5%) of 8 0 75 0
Round 6 England Alan Peacock 0 3 (37.5%) of 8 0 75 0
Round 6 Pakistan Shokat Ali 0 2 (28.57%) of 7 0 75 0
Round 6 England Nic Barrow 0 2 (28.57%) of 7 0 75 0
Round 6 England Paul Cavney 0 2 (28.57%) of 7 0 75 0
Round 6 England Frank Dezi 0 2 (28.57%) of 7 0 75 0
Round 6 England Jack Fitzmaurice 0 2 (28.57%) of 7 0 75 0
Round 6 England Leigh Griffin 0 2 (28.57%) of 7 0 75 0
Round 6 England Pat Houlihan 0 2 (28.57%) of 7 0 75 0
Round 6 England Daniel Murphy 0 2 (28.57%) of 7 0 75 0
Round 6 England Adrian Rosa 0 2 (28.57%) of 7 0 75 0
Round 6 Scotland Jim Donnelly 0 1 (16.67%) of 6 0 75 0
Round 6 England Eddie Manning 0 1 (16.67%) of 6 0 75 0
Round 6 England Jimmy Michie 0 1 (16.67%) of 6 0 75 0
Round 6 England Steve Prest 0 1 (16.67%) of 6 0 75 0
Round 6 England Mike Watterson 0 1 (16.67%) of 6 0 75 0
Round 6 Malaysia Sam Chong 0 0 (0%) of 5 0 75 0
Round 6 England Fred Davis 0 0 (0%) of 5 0 75 0
Round 6 England Guy Dennis 0 0 (0%) of 5 0 75 0
Round 6 Scotland Simon Haggerty 0 0 (0%) of 5 0 75 0
Round 6 England Gary Lees 0 0 (0%) of 5 0 75 0
Round 6 Northern Ireland Tommy Murphy 0 0 (0%) of 5 0 75 0
Round 6 Ireland Dessie Sheehan 0 0 (0%) of 5 0 75 0
Round 5 Wales Neil Tomkins 4 24 (66.67%) of 36 0 80 0
Round 5 England Paul Lawrence 4 24 (63.16%) of 38 0 80 0
Round 5 England Ramu Vaswani 4 23 (65.71%) of 35 0 80 0
Round 5 England Steve Archer 3 19 (65.52%) of 29 0 80 0
Round 5 India Sonic Multani 3 19 (57.58%) of 33 0 80 0
Round 5 England Paul Davison (II) 3 19 (54.29%) of 35 0 80 0
Round 5 Northern Ireland Kieran McMahon 3 18 (64.29%) of 28 0 80 0
Round 5 Belgium Chris Henry 3 18 (52.94%) of 34 0 80 0
Round 5 England Trevor Holtby 3 17 (56.67%) of 30 0 80 0
Round 5 Australia Ray van den Nouwland 3 17 (53.13%) of 32 0 80 0
Round 5 England Jayson Morris 3 17 (51.52%) of 33 0 80 0
Round 5 Scotland Alistair Fleming 3 16 (57.14%) of 28 0 80 0
Round 5 Australia Shawn Budd 3 15 (62.5%) of 24 0 80 0
Round 5 Belgium Peter Bullen 3 15 (57.69%) of 26 0 80 0
Round 5 England Len Davies 3 15 (55.56%) of 27 0 80 0
Round 5 Northern Ireland Karen Corr 2 13 (61.9%) of 21 0 80 0
Round 5 England Gavin Burns 2 12 (60%) of 20 0 80 0
Round 5 England Karl Townsend 2 12 (50%) of 24 0 80 0
Round 5 England Michael Gold 1 9 (56.25%) of 16 0 80 0
Round 5 Wales John Herbert 1 9 (56.25%) of 16 0 80 0
Round 5 England Anthony Buckley 1 9 (52.94%) of 17 0 80 0
Round 5 Ireland Darren Lennox 1 9 (50%) of 18 0 80 0
Round 5 England Paul McDonald 1 9 (50%) of 18 0 80 0
Round 5 Scotland David McLellan 1 8 (61.54%) of 13 0 80 0
Round 5 India David Singh 1 8 (57.14%) of 14 0 80 0
Round 5 England Garry Baldrey 1 8 (47.06%) of 17 0 80 0
Round 5 England Michael Huntingdon 1 7 (58.33%) of 12 0 80 0
Round 5 England Jamie Rous 1 7 (58.33%) of 12 0 80 0
Round 5 England John Manley 1 7 (50%) of 14 0 80 0
Round 5 Ireland John Leahy 1 7 (46.67%) of 15 0 80 0
Round 5 India Geet Sethi 1 7 (46.67%) of 15 0 80 0
Round 5 Wales Wayne Lloyd 1 7 (43.75%) of 16 0 80 0
Round 5 England Terrance Burke 1 6 (40%) of 15 0 80 0
Round 5 England Jason Hawen 1 6 (40%) of 15 0 80 0
Round 5 England Nicky Lazarus 1 5 (41.67%) of 12 0 80 0
Round 5 England Stacey Hillyard 0 4 (44.44%) of 9 0 40 0
Round 5 England David Langton 0 4 (44.44%) of 9 0 40 0
Round 5 England Sean Lanigan 0 4 (44.44%) of 9 0 40 0
Round 5 England Craig Newson 0 4 (44.44%) of 9 0 40 0
Round 5 England Wayne Rendle 0 4 (44.44%) of 9 0 40 0
Round 5 England John Shilton 0 4 (44.44%) of 9 0 40 0
Round 5 England Steve Ventham 0 4 (44.44%) of 9 0 40 0
Round 5 England Paul Wykes 0 4 (44.44%) of 9 0 40 0
Round 5 England Graham Fisken 0 3 (37.5%) of 8 0 40 0
Round 5 England Lee Grant 0 3 (37.5%) of 8 0 40 0
Round 5 England Michael Stocks 0 3 (37.5%) of 8 0 40 0
Round 5 England Barry Bunn 0 2 (28.57%) of 7 0 40 0
Round 5 Australia Steve Mifsud 0 2 (28.57%) of 7 0 40 0
Round 5 England Darryn Walker 0 2 (28.57%) of 7 0 40 0
Round 5 England Robert Chapman 0 1 (16.67%) of 6 0 40 0
Round 5 England Nick Fruin 0 1 (16.67%) of 6 0 40 0
Round 5 England Julian Goodyear 0 1 (16.67%) of 6 0 40 0
Round 5 England Carl Groves 0 1 (16.67%) of 6 0 40 0
Round 5 England Will Jerram 0 1 (16.67%) of 6 0 40 0
Round 5 Northern Ireland Dermot McGlinchey 0 1 (16.67%) of 6 0 40 0
Round 5 England Mukesh Parmar 0 1 (16.67%) of 6 0 40 0
Round 5 Australia Robert Tavagna 0 1 (16.67%) of 6 0 40 0
Round 5 England Dean Venables 0 1 (16.67%) of 6 0 40 0
Round 5 England Jason Walton 0 1 (16.67%) of 6 0 40 0
Round 5 Scotland Bert Demarco 0 0 (0%) of 5 0 40 0
Round 5 England Peter Gilchrist 0 0 (0%) of 5 0 40 0
Round 5 England Darren Hackeson 0 0 (0%) of 5 0 40 0
Round 5 England Simon Parker 0 0 (0%) of 5 0 40 0
Round 5 England Stuart Swinburn 0 0 (0%) of 5 0 40 0
Round 4 England Stephen Roberts 3 19 (61.29%) of 31 0 50 0
Round 4 England Andrew Hannah 3 18 (69.23%) of 26 0 50 0
Round 4 England Anthony Halpin 3 17 (56.67%) of 30 0 50 0
Round 4 England Eddie Lott 3 16 (69.57%) of 23 0 50 0
Round 4 England Lee Walters 2 14 (66.67%) of 21 0 50 0
Round 4 England David Blakey 2 14 (60.87%) of 23 0 50 0
Round 4 England Matthew Davies 2 14 (60.87%) of 23 0 50 0
Round 4 Thailand Noppadon Noppachorn 2 14 (60.87%) of 23 0 50 0
Round 4 England Jason Scott 2 14 (60.87%) of 23 0 50 0
Round 4 England James Vicarey 2 14 (60.87%) of 23 0 50 0
Round 4 England Glenn Stevenson 2 14 (53.85%) of 26 0 50 0
Round 4 England Nick Marsh 2 13 (61.9%) of 21 0 50 0
Round 4 Scotland John Higgins 2 12 (70.59%) of 17 0 50 0
Round 4 England Nick Jones (II) 2 12 (60%) of 20 0 50 0
Round 4 England Chris Scanlon 2 12 (54.55%) of 22 0 50 0
Round 4 Scotland Jamie Burnett 2 11 (55%) of 20 0 50 0
Round 4 England Udesh Pillay 2 11 (45.83%) of 24 0 50 0
Round 4 England Jason Baker 2 10 (55.56%) of 18 0 50 0
Round 4 England David Mole 2 10 (45.45%) of 22 0 50 0
Round 4 England Roy Bigg 1 9 (60%) of 15 0 50 0
Round 4 England Hitesh Lakhani 1 9 (56.25%) of 16 0 50 0
Round 4 England Luke Spiller 1 9 (56.25%) of 16 0 50 0
Round 4 Scotland Michael Valentine 1 9 (50%) of 18 0 50 0
Round 4 England Andrew Photiou 1 8 (53.33%) of 15 0 50 0
Round 4 England David Athorn 1 8 (50%) of 16 0 50 0
Round 4 England Lyndon Smith 1 8 (50%) of 16 0 50 0
Round 4 Ireland Aidan Murphy 1 7 (50%) of 14 0 50 0
Round 4 Ireland Richard McHugh 1 7 (46.67%) of 15 0 50 0
Round 4 England Shane Haines 1 7 (43.75%) of 16 0 50 0
Round 4 England Richard Wheelhouse 1 6 (54.55%) of 11 0 50 0
Round 4 England Martin Grainger 1 5 (41.67%) of 12 0 50 0
Round 4 Iceland Fjolnir Thorgeirsson 1 5 (35.71%) of 14 0 50 0
Round 4 Ireland Gaye Burns 0 4 (44.44%) of 9 0 25 0
Round 4 England Mike Dunn 0 4 (44.44%) of 9 0 25 0
Round 4 England Steve Elliott 0 4 (44.44%) of 9 0 25 0
Round 4 England Neil Figgins 0 4 (44.44%) of 9 0 25 0
Round 4 England David Lazenby 0 4 (44.44%) of 9 0 25 0
Round 4 England Michael Leach 0 4 (44.44%) of 9 0 25 0
Round 4 England Philip Minchin 0 4 (44.44%) of 9 0 25 0
Round 4 England Lee Richardson 0 4 (44.44%) of 9 0 25 0
Round 4 England Anthony Taylor 0 4 (44.44%) of 9 0 25 0
Round 4 England Jerry Williams 0 4 (44.44%) of 9 0 25 0
Round 4 England Anton Bishop 0 3 (37.5%) of 8 0 25 0
Round 4 England Justin Buckingham 0 3 (37.5%) of 8 0 25 0
Round 4 England John Clouden 0 3 (37.5%) of 8 0 25 0
Round 4 England Marc Devon 0 3 (37.5%) of 8 0 25 0
Round 4 England Anne-Marie Farren 0 3 (37.5%) of 8 0 25 0
Round 4 England Richard Pincott 0 3 (37.5%) of 8 0 25 0
Round 4 England John Rees 0 3 (37.5%) of 8 0 25 0
Round 4 England Hassan Vaizie 0 3 (37.5%) of 8 0 25 0
Round 4 England Chris Carpenter 0 2 (28.57%) of 7 0 25 0
Round 4 England Sukhbir Grewal 0 2 (28.57%) of 7 0 25 0
Round 4 England Kevin Lownds 0 2 (28.57%) of 7 0 25 0
Round 4 Scotland Norman MacLachlan 0 2 (28.57%) of 7 0 25 0
Round 4 England David Rice 0 2 (28.57%) of 7 0 25 0
Round 4 Wales Robert Harrhy 0 1 (16.67%) of 6 0 25 0
Round 4 England Michael Kirkham 0 1 (16.67%) of 6 0 25 0
Round 4 England Paul Maskell 0 1 (16.67%) of 6 0 25 0
Round 4 England Neil Selman 0 1 (16.67%) of 6 0 25 0
Round 4 England Paul Smith (II) 0 1 (16.67%) of 6 0 25 0
Round 4 England George Wood 0 1 (16.67%) of 6 0 25 0
Round 4 England Tony Emmott 0 0 (0%) of 5 0 25 0
Round 4 Canada Louis Fazekas 0 0 (0%) of 5 0 25 0
Round 4 Ireland Patrick Mahon 0 0 (0%) of 5 0 25 0
Round 3 England Alfonso Bellusci 2 14 (66.67%) of 21 0 40 0
Round 3 New Zealand Mark Canovan 2 13 (52%) of 25 0 40 0
Round 3 England Paul Moss 2 12 (54.55%) of 22 0 40 0
Round 3 England David Blagg 1 9 (64.29%) of 14 0 40 0
Round 3 England Philip Freeman 1 9 (60%) of 15 0 40 0
Round 3 Wales Donald Newcombe 1 8 (53.33%) of 15 0 40 0
Round 3 England Del Smith 1 8 (53.33%) of 15 0 40 0
Round 3 England Stephen Taylor 1 8 (50%) of 16 0 40 0
Round 3 Scotland Scott MacFarlane 1 8 (47.06%) of 17 0 40 0
Round 3 England David Thompson 1 7 (50%) of 14 0 40 0
Round 3 England Steve Bradley 1 7 (46.67%) of 15 0 40 0
Round 3 England Paul Clarke 1 7 (46.67%) of 15 0 40 0
Round 3 England Simon Morfitt 1 7 (43.75%) of 16 0 40 0
Round 3 England Gary Bampton 1 6 (40%) of 15 0 40 0
Round 3 England Brian Peddie 1 5 (45.45%) of 11 0 40 0
Round 3 England Chris Capel 0 4 (44.44%) of 9 0 20 0
