2004 World Amateur Championship - Men - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner Northern Ireland Mark Allen 14 73 (67.59%) of 108 11 0 0
Final Australia Steve Mifsud 11 67 (60.36%) of 111 4 0 0
Semi-final England David Lilley 11 55 (65.48%) of 84 4 0 0
Semi-final Bahrain Habib Subah Humood 11 54 (60.67%) of 89 4 0 0
Quarter-final Afghanistan Saleh Mohammadi 11 52 (69.33%) of 75 1 0 0
Quarter-final India Pankaj Advani 11 51 (68%) of 75 2 0 0
Quarter-final Ireland David Morris 10 46 (63.89%) of 72 6 0 0
Quarter-final Thailand Atthasit Mahitthi 10 50 (69.44%) of 72 3 0 0
Last 16 Thailand Kobkit Palajin 11 45 (68.18%) of 66 3 0 0
Last 16 Iceland Bryngmar Valdimarsson 10 47 (67.14%) of 70 1 0 0
Last 16 China Xiao Guodong 10 47 (66.2%) of 71 2 0 0
Last 16 Pakistan Khurram Agha 10 45 (64.29%) of 70 2 0 0
Last 16 Malta Alex Borg 10 44 (70.97%) of 62 4 0 0
Last 16 Singapore Keith Boon 9 39 (58.21%) of 67 1 0 0
Last 16 Thailand Supoj Saenla 9 40 (58.82%) of 68 1 0 0
Last 16 Wales Gavin Pantall 9 39 (60.94%) of 64 3 0 0
Last 32 England James Tatton 8 38 (67.86%) of 56 1 0 0
Last 32 China Au Chi Wai 8 41 (73.21%) of 56 1 0 0
Last 32 Malaysia Moh Keen Ho 8 40 (63.49%) of 63 0 0 0
Last 32 Scotland Richy McDonald 8 39 (65%) of 60 0 0 0
Last 32 India Manan Chandra 7 40 (62.5%) of 64 4 0 0
Last 32 Scotland Michael Philbin 7 37 (60.66%) of 61 0 0 0
Last 32 United Arab Emirates Mohammed Al Joker 7 36 (55.38%) of 65 0 0 0
Last 32 New Zealand Daniel Haenga 7 36 (53.73%) of 67 1 0 0
Last 32 England Stefan Mazrocis 7 35 (57.38%) of 61 2 0 0
Last 32 Netherlands Reind Duut 7 34 (57.63%) of 59 0 0 0
Last 32 China Cai Jian Zhong 7 34 (57.63%) of 59 2 0 0
Last 32 India Alok Kumar 7 32 (58.18%) of 55 0 0 0
Last 32 Germany Lasse Munstermann 6 33 (58.93%) of 56 2 0 0
Last 32 Finland Jussi Tyrkko 6 29 (54.72%) of 53 0 0 0
Last 32 Hong Kong Fung Kwok Wai 6 32 (54.24%) of 59 0 0 0
Last 32 Netherlands Rolf de Jong 6 30 (52.63%) of 57 1 0 0
Group 8 Netherlands Raymon Fabrie 6 31 (56.36%) of 55 4 0 0
Group 8 Finland Markku Hamalainen 6 29 (55.77%) of 52 1 0 0
Group 8 Ireland Robert Murphy 6 27 (54%) of 50 0 0 0
Group 8 Denmark Rune Kampe 4 28 (47.46%) of 59 0 0 0
Group 8 Sweden Farhan Mirza 2 17 (33.33%) of 51 0 0 0
Group 8 Australia Matthew Bolton 1 17 (32.08%) of 53 0 0 0
Group 8 Austria Robert Trinbacher 0 0 (0%) of 40 0 0 0
Group 7 Netherlands Gerrit Bij de Leij 6 34 (64.15%) of 53 2 0 0
Group 7 Finland Kimmo Lang 4 24 (43.64%) of 55 0 0 0
Group 7 Netherlands Remco de Boer 4 22 (42.31%) of 52 0 0 0
Group 7 France Jean-Marc Beauchamp 3 17 (34%) of 50 0 0 0
Group 7 Taiwan Lin Shu-hung 2 15 (30.61%) of 49 0 0 0
Group 7 Iceland Thorri Jensson 2 14 (28.57%) of 49 0 0 0
Group 7 Latvia Arturs Neilands 0 6 (13.04%) of 46 0 0 0
Group 6 Australia Steve Ebejer 6 29 (55.77%) of 52 0 0 0
Group 6 France Yannick Poulain 5 30 (51.72%) of 58 0 0 0
Group 6 Cyprus Anthony Brabin 4 30 (48.39%) of 62 1 0 0
Group 6 Poland Jarosław Kowalski 3 22 (39.29%) of 56 0 0 0
Group 6 Qatar Ahmed Al Sada 3 20 (37.74%) of 53 0 0 0
Group 6 Malaysia Chooi Yew Wah 2 17 (33.33%) of 51 0 0 0
Group 6 Switzerland Thomas Fischer 1 13 (25%) of 52 0 0 0
Group 5 Netherlands Rene van Rijsbergen 5 26 (52%) of 50 0 0 0
Group 5 India Rafath Habib 4 22 (51.16%) of 43 0 0 0
Group 5 Bahrain Hussain Jamsheer 3 14 (33.33%) of 42 0 0 0
Group 5 Sweden Kevin Zarakani 2 17 (38.64%) of 44 0 0 0
Group 5 Cyprus Costas Konuaris 2 22 (40.74%) of 54 0 0 0
Group 5 United States Ajeya Prabhakar 0 13 (26.53%) of 49 0 0 0
Group 4 Qatar Mohsen Abdullah Aziz 6 33 (62.26%) of 53 1 0 0
Group 4 South Africa Abdul Allie 6 32 (57.14%) of 56 0 0 0
Group 4 Belgium Jim Spapen 4 22 (45.83%) of 48 0 0 0
Group 4 Hungary Ede Dunai 3 17 (36.96%) of 46 0 0 0
Group 4 Mauritius Moosa Saleem 2 11 (26.83%) of 41 0 0 0
Group 4 Switzerland Martin Schamaun 1 12 (25%) of 48 0 0 0
Group 4 Japan Yusuke Tanaka 0 3 (6.98%) of 43 0 0 0
Group 3 New Zealand Ben Farnworth 5 27 (52.94%) of 51 0 0 0
Group 3 Netherlands Roy Stolk 5 25 (54.35%) of 46 0 0 0
Group 3 Wales Darren Thompson 5 25 (52.08%) of 48 0 0 0
Group 3 Egypt Ahmed Abdelaal 4 22 (43.14%) of 51 0 0 0
Group 3 United States Raymond Fung 2 15 (31.25%) of 48 0 0 0
Group 3 Mauritius Patrick Desvaux 2 11 (22.92%) of 48 0 0 0
Group 3 Austria Erhard Marhold 0 2 (4.76%) of 42 0 0 0
Group 2 Singapore Marvin Lim Chun Kiat 6 32 (62.75%) of 51 0 0 0
Group 2 Netherlands Karan Chand 5 29 (49.15%) of 59 1 0 0
Group 2 Belgium Peter Bullen 5 28 (50.91%) of 55 1 0 0
Group 2 Ireland Paddy McLoughlin 4 27 (46.55%) of 58 0 0 0
Group 2 Poland Rafal Górecki 3 15 (31.25%) of 48 0 0 0
Group 2 Chinese Taipei Chih Wei Ku 2 22 (37.29%) of 59 0 0 0
Group 2 Hungary Laszlo Penzes 0 6 (13.04%) of 46 0 0 0
Group 1 United Arab Emirates Mohammed Shehab 6 32 (56.14%) of 57 3 0 0
Group 1 Malta Joe Grech 5 25 (49.02%) of 51 0 0 0
Group 1 South Africa Charl Jonck 4 25 (46.3%) of 54 1 0 0
Group 1 Netherlands Mario Wehrmann 4 23 (42.59%) of 54 0 0 0
Group 1 Northern Ireland Kieran McMahon 3 23 (42.59%) of 54 2 0 0
Group 1 Japan Takao Kurimoto 2 14 (27.45%) of 51 0 0 0
Group 1 Germany Phil Barnes 0 13 (24.53%) of 53 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break
India Manan Chandra 146
Australia Steve Mifsud 138
United Arab Emirates Mohammed Shehab 138
Ireland David Morris 136
Australia Steve Mifsud 135
Northern Ireland Mark Allen 134
England David Lilley 132
United Arab Emirates Mohammed Shehab 131
India Manan Chandra 131
Bahrain Habib Subah Humood 130
Wales Gavin Pantall 130
South Africa Charl Jonck 129
England Stefan Mazrocis 128
New Zealand Daniel Haenga 128
Northern Ireland Mark Allen 128
Thailand Atthasit Mahitthi 127
Australia Steve Mifsud 125
Australia Steve Mifsud 124
China Xiao Guodong 124
Northern Ireland Kieran McMahon 122
Northern Ireland Mark Allen 122
Malta Alex Borg 121
England James Tatton 121
Northern Ireland Mark Allen 121
China Cai Jian Zhong 120
England David Lilley 120
Netherlands Raymon Fabrie 120
Northern Ireland Mark Allen 120
Bahrain Habib Subah Humood 120
Malta Alex Borg 118
China Xiao Guodong 118
Ireland David Morris 117
Belgium Peter Bullen 117
Finland Markku Hamalainen 117
Pakistan Khurram Agha 117
Ireland David Morris 114
Northern Ireland Mark Allen 114
Singapore Keith Boon 114
Northern Ireland Mark Allen 114
Northern Ireland Kieran McMahon 113
Netherlands Gerrit Bij de Leij 113
Bahrain Habib Subah Humood 112
Afghanistan Saleh Mohammadi 112
China Cai Jian Zhong 111
Netherlands Karan Chand 111
Netherlands Rolf de Jong 109
Ireland David Morris 109
Malta Alex Borg 109
Northern Ireland Mark Allen 109
Pakistan Khurram Agha 108
Netherlands Raymon Fabrie 108
England David Lilley 108
Thailand Kobkit Palajin 107
Netherlands Raymon Fabrie 107
Germany Lasse Munstermann 106
Malta Alex Borg 106
Wales Gavin Pantall 106
Netherlands Raymon Fabrie 106
China Au Chi Wai 105
Germany Lasse Munstermann 105
Northern Ireland Mark Allen 105
Northern Ireland Mark Allen 105
India Pankaj Advani 105
India Pankaj Advani 104
Thailand Atthasit Mahitthi 104
Cyprus Anthony Brabin 104
Thailand Supoj Saenla 103
Wales Gavin Pantall 102
Qatar Mohsen Abdullah Aziz 102
Thailand Kobkit Palajin 102
Iceland Bryngmar Valdimarsson 102
United Arab Emirates Mohammed Shehab 102
Thailand Kobkit Palajin 102
Bahrain Habib Subah Humood 101
Northern Ireland Mark Allen 101
Netherlands Gerrit Bij de Leij 101
Ireland David Morris 100
India Manan Chandra 100
England David Lilley 100
Ireland David Morris 100
England Stefan Mazrocis 100
India Manan Chandra 100
Thailand Atthasit Mahitthi 100